ASTM A193 B7 Bolts

ASME SA193 Grade B7 Threaded Studs Manufacturer in India
What is ASTM A193 Grade B7 Bolt?
It is a high strength and high temperature bolt, which is manufactured as per the ASTM A193 standard. It is made up of Chromium-molybdenum alloy steel and Quenched and tempered to achieve required strength. If you wanted high tensile strenth, resistance to high temperature and pressure and moderate corrosion resistance then you can use these ASTM A193 B7 Bolts in your applications.
Table of Content

ASTM A193 B7 Bolts Specification
ASTM A193 B7 Bolt Sizes
M2 to M24
SA 193 B7 Screw Size
3/6″ to 2″
A193 Grade B7 Nuts Size
M3 – M56 | 3/6″ to 2″
ASME SA 193 B7 fasteners Length
3 mm to 200 mm
ASTM A193 gr B7 material Specific Heat
0.46 kJ/kg·K
SA193 B7 Stud Bolt Melting Point
1425–1510 °C
Standard
ASTM A193
Heat Treatment
Quenched and Tempered
ISO Standard
ISO 3506-1
SA193 Gr B7 Threaded Rod Threads
METRIC / UNF / BSF / BSW / UNC
Custom Sizes
We are ASTM A193 B7 Bolt Manufacturer in India in Custom sizes and lengths
ASTM A 193 gr B7 Hex Bolt Standards
DIN 976, 931, 934, 933, 7991, 125 / ASME B18.2.1, B18.3
Manufacturing Technique
Hot forging / CNC Machined / Cold forging
A193 gr B7 stud bolts Finish
Passivation / HDG / Phosphating
SA 193 gr B7 Screws Thread Pitch
Coarse Threads / Fine Threads
A193 B7 Studs Type
Fully or Fine threaded / Tap-End / Double-End
A193 B7 heavy hex bolt Condition
Threading / Cold Drawn
Origin
Korean / Russian / European / Indian
A193 B7 hex head bolts Head Types
- Phillips Drive
- Socket cap head
- Slotted hex washer
- Flat
- Button head
- Slotted Drive
- Hex washer head
SA 193 B7 Bolt Drive Style
- Torx
- Cross
- Hex
- Pan
- Truss
- Oval
- Round
A193 gr B7 screws Thread Class
- 3G
- 5 ONF
- Class 2A (Medium fit)
- Class 3A (Tight fit)
- 4G
- Class 1A (Loose fit)
- 2G
Packaging
- Blister Packs
- Wooden Pallet
- Wooden Cases
- Carton Box
Value Added Services
- Color Coding
- Head Shank Drilling
- Laser Etching
- Head Painting
Certificate
- 100% Radiography Test
- Raw Materials Certificate
- UT and PMI Test
- EN 10204/3.1B
Why buy SA193 gr B7 bolts from Us?

Extensive Stock Range

Fastest Delivery

No Minimum Order

Custom sizes available

Supportive Team
We are ISO Certified ASTM A193 B7 Bolts Manufacturer in India, We keep ready stock and supply SA 193 B7 Studs in size range of M2 to M24.
Check A193 GR B7 Stud Bolts Price list, Refer Specification & Heat Treatment Process of SA 193 gr b7 material
Product | Price in USD (100 Pcs) |
Price in Dirham (100 Pcs) |
Price in Euro (100 Pcs) |
---|---|---|---|
M16 x 55mm ASTM A193 B7 Hexagon Bolt : DIN 931 | US $6.70 | 24.61 AED | € 5.95 |
M36 X 300MM ASTM A193 GR.B7 Stud, Double end thread | US $6.22 | 22.85 AED | € 5.52 |
M24 X 170MM A193 GR.B7 Stud Bolt HDG | US $4.51 | 16.57 AED | € 4.00 |
Contact us on sales@rishabhsteelindustries.com to get stock list and updated price list of ASTM A193 Grade B7 Bolts. We are Supplier of SA 193 B7 Hex bolts and Studs in Oman, Brazil, UK and Malaysia.
Manufacturing Standard of ASME SA193 B7 Bolts
Product | DIN | ISO | ASME | UNI | |
---|---|---|---|---|---|
Imperial | Metric | ||||
Heavy Hex Bolts | DIN 6914 | ISO 7411 | ASME B18.2.1 | ASME B18.2.3.6M | UNI 5712 |
Looking For SA 193 B7 Socket Head Cap Screws for High Pressure Heat Applications? Check Grade B7 Anchor Bolts Material Properties
ASTM A193 grade B7 chemical composition
Carbon
0.37 - 0.49
Silicon
0.15 - 0.35
Manganese
0.65 - 1.10
Phosphorus
0.035 max
Chromium
0.75 - 1.20
Sulfur
0.040 max
Molybdenum
0.15 - 0.25
ASTM A193 grade B7 hex bolt Mechanical Properties
Sizes in Inch | Tensile Strength, min, ksi |
Yield Strength, min, 0.2% offset, ksi |
Elongation in 4D, min, % |
Hardness, max |
---|---|---|---|---|
over 4 to 7, inclusive | 100 | 75 | 18 | 321 HBW or 35 HRC |
over 2-1⁄2 to 4, inclusive | 115 | 95 | 16 | |
2-1⁄2 and under | 125 | 105 | 16 |
Check Temperature range and Modulus of elasticity of Grade B7 Alloy Steel Heavy Hex Bolts and A193 B7 Threaded Rods
ASTM A193 grade B7 modulus of elasticity
Modulus of elasticity | 205 GPa |
---|
Temperature range | up to 450°C (840°F) |
---|
Various Types of ASTM A193 B7 Fasteners

ASTM A193 Grade B7 Bolts

ASME SA193 Grade B7 Threaded Studs

A193 GR B7 Stud Bolts

SA 193 B7 Socket Head Cap Screws

Grade B7 Anchor Bolts

ASTM A193 B7 Hex Bolts

Grade B7 Hex Head Bolt

ASME SA193 Gr B7 U Bolts
Allowable Bolt Stress of A193 grade B7 bolts
Temperature | Maximum Allowable Stress |
---|---|
-20 to 100°F | 25.0 ksi |
200°F | |
300°F | |
400°F | |
500°F | |
600°F | |
700°F | |
800°F | 21.0 ksi |
900°F | 12.5 ksi |
1000°F | 4.5 ksi |
ASTM A193 B7 bolt dimensions as per ISO 4014

Size | k | s | b (if l > 200 mm) | b (if l < 200 mm) | b (if l < 125 mm) |
---|---|---|---|---|---|
M2 | 1.4 | 4 | - | - | 10 |
M3 | 2 | 5.5 | - | - | 12 |
M4 | 2.8 | 7 | - | - | 14 |
M5 | 3.5 | 8 | - | 22 | 16 |
M6 | 4 | 10 | - | 24 | 18 |
M7 | 4.8 | 11 | - | 26 | 20 |
M8 | 5.3 | 13 | - | 28 | 22 |
M10 | 6.4 | 16 | 45 | 32 | 26 |
M12 | 7.5 | 18 | 49 | 36 | 30 |
M14 | 8.8 | 21 | 53 | 40 | 34 |
M16 | 10 | 24 | 57 | 44 | 38 |
M18 | 11.5 | 27 | 61 | 48 | 42 |
M20 | 12.5 | 30 | 65 | 52 | 46 |
M22 | 14 | 34 | 69 | 56 | 50 |
M24 | 15 | 36 | 73 | 60 | 54 |
M27 | 17 | 41 | 79 | 66 | 60 |
M30 | 18.7 | 46 | 85 | 72 | 66 |
M33 | 21 | 50 | 91 | 78 | 72 |
M36 | 22.5 | 55 | 97 | 84 | 78 |
M39 | 25 | 60 | 103 | 90 | 84 |
M42 | 26 | 65 | 109 | 69 | 90 |
M45 | 28 | 70 | 115 | 102 | 96 |
M48 | 30 | 75 | 121 | 108 | 102 |
M52 | 33 | 80 | 129 | 116 | - |
M56 | 35 | 85 | 137 | 124 | - |
M64 | 40 | 95 | 153 | 140 | - |
ASTM A193 Grade B7 Washer Supplier in Mumbai, View B7 Steel U Bolt Torque Chart
Torque chart for ASTM A193 grade B7 studs
Nut Size | Bolt Diameter | Nickel Lube | Moly Lube | Machine Oil | Dry | Copper Lube |
---|---|---|---|---|---|---|
u=0.110 | u=0.085 | u=0.160 | u=0.400 | u=0.100 | ||
1-1/4" | 3/4" | 342 | 208 | 448 | 1118 | 314 |
1-7/16" | 7/8" | 544 | 330 | 716 | 1786 | 500 |
1-5/8" | 1" | 810 | 490 | 1066 | 2664 | 746 |
1-13/16" | 1-1/8" | 1170 | 702 | 1544 | 3888 | 1076 |
2" | 1-1/4" | 1622 | 966 | 2150 | 5440 | 1492 |
2-3/16" | 1-3/8" | 2180 | 1288 | 2894 | 7356 | 2000 |
2-3/8" | 1-1/2" | 2850 | 1674 | 3792 | 9274 | 2614 |
2-9/16" | 1-5/8" | 3668 | 2142 | 4890 | 12520 | 3364 |
2-3/4" | 1-3/4" | 4602 | 2676 | 6144 | 15776 | 4218 |
2-15/16" | 1-7/8" | 5682 | 3292 | 7596 | 19550 | 5204 |
3-1/8" | 2" | 6920 | 3994 | 9260 | 23884 | 6334 |
N/A | 2-1/8" | 8324 | 4790 | 11150 | 28816 | 7618 |
3-1/2" | 2-1/4" | 9906 | 5686 | 13282 | 34382 | 9068 |
N/A | 2-3/8" | 11676 | 6686 | 15668 | 40620 | 10678 |
3-7/8" | 2-1/2" | 13646 | 7796 | 18324 | 47536 | 12476 |
4-1/4" | 2-3/4" | 16488 | 9382 | 22170 | 57692 | 15066 |
4-5/8" | 3" | 21464 | 13974 | 28894 | 75340 | 19606 |
5" | 3-1/4" | 27352 | 15470 | 36856 | 96258 | 24976 |
5-3/8" | 3-1/2" | 34226 | 19312 | 46158 | 120730 | 31244 |
5-3/4" | 3-3/4" | 42168 | 23742 | 56906 | 149032 | 38482 |
6-1/8" | 4" | 48590 | 27262 | 65652 | 172292 | 44324 |
6-1/2" | 4-1/4" | 51248 | 28802 | 69206 | 181440 | 46758 |
6-7/8" | 4-1/2" | 57742 | 32348 | 78058 | 205026 | 52664 |
ASTM A193 gr B7 stud bolt weight
Length (mm) | Stud Bolt Sizes (Weight in Kilograms) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1.1/2" | 1.3/8" | 1.1/4" | 1.1/8" | 1" | 7/8" | 3/4" | 5/8" | 9/16" | 1/2" | 7/16" | 3/8" | |
50 | 0.441 | 0.366 | 0.299 | 0.238 | 0.185 | 0.141 | 0.103 | 0.07 | 0.055 | 0.044 | 0.032 | 0.024 |
55 | 0.481 | 0.399 | 0.326 | 0.26 | 0.202 | 0.154 | 0.112 | 0.076 | 0.06 | 0.048 | 0.035 | 0.026 |
60 | 0.521 | 0.432 | 0.353 | 0.281 | 0.218 | 0.166 | 0.122 | 0.083 | 0.065 | 0.052 | 0.038 | 0.028 |
65 | 0.561 | 0.466 | 0.38 | 0.303 | 0.235 | 0.179 | 0.131 | 0.089 | 0.07 | 0.056 | 0.041 | 0.03 |
70 | 0.601 | 0.499 | 0.407 | 0.325 | 0.252 | 0.192 | 0.14 | 0.095 | 0.075 | 0.06 | 0.044 | 0.032 |
75 | 0.641 | 0.532 | 0.434 | 0.346 | 0.269 | 0.205 | 0.15 | 0.102 | 0.08 | 0.064 | 0.047 | 0.034 |
80 | 0.681 | 0.565 | 0.462 | 0.368 | 0.286 | 0.218 | 0.159 | 0.108 | 0.085 | 0.068 | 0.05 | 0.037 |
85 | 0.721 | 0.599 | 0.489 | 0.39 | 0.302 | 0.23 | 0.168 | 0.114 | 0.09 | 0.072 | 0.053 | 0.039 |
90 | 0.761 | 0.632 | 0.516 | 0.411 | 0.316 | 0.243 | 0.178 | 0.121 | 0.095 | 0.076 | 0.056 | 0.041 |
95 | 0.801 | 0.665 | 0.543 | 0.433 | 0.336 | 0.256 | 0.187 | 0.127 | 0.1 | 0.081 | 0.059 | 0.043 |
100 | 0.841 | 0.698 | 0.57 | 0.455 | 0.353 | 0.269 | 0.196 | 0.133 | 0.105 | 0.085 | 0.061 | 0.045 |
105 | 0.881 | 0.732 | 0.597 | 0.476 | 0.37 | 0.282 | 0.206 | 0.14 | 0.11 | 0.089 | 0.064 | 0.047 |
110 | 0.921 | 0.765 | 0.624 | 0.498 | 0.386 | 0.294 | 0.215 | 0.146 | 0.115 | 0.093 | 0.067 | 0.05 |
115 | 0.961 | 0.798 | 0.652 | 0.52 | 0.403 | 0.307 | 0.224 | 0.152 | 0.12 | 0.097 | 0.07 | 0.052 |
120 | 1.001 | 0.831 | 0.679 | 0.541 | 0.42 | 0.32 | 0.234 | 0.159 | 0.125 | 0.101 | 0.073 | 0.054 |
125 | 1.041 | 0.865 | 0.706 | 0.563 | 0.437 | 0.333 | 0.243 | 0.165 | 0.13 | 0.105 | 0.076 | 0.056 |
130 | 1.081 | 0.898 | 0.733 | 0.585 | 0.454 | 0.346 | 0.252 | 0.171 | 0.135 | 0.109 | 0.079 | 0.058 |
135 | 1.121 | 0.931 | 0.76 | 0.606 | 0.47 | 0.358 | 0.262 | 0.178 | 0.14 | 0.113 | 0.082 | 0.06 |
140 | 1.161 | 0.964 | 0.787 | 0.628 | 0.487 | 0.371 | 0.271 | 0.184 | 0.145 | 0.117 | 0.085 | 0.062 |
145 | 1.202 | 0.998 | 0.815 | 0.65 | 0.504 | 0.384 | 0.281 | 0.191 | 0.15 | 0.121 | 0.088 | 0.065 |
150 | 1.242 | 1.031 | 0.842 | 0.671 | 0.521 | 0.397 | 0.29 | 0.197 | 0.155 | 0.125 | 0.091 | 0.067 |
155 | 1.282 | 1.064 | 0.869 | 0.693 | 0.538 | 0.41 | 0.299 | 0.203 | 0.159 | 0.129 | 0.094 | 0.069 |
160 | 1.322 | 1.097 | 0.896 | 0.714 | 0.554 | 0.422 | 0.309 | 0.21 | 0.164 | 0.133 | 0.097 | 0.071 |
165 | 1.362 | 1.131 | 0.923 | 0.736 | 0.571 | 0.435 | 0.318 | 0.216 | 0.169 | 0.137 | 0.1 | 0.073 |
170 | 1.402 | 1.164 | 0.95 | 0.758 | 0.588 | 0.448 | 0.327 | 0.222 | 0.174 | 0.141 | 0.102 | 0.075 |
ASTM A193 grade B7 anchor bolts yield strength
Yield strength | 105 ksi |
---|
Marking of SA 193 grade B7 Nuts

Recommended Nuts and Washers of Grade B7 Anchor Bolts
Washer Standard | Nut Standard |
---|---|
ASTM F436 | ASTM A194 Grade 2H OR ASTM A194 Grade 2HM |
SA 193 B7 Socket Head Cap Screws Features

Industrial Products
Types
LOOKING FOR TRUSTED AND RELIABLE MANUFACTURER OF FASTENERS
Buy in Bulk & Save on All Orders
Contact Us Today With Our Online Form