Bolts Manufacturers In India

Refer dimensions and price list of Metric hex bolts

Hex Bolt Specification


Standard ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS
DIN Standard B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923
Surface treatment Passivation /plain
Size M2 – M100
Finish Per ASTM A380/A380M
Coatings Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request

Metric hex bolts price list


Product Price in USD Price in Dirham Price in Euro
Hex Bolt, M10 x 40mm US $0.5 1.84 AED € 0.43
Zinc Plated Hex Bolt, M10 x 100mm US $0.7 2.57 AED € 0.6

Types of Bolts


Manufacturing Standards of Hexagon bolt


  • ASME B18.2.1
  • ASME B18.2.3.1M
  • ISO 4014
  • ISO 4017
  • DIN 931
  • DIN 933
  • BS 4190

DIN 931 Hex Bolt Size Chart


Thread Size Threaded Shank Length (up to 125mm) Thread Diameter Head Width Threaded Shank Length (200+mm) Threaded Shank Length (125-200mm) Thread Width
M4 14mm 0.7 2.8 - - 7
M5 16mm 0.8 3.5 - 22mm 8
M6 18mm 1 4 - 24mm 10
M8 22mm 1.25 5.3 - 28mm 13
M10 26mm 1.5 6.4 45mm 32mm 17
M12 30mm 1.75 7.5 49mm 36mm 19
M14 34mm 2 8.8 53mm 40mm 22
M16 38mm 2 10 57mm 44mm 24
M20 46mm 2.5 12.5 65mm 52mm 30

DIN 933 Hex Bolt Size Chart


Thread Size Thread Pitch Head Width Thread Width Radius Under Head
M12 1.75 7.5mm 17.5-18mm 0.6mm
M16 2 10mm 23-24mm 0.6mm
M20 2.5 12.5mm 29-30mm 0.8mm

Heavy hex bolt dimensions


Heavy hex bolt dimensions
Bolt Diameter D F C H
Body Diameter Width Across Flats Width Across Corners Height
Max Basic Max Min Max Min Basic Max Min
1/2 0.515 7/8 0.875 0.850 1.010 0.969 11/32 0.364 0.302
5/8 0.642 1-1/16 1.062 1.031 1.227 1.175 27/64 0.444 0.378
3/4 0.768 1-1/4 1.250 1.212 1.443 1.383 1/2 0.524 0.455
7/8 0.895 1-7/16 1.438 1.394 1.660 1.589 37/64 0.604 0.531
1 1.022 1-5/8 1.625 1.575 1.876 1.796 43/64 0.700 0.591
1-1/8 1.149 1-13/16 1.812 1.756 2.093 2.002 3/4 0.780 0.658
1-1/4 1.277 2 2.00 1.938 2.309 2.209 27/32 0.876 0.749
1-3/8 1.404 2-3/16 2.188 2.119 2.526 2.416 29/32 0.940 0.810
1-1/2 1.531 2-3/8 2.375 2.300 2.742 2.622 1 1.036 0.902
1-3/4 1.785 2-3/4 2.750 2.662 3.175 3.035 1-5/32 1.196 1.054
2 2.039 3-1/8 3.125 3.025 3.608 3.449 1-11/32 1.388 1.175
2-1/4 2.305 3-1/2 3.500 3.388 4.041 3.862 1-1/2 1.548 1.327
2-1/2 2.559 3-7/8 3.875 3.750 4.474 4.275 1-21/32 1.708 1.479

Hexagonal bolt torque chart


Bolt Size TPI Proof Load (lbs) Clamp Load (lbs) Tightening Torque (ft lbs)
Plain Galv Galv + Waxed
1/4" 20 1.75 1.313 5 7 3
5/16" 18 2900 2175 11 14 6
3/8" 16 4250 3188 20 25 10
7/16" 14 5850 4388 32 40 16
1/2" 13 7800 5850 49 61 24
9/16" 12 10000 7500 70 8 35
5/8" 11 12400 9300 97 121 48
3/4" 10 18400 13800 173 216 86
7/8" 9 15200 11400 166 208 83
1" 8 20000 15000 250 313 135
1-1/8" 7 25200 18900 354 443 177
1-1/4" 7 32000 24000 500 625 250
1-3/8" 6 38100 28575 655 819 327
1-1/2" 6 46400 34800 870 1088 435

Hex Head bolts weight chart


Length Diameter
1⁄2" 5⁄8" 3⁄4" 7⁄8" 1" 1 1⁄8" 1 1⁄4" 1 3⁄8 1 1⁄2
1 16.5 29.4 47 - - - - - -
11⁄4 17.8 31.3 49.6 74.4 104 - - - -
11⁄2 19.2 33.1 52.2 78 109 148 197 - -
13⁄4 20.5 35.3 55.3 81.9 114 154 205 261 333
2 21.9 37.4 58.4 86.1 119 160 212 270 344
21⁄4 23.3 39.8 61.6 90.3 124 167 220 279 355
21⁄2 24.7 41.7 64.7 94.6 130 174 229 290 366
23⁄4 26.1 43.9 67.8 98.8 135 181 237 300 379
3 27.4 46.1 70.9 103 141 188 246 310 391
31⁄4 28.8 48.2 74 107 146 195 255 321 403
31⁄2 30.2 50.4 77.1 111 151 202 263 332 416
33⁄4 31.6 52.5 80.2 116 157 209 272 342 428
4 33 54.7 83.3 120 162 216 280 353 441

Hex bolt HSN Code


HSN Code 7318

Hex bolts Vs Hex cap screws


Feature Hex Bolt Hex Cap Screw
Thread Length Partial thread Full or longer thread
Manufacturing Tolerances Standard Tighter dimensional tolerances
Uses For strength and economy For precision and refined assembly
Thread Fit Standard class Class 3A thread fit

Surface Finish of Hexagon head bolt


  • Bright zinc-plated
  • Zinc hex bolt
  • Clear passivated
  • Black oxide
  • Plain

Hex head shoulder bolt Features


  • Excellent Wear Resistance
  • Precision Fit
  • Torque Resistance
  • Durable

Application of Hex head bolt


Application of Hex head bolt
  • Oil and Gas Industry
  • Aerospace
  • Petrochemical
  • Refinery Plants
  • Power Generation
  • Chemical Processing
  • Marine industry
  • Offshore Plants

Why Choose Us

  • If you are looking for Supplier and Exporter of Industrial Fasteners in Indonesia, Kenya, Saudi Arabia, Malaysia and Colombia contact us.
  • We keep ready stock of construction fasteners in size range of M6 to M36
  • Leading Stockist of automative fasteners in different types and threads
  • We supply coated fasteners with EN 10204 type 3.1 certificate
  • Get special 10% discount on large orders of marine fasteners
  • We have strongest supply network for mechanical fasteners which we manufacture in various standards such as ANSI, ISO, DIN, ASTM, SAE, JIS
  • Contact us to get a catalogue, client list and certificates
  • We are a manufacturer of hex bolts and nuts with an annual production capacity of 200,000 tonnes in different grades such as Hastelloy, Monel, Inconel, Titanium and Stainless Steel.
  • Special Price for steel fasteners Wholesalers, Importer, Stockholder and Stockist in Oman, Qatar and Eygpt
  • We manufacture black fasteners according to ISO 9001:2015 and PED standards
  • Our Steel Fasteners are widely used in Marine Industry, High pressure application and Construction industry