Stainless steel round head bolt manufacturer
Flat round head bolts & round head structural bolts supplier
Table of Content
Stainless steel round head bolt
Round head structural bolts
5/16 round head bolts grades
Stainless Steel Round Head Bolts Specification
| Product name | Stainless Steel Round Head Bolts |
|---|---|
| Place of Origin | India |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
| Stainless Steel Round Head Bolts Size | M2 – M100 |
| Stainless Steel Round Head Bolts Diameter | M3-M60 |
| Stainless Steel Round Head Bolts Length | 6mm-500mm |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Stainless Steel Round Head Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Round Head Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Round Head Bolts, Round Head: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Round Head Bolts |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel Round Head Bolts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
SS Round Head Bolts Weight Chart
| HIGH STRENGTH Round Head STRUCTURAL BOLTS AS PER IS 3757 | |||||||
|---|---|---|---|---|---|---|---|
| APPROXIMATE WEIGHT IN KGS FOR 100NOS | |||||||
| LENGTH | DIAMETER | ||||||
| M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
| 40 | 10.28 | ||||||
| 45 | 11.07 | 180.30 | |||||
| 50 | 11.86 | 19.25 | 25.20 | ||||
| 55 | 12.65 | 20.50 | 26.69 | 33.74 | |||
| 60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
| 65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
| 70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
| 75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
| 80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 |
| 85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 |
| 90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
| 95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
| 100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 |
| 110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 |
| 120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
| 130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
| 140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
| 150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
| 160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 |
| 170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
| 180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
| 190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
| 200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
| 210 | 113.52 | 144.34 | 216.10 | ||||
| 220 | 118.01 | 149.89 | 224.09 | ||||
| 230 | 122.51 | 155.44 | 232.08 | ||||
| 240 | 127.00 | 160.99 | 240.07 | ||||
| 250 | 131.50 | 166.54 | 248.06 | ||||
| 260 | 135.99 | 172.09 | 256.05 | ||||
| 270 | 140.49 | 177.64 | 264.04 | ||||
| 280 | 144.98 | 183.19 | 272.03 | ||||
| 290 | 149.48 | 188.74 | 280.02 | ||||
| 300 | 153.97 | 194.29 | 288.01 | ||||
Stainless Steel Round Head Bolts Dimensions
- Bolt lengths ≤ 6": Thread length = (2 X diameter) + 1⁄4”
- Bolt lengths > 6": Thread length = (2 X diameter) + 1⁄2”
| Bolt Diameter | C | H | ||
|---|---|---|---|---|
| Head Diameter | Head Height | |||
| Max | Min | Max | Min | |
| 1⁄2 | 1.094 | 1.032 | 0.270 | 0.250 |
| 5⁄8 | 1.344 | 1.219 | 0.344 | 0.313 |
| 3⁄4 | 1.594 | 1.469 | 0.406 | 0.375 |
| 7⁄8 | 1.844 | 1.719 | 0.469 | 0.438 |
| 1 | 2.094 | 1.969 | 0.531 | 0.500 |
| 11⁄4 | 2.850 | 0.531 | 0.500 | |
|
*Dimensions per ASME B18.5 1990 (R 1998) cover diameters up to 1″. Bolts over 1″ use custom head dimensions. |
||||
Price List of SS Round Head Bolt
| Product | Price in USD |
|---|---|
| Stainless Steel Round Head Bolt | US $0.2 |
| M6 Stainless Steel round head Bolt | US $0.35 |
Stainless Steel Round Head Bolts in Stock
| Stainless steel round head bolts | round head bolts suppliers |
| stainless steel button head bolts | round head fender bolts |
| flat round head bolts | round head fin neck bolts |
| large round head bolts | hex socket round head bolts |
| 5/16 round head bolts | metric round head square neck bolts |
| slotted round head bolts | rounded hex head bolts |
| round head toggle bolts | round head structural bolts |
| round head allen bolts | round head stove bolts |
| slotted round head bolts | smooth round head bolts |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
