Stainless steel eye bolts manufacturers
Reliable stockist and supplier of DIN 580 Eye Bolts
Table of Content
Stainless Steel Eye Bolts Specification
| Product name | Stainless Steel Eye Bolts |
|---|---|
| Place of Origin | India |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
| Stainless Steel Eye Bolts Size | M2 – M100 |
| Stainless Steel Eye Bolts Diameter | M3-M60 |
| Stainless Steel Eye Bolts Length | 6mm-500mm |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Stainless Steel Eye Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Eye Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Eye Bolts, Eye: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Eye Bolts |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel Eye Bolts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Regular Nut Eye Bolts Weight Chart
SS Shoulder Nut Eye Bolts Weight Chart
Stainless Steel Screw Eye Bolts Weight Chart
Shoulder Type Machinery Eye Bolts Weight Chart
| Size | Weight in kg per piece |
|---|---|
| M8 | 0.06 |
| M10 | 0.11 |
| M12 | 0.18 |
| M16 | 0.28 |
| M20 | 0.45 |
| M24 | 0.74 |
| M30 | 1.66 |
| M36 | 2.65 |
| M42 | 4.03 |
| M48 | 6.38 |
| M56 | 8.80 |
| M64 | 12.4 |
| M72 | 23.3 |
| M80 | 34.2 |
| M100 | 49.1 |
Approximate weight in kgs. per 1,000 pcs. unless otherwise specified.
| Size | Weight in kg per piece |
|---|---|
| M8 | 0.05 |
| M10 | 0.09 |
| M12 | 0.16 |
| M16 | 0.24 |
| M20 | 0.36 |
| M24 | 0.72 |
| M30 | 1.32 |
| M36 | 2.08 |
| M42 | 3.11 |
| M48 | 5.02 |
| M56 | 6.69 |
| M64 | 9.30 |
| M72 | 18.5 |
| M80 | 27.3 |
| M100 | 36.4 |
Stainless Steel Eye Bolts Dimensions
| Length (B) |
Outside Eye Diameter (C) |
Inside Eye Diameter (D) |
Overall Length* (E) |
Thread Length* (F) |
|---|---|---|---|---|
| 1/4″-20 (A) | ||||
| 2″ | 1″ | 1/2″ | 3-7/32″ | 1-1/2″ |
| 3″ | 1″ | 1/2″ | 4-7/32″ | 1-1/2″ |
| 4″ | 1″ | 1/2″ | 5-7/32″ | 2″ |
| 5″ | 1″ | 1/2″ | 6-7/32″ | 2-1/2″ |
| 6″ | 1″ | 1/2″ | 7-7/32″ | 3″ |
| 5/16″-18 (A) | ||||
| 2-1/4″ | 1-1/4″ | 5/8″ | 3-23/32″ | 1-1/2″ |
| 3-1/4″ | 1-1/4″ | 5/8″ | 4-23/32″ | 1-1/2″ |
| 4-1/4″ | 1-1/4″ | 5/8″ | 5-23/32″ | 2-1/2″ |
| 5″ | 1-1/4″ | 5/8″ | 6-15/32″ | 2-1/2″ |
| 6″ | 1-1/4″ | 5/8″ | 7-15/32″ | 3″ |
| 3/8″-16 (A) | ||||
| 2-1/2″ | 1-1/2″ | 3/4″ | 4-1/4″ | 1-1/2″ |
| 3″ | 1-1/2″ | 3/4″ | 4-3/4″ | 1-1/2″ |
| 4″ | 1-1/2″ | 3/4″ | 5-3/4″ | 2″ |
| 4-1/4″ | 1-1/2″ | 3/4″ | 6″ | 2″ |
| 4-1/2″ | 1-1/2″ | 3/4″ | 6-1/4″ | 3″ |
| 5″ | 1-1/2″ | 3/4″ | 6-3/4″ | 3″ |
| 6″ | 1-1/2″ | 3/4″ | 7-3/4″ | 3″ |
| 8″ | 1-1/2″ | 3/4″ | 9-3/4″ | 4″ |
| 10″ | 1-1/2″ | 3/4″ | 11-3/4″ | 4″ |
| 1/2″-13 (A) | ||||
| 2″ | 2″ | 1″ | 4-3/16″ | 1-5/8″ |
| 3-1/4″ | 2″ | 1″ | 5-7/16″ | 2″ |
| 4″ | 2″ | 1″ | 6-3/16″ | 3″ |
| 4-1/2″ | 2″ | 1″ | 6-11/16″ | 3″ |
| 6″ | 2″ | 1″ | 8-3/16″ | 3″ |
| 8″ | 2″ | 1″ | 10-3/16″ | 4″ |
| 10″ | 2″ | 1″ | 12-3/16″ | 4″ |
| 12″ | 2″ | 1″ | 14-3/16″ | 4″ |
| 5/8″-11 (A) | ||||
| 4″ | 2-1/2″ | 1-3/8″ | 6-5/8″ | 3″ |
| 4-1/2″ | 2-1/2″ | 1-3/8″ | 7-1/8″ | 3″ |
| 6″ | 2-1/2″ | 1-3/8″ | 8-5/8″ | 3″ |
| 8″ | 2-1/2″ | 1-3/8″ | 10-5/8″ | 4″ |
| 10″ | 2-1/2″ | 1-3/8″ | 12-5/8″ | 4″ |
| 12″ | 2-1/2″ | 1-3/8″ | 14-5/8″ | 4″ |
| 15″ | 2-1/2″ | 1-3/8″ | 17-5/8″ | 6″ |
| 18″ | 2-1/2″ | 1-3/8″ | 20-5/8″ | 6″ |
| 24″ | 2-1/2″ | 1-3/8″ | 26-5/8″ | 6″ |
| 3/4″-10 (A) | ||||
| 4″ | 2-13/16″ | 1-1/2″ | 6-7/8″ | 3″ |
| 4-1/2″ | 2-13/16″ | 1-1/2″ | 7-3/8″ | 3″ |
| 6″ | 2-13/16″ | 1-1/2″ | 8-7/8″ | 3″ |
| 8″ | 2-13/16″ | 1-1/2″ | 10-7/8″ | 4″ |
| 10″ | 2-13/16″ | 1-1/2″ | 12-7/8″ | 4″ |
| 12″ | 2-13/16″ | 1-1/2″ | 14-7/8″ | 4″ |
| 15″ | 2-13/16″ | 1-1/2″ | 17-7/8″ | 6″ |
| 18″ | 2-13/16″ | 1-1/2″ | 20-7/8″ | 6″ |
| 24″ | 2-13/16″ | 1-1/2″ | 26-7/8″ | 6″ |
| 7/8″-9 (A) | ||||
| 5″ | 3-1/2″ | 1-3/4″ | 8-1/4″ | 3″ |
| 6″ | 3-1/2″ | 1-3/4″ | 9-1/4″ | 3″ |
| 8″ | 3-1/2″ | 1-3/4″ | 11-1/4″ | 4″ |
| 10″ | 3-1/2″ | 1-3/4″ | 13-1/4″ | 4″ |
| 12″ | 3-1/2″ | 1-3/4″ | 15-1/4″ | 4″ |
| 18″ | 3-1/2″ | 1-3/4″ | 21-1/4″ | 6″ |
| 24″ | 3-1/2″ | 1-3/4″ | 27-1/4″ | 6″ |
| 1″-8 (A) | ||||
| 6″ | 4″ | 2″ | 9-5/8″ | 3″ |
| 8″ | 4″ | 2″ | 11-5/8″ | 4″ |
| 10″ | 4″ | 2″ | 13-5/8″ | 4″ |
| 12″ | 4″ | 2″ | 15-5/8″ | 4″ |
| 15″ | 4″ | 2″ | 18-5/8″ | 6″ |
| 18″ | 4″ | 2″ | 21-5/8″ | 6″ |
| 24″ | 4″ | 2″ | 27-5/8″ | 6″ |
| 1-1/4″-7 (A) | ||||
| 6″ | 4-7/16″ | 2-3/16″ | 10-1/2″ | 3″ |
| 8″ | 4-7/16″ | 2-3/16″ | 12-1/2″ | 4″ |
| 12″ | 4-7/16″ | 2-3/16″ | 16-1/2″ | 4″ |
| 18″ | 4-7/16″ | 2-3/16″ | 22-1/2″ | 6″ |
| 24″ | 4-7/16″ | 2-3/16″ | 28-1/2″ | 6″ |
| 1-1/2″-6 (A) | ||||
| 6″ | 5-3/16″ | 2-1/2″ | 11-1/4″ | 3″ |
| 12″ | 5-3/16″ | 2-1/2″ | 17-1/4″ | 4″ |
| 18″ | 5-3/16″ | 2-1/2″ | 23-1/4″ | 6″ |
| 24″ | 5-3/16″ | 2-1/2″ | 29-1/4″ | 6″ |
| 2″-4-1/2 (A) | ||||
| 12″ | 6-7/8″ | 3-1/4″ | 19″ | 4″ |
| * This is approximate length and thread length of imported eye bolts. Values may differ from those listed in this table. | ||||
| NOMINAL SIZE (D) | BODY DIAMETER | HEAD THICKNESS | ACROSS THE FLATS | ACROSS CORNERS | ||||
|---|---|---|---|---|---|---|---|---|
| D (MAX) | D (MIN) | H (MAX) | H (MIN) | F (MAX) | F (MIN) | C (MAX) | C (MIN) | |
| m10 | 10.00 | 9.78 | 6.63 | 6.17 | 17.00 | 15.73 | 18.48 | 17.77 |
| m12 | 12.00 | 11.73 | 7.76 | 4.24 | 19.00 | 17.73 | 20.78 | 20.03 |
| m14 | 14.00 | 13.73 | 9.09 | 8.51 | 22.00 | 20.67 | 24.25 | 23.35 |
| m16 | 16.00 | 15.73 | 10.32 | 9.68 | 24.00 | 23.67 | 27.71 | 26.75 |
| m20 | 20.00 | 19.67 | 12.88 | 12.12 | 30.00 | 29.16 | 34.64 | 32.95 |
| m24 | 24.00 | 23.67 | 15.44 | 14.56 | 36.00 | 35.00 | 41.57 | 39.55 |
| m30 | 30.00 | 29.67 | 19.48 | 17.92 | 46.00 | 45.00 | 53.12 | 50.85 |
| m36 | 36.00 | 35.61 | 23.38 | 21.63 | 55.00 | 53.80 | 63.51 | 60.79 |
| m42 | 42.00 | 41.38 | 26.97 | 25.03 | 65.00 | 62.90 | 75.06 | 71.71 |
| m48 | 48.00 | 47.38 | 31.07 | 28.93 | 75.00 | 72.60 | 86.60 | 82.76 |
| m56 | 56.00 | 55.26 | 36.2 | 33.80 | 85.00 | 82.20 | 98.15 | 93.71 |
| m64 | 64.00 | 63.26 | 41.32 | 38.68 | 95.00 | 91.80 | 109.70 | 104.65 |
| m72 | 72.00 | 71.26 | 46.45 | 43.55 | 105.00 | 101.40 | 121.24 | 115.60 |
| m80 | 80.00 | 79.26 | 51.58 | 48.42 | 115.00 | 111.00 | 132.72 | 126.54 |
| m90 | 90.00 | 89.13 | 57.74 | 54.26 | 130.00 | 125.50 | 150.11 | 143.07 |
| m100 | 90.00 | 99.13 | 63.9 | 60.10 | 145.00 | 140.00 | 167.43 | 159.60 |
Price list of Stainless Steel Eye Bolts
| Product | Price in USD (Pcs) |
Price in Dirham (Pcs) |
Price in Euro (Pcs) |
|---|---|---|---|
| 12MM EYE BOLTS X 100MM SS 304 | US $1.32 | 4.85 AED | € 1.13 |
| 16MM EYE BOLTS X 100MM AISI 304L | US $2.14 | 7.86 AED | € 1.84 |
| EYE BOLT M 10 Stainless Steel 316 | US $3.95 | 14.51 AED | € 3.39 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
