Stainless steel hanger bolts manufacturers in India
Fitting hanger bolts & metric hanger bolts supplier
Table of Content
Stainless Steel Hanger Bolts
Metric hanger bolts
316 stainless steel hanger bolts
Stainless Steel Hanger Bolts Specification
| Product name | Stainless Steel Hanger Bolts |
|---|---|
| Place of Ori | India |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /pl |
| Stainless Steel Hanger Bolts Size | M2 – M100 |
| Stainless Steel Hanger Bolts Diameter | M3-M60 |
| Stainless Steel Hanger Bolts Length | 6mm-500mm |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Stainless Steel Hanger Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Hanger Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Hanger Bolts, Hanger: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Hanger Bolts |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel Hanger Bolts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Fully Threaded Hanger Bolts Sizes
| Diameter | Length | Thread | Machine | Lag | #/m |
|---|---|---|---|---|---|
| 6-32 | 5/8 | Full | 1/4 | 3/8 | 2.0 |
| 6-32 | 3/4 | Full | 3/8 | 3/8 | 2.0 |
| 6-32 | 7/8 | Full | 1/4 | 5/8 | 3.0 |
| 6-32 | 1 | Full | 3/8 | 5/8 | 3.0 |
| 6-32 | 1 1/4 | Full | 5/8 | 5/8 | 4.0 |
| 6-32 | 1 1/2 | Full | 7/8 | 5/8 | 5.0 |
| 6-32 | 2 1/2 | Full | 1 1/2 | 1 | 7.0 |
| 8-32 | 5/8 | Full | 1/4 | 3/8 | 3.0 |
| 8-32 | 3/4 | Full | 3/8 | 3/8 | 3.0 |
| 8-32 | 7/8 | Full | 1/4 | 5/8 | 4.0 |
| 8-32 | 1 | Full | 3/8 | 5/8 | 4.0 |
| 8-32 | 1 1/4 | Full | 5/8 | 5/8 | 5.0 |
| 8-32 | 1 1/2 | Full | 5/8 | 7/8 | 6.0 |
| 8-32 | 1 3/4 | Full | 3/4 | 1 | 7.0 |
| 8-32 | 2 | Full | 1 | 1 | 8.0 |
| 8-32 | 2 1/2 | Full | 1 | 1 1/2 | 11.0 |
| 10-24 | 7/8 | Full | 1/4 | 5/8 | 4.0 |
| 10-24 | 1 | Full | 3/8 | 5/8 | 6.0 |
| 10-24 | 1 1/4 | Full | 5/8 | 5/8 | 7.0 |
| 10-24 | 1 1/2 | Full | 5/8 | 7/8 | 8.0 |
| 10-24 | 1 3/4 | Full | 3/4 | 1 | 9.0 |
| 10-24 | 2 | Full | 1 | 1 | 11.0 |
| 10-24 | 2 1/2 | Full | 1 | 1 1/2 | 13.0 |
| 10-24 | 3 | Full | 1 1/2 | 1 1/2 | 16.0 |
| 10-24 | 3 1/2 | Full | 1 1/2 | 2 | 19.0 |
| 10-32 | 3/4 | Full | 3/8 | 3/8 | 6.0 |
| 10-32 | 1 | Full | 3/8 | 5/8 | 6.0 |
| 10-32 | 1 1/4 | Full | 5/8 | 5/8 | 8.0 |
| 10-32 | 1 1/2 | Full | 5/8 | 7/8 | 9.0 |
| 10-32 | 1 3/4 | Full | 3/4 | 1 | 9.0 |
| 10-32 | 2 | Full | 1 | 1 | 11.0 |
| 10-32 | 2 1/2 | Full | 1 | 1 1/2 | 13.0 |
| 10-32 | 3 | Full | 1 1/2 | 1 1/2 | 16.0 |
| 10-32 | 3 1/2 | Full | 1 1/2 | 2 | 19.0 |
| 1/4-20 | 1 | Full | 3/8 | 5/8 | 9.0 |
| 1/4-20 | 1 1/4 | Full | 5/8 | 5/8 | 12.0 |
| 1/4-20 | 1 1/2 | Full | 5/8 | 7/8 | 14.0 |
| 1/4-20 | 1 3/4 | Full | 3/4 | 1 | 16.0 |
| 1/4-20 | 2 | Full | 1 | 1 | 19.0 |
| 1/4-20 | 2 1/4 | Full | 1 | 1 1/4 | 21.0 |
| 1/4-20 | 2 1/2 | Full | 1 | 1 1/2 | 24.0 |
| 1/4-20 | 2 3/4 | Full | 1 1/4 | 1 1/2 | 25.0 |
| 1/4-20 | 3 | Full | 1 1/2 | 1 1/2 | 29.0 |
| 1/4-20 | 3 1/2 | Full | 1 1/2 | 2 | 34.0 |
| 1/4-20 | 4 | Full | 2 | 2 | 39.0 |
| 1/4-20 | 4 1/2 | Full | 1 1/2 | 3 | 44.0 |
| 1/4-20 | 5 | Full | 2 | 3 | 49.0 |
| 1/4-20 | 5 1/2 | Full | 2 1/2 | 3 | 54.0 |
| 1/4-20 | 6 | Full | 3 | 3 | 59.0 |
| 5/16-18 | 1 1/4 | Full | 1/2 | 3/4 | 19.0 |
| 5/16-18 | 1 1/2 | Full | 5/8 | 7/8 | 26.0 |
| 5/16-18 | 1 3/4 | Full | 3/4 | 1 | 26.0 |
| 5/16-18 | 2 | Full | 1 | 1 | 31.0 |
| 5/16-18 | 2 1/4 | Full | 1 | 1 1/4 | 35.0 |
| 5/16-18 | 2 1/2 | Full | 1 | 1 1/2 | 39.0 |
| 5/16-18 | 2 3/4 | Full | 1 1/4 | 1 1/2 | 43.0 |
| 5/16-18 | 3 | Full | 1 1/2 | 1 1/2 | 47.0 |
| 5/16-18 | 3 1/4 | Full | 1 1/4 | 2 | 54.0 |
| 5/16-18 | 3 1/2 | Full | 1 1/2 | 2 | 54.0 |
| 5/16-18 | 3 3/4 | Full | 1 3/4 | 2 | 59.0 |
| 5/16-18 | 4 | Full | 2 | 2 | 65.0 |
| 5/16-18 | 4 1/2 | Full | 1 1/2 | 3 | 71.0 |
| 5/16-18 | 5 | Full | 2 | 3 | 79.0 |
| 5/16-18 | 5 1/2 | Full | 2 1/2 | 3 | 88.0 |
| 5/16-18 | 6 | Full | 3 | 3 | 98.0 |
| 3/8-16 | 1 1/2 | Full | 1/2 | 1 | 35.0 |
| 3/8-16 | 2 | Full | 1 | 1 | 45.0 |
| 3/8-16 | 2 1/4 | Full | 1 | 1 1/4 | 51.0 |
| 3/8-16 | 2 1/2 | Full | 1 | 1 1/2 | 56.0 |
| 3/8-16 | 3 | Full | 1 1/2 | 1 1/2 | 70.0 |
| 3/8-16 | 3 1/2 | Full | 1 1/2 | 2 | 82.0 |
| 3/8-16 | 4 | Full | 2 | 2 | 94.0 |
| 3/8-16 | 4 1/2 | Full | 1 1/2 | 3 | 108.0 |
| 3/8-16 | 5 | Full | 2 | 3 | 118.0 |
| 3/8-16 | 5 1/2 | Full | 2 1/2 | 3 | 130.0 |
| 3/8-16 | 6 | Full | 3 | 3 | 140.0 |
| 1/2-13 | 3 | Full | 1 | 2 | 130.0 |
| 1/2-13 | 3 1/2 | Full | 1 1/2 | 2 | 153.0 |
| 1/2-13 | 4 | Full | 2 | 2 | 165.0 |
| 1/2-13 | 4 1/2 | Full | 2 | 3 | 209.0 |
| 5/16-18 | 3 1/2 | Partial | 1 1/2 | 2 | 54.0 |
| 5/16-18 | 5 | Partial | 1 1/4 | 3 | 79.0 |
| 5/16-18 | 3 | Full | 1 1/2 | 1 1/2 | 47.0 |
| 5/16-18 | 3 1/2 | Full | 1 1/2 | 2 | 54.0 |
| 5/16-18 | 4 1/2 | Partial | 1 1/2 | 2 | 71.0 |
| 5/16-18 | 6 | Partial | 1 1/2 | 3 | 96.0 |
Stainless Steel Plain Center Hanger Bolts Sizes
| Diameter (in Inch) | Length (in Inch) | Machine (in Inch) | Lag (in Inch) | #/m (in Inch) |
|---|---|---|---|---|
| 8-32 | 1 1/2 | 3/8 | 7/8 | 6.0 |
| 8-32 | 1 3/4 | 1/2 | 1 | 7.0 |
| 8-32 | 2 | 5/8 | 1 | 8.0 |
| 8-32 | 2 1/4 | 1 1/4 | 1 3/4 | 9.0 |
| 8-32 | 2 1/2 | 5/8 | 1 1/2 | 11.0 |
| 8-32 | 2 3/4 | 7/8 | 1 1/2 | 12.0 |
| 8-32 | 3 | 7/8 | 1 1/2 | 12.0 |
| 10-24 | 1 1/2 | 3/8 | 7/8 | 8.0 |
| 10-24 | 1 3/4 | 1/2 | 1 | 9.0 |
| 10-24 | 2 | 5/8 | 1 | 11.0 |
| 10-24 | 2 1/2 | 5/8 | 1 1/2 | 13.0 |
| 10-24 | 3 | 7/8 | 1 1/2 | 16.0 |
| 10-24 | 3 1/2 | 7/8 | 2 | 19.0 |
| 10-24 | 4 | 1 1/8 | 2 | 23.0 |
| 10-24 | 4 1/2 | 1 1/8 | 3 | 26.0 |
| 1/4-20 | 1 1/2 | 3/8 | 7/8 | 14.0 |
| 1/4-20 | 1 3/4 | 1/2 | 1 | 16.0 |
| 1/4-20 | 2 | 5/8 | 1 | 19.0 |
| 1/4-20 | 2 1/4 | 5/8 | 1 1/4 | 21.0 |
| 1/4-20 | 2 1/2 | 5/8 | 1 1/2 | 24.0 |
| 1/4-20 | 2 3/4 | 7/8 | 1 1/2 | 25.0 |
| 1/4-20 | 3 | 7/8 | 1 1/2 | 29.0 |
| 1/4-20 | 3 1/2 | 7/8 | 2 | 34.0 |
| 1/4-20 | 4 | 1 1/8 | 2 | 39.0 |
| 1/4-20 | 4 1/2 | 1 1/8 | 3 | 44.0 |
| 1/4-20 | 5 | 1 3/8 | 3 | 49.0 |
| 1/4-20 | 5 1/2 | 1 1/2 | 3 | 54.0 |
| 1/4-20 | 6 | 1 1/2 | 3 | 59.0 |
| 1/4-20 | 6 1/2 | 1 1/2 | 3 | 64.0 |
| 1/4-20 | 7 | 2 1/2 | 3 | 72.0 |
| 1/4-20 | 7 1/2 | 2 1/2 | 3 | 76.0 |
| 1/4-20 | 8 | 2 1/2 | 3 | 79.0 |
| 1/4-20 | 8 1/2 | 2 1/2 | 3 | 84.0 |
| 1/4-20 | 9 | 2 1/2 | N/A | 92.0 |
| 1/4-20 | 9 1/2 | 2 1/2 | 3 | 96.0 |
| 1/4-20 | 10 | 2 1/2 | 3 | 102.0 |
| 1/4-20 | 12 | 2 1/2 | 3 | 124.0 |
| 5/16-18 | 1 1/4 | 3/8 | 5/8 | 20.0 |
| 5/16-18 | 1 1/2 | 3/8 | 7/8 | 22.0 |
| 5/16-18 | 1 3/4 | 1/2 | 1 | 26.0 |
| 5/16-18 | 2 | 5/8 | 1 | 31.0 |
| 5/16-18 | 2 1/4 | 5/8 | 1 1/4 | 35.0 |
| 5/16-18 | 2 1/2 | 5/8 | 1 1/2 | 39.0 |
| 5/16-18 | 2 3/4 | 7/8 | 1 1/2 | 43.0 |
| 5/16-18 | 3 | 7/8 | 1 1/2 | 47.0 |
| 5/16-18 | 3 1/4 | 7/8 | 1 1/2 | 51.0 |
| 5/16-18 | 3 1/2 | 7/8 | 2 | 54.0 |
| 5/16-18 | 3 3/4 | 1 1/8 | 2 | 59.0 |
| 5/16-18 | 4 | 1 1/8 | 2 | 65.0 |
| 5/16-18 | 4 1/2 | 1 1/8 | 3 | 71.0 |
| 5/16-18 | 5 | 1 3/8 | 3 | 79.0 |
| 5/16-18 | 5 1/2 | 1 1/2 | 3 | 88.0 |
| 5/16-18 | 6 | 1 1/2 | 3 | 98.0 |
| 3/8-16 | 2 | 5/8 | 1 | 45.0 |
| 3/8-16 | 2 1/4 | 5/8 | 1 1/4 | 51.0 |
| 3/8-16 | 2 1/2 | 5/8 | 1 1/2 | 56.0 |
| 3/8-16 | 3 | 7/8 | 1 1/2 | 70.0 |
| 3/8-16 | 3 1/2 | 7/8 | 2 | 82.0 |
| 3/8-16 | 4 | 1 1/8 | 2 | 94.0 |
| 3/8-16 | 4 1/2 | 1 1/8 | 3 | 108.0 |
| 3/8-16 | 5 | 1 3/8 | 3 | 118.0 |
| 3/8-16 | 5 1/2 | 1 1/2 | 3 | 130.0 |
| 3/8-16 | 6 | 1 1/2 | 3 | 140.0 |
| 3/8-16 | 7 | 2 1/2 | 3 | 166.0 |
| 3/8-16 | 8 | 2 1/2 | 3 | 190.0 |
| 3/8-16 | 9 | 2 1/2 | 3 | 215.0 |
| 3/8-16 | 10 | 2 1/2 | 3 | 238.0 |
| 3/8-16 | 11 | 2 1/2 | 3 | 262.0 |
| 3/8-16 | 12 | 2 1/2 | 3 | 286.0 |
| 3/8-16 | 14 | 2 1/2 | 3 | 336.0 |
| 1/2-13 | 6 | 2 1/2 | 3 | 253.0 |
| 1/2-13 | 7 | 2 1/2 | 3 | 297.0 |
| 1/2-13 | 8 | 2 1/2 | 3 | 348.0 |
| 1/2-13 | 10 | 2 1/2 | 3 | 429.0 |
| 1/2-13 | 12 | 2 1/2 | 3 | 521.0 |
| Length (B) |
Machine Thread Length (C) |
Wood Thread Length (D) |
|---|---|---|
| 1/4″-20 (A) | ||
| 2″ | 1″ | 1″ |
| 2-1/2″ | 1″ | 1-1/2″ |
| 3″ | 1-1/2″ | 1-1/2″ |
| 3-1/2″ | 1-1/2″ | 2″ |
| 4″ | 2″ | 2″ |
| 5/16″-18 (A) | ||
| 2″ | 1″ | 1″ |
| 2-1/2″ | 1″ | 1-1/2″ |
| 3″ | 1-1/2″ | 1-1/2″ |
| 3-1/2″ | 1-1/2″ | 2″ |
| 4″ | 2″ | 2″ |
| 3/8″-16 (A) | ||
| 3″ | 1-1/2″ | 1-1/2″ |
| 3-1/2″ | 1-1/2″ | 2″ |
| 4″ | 2″ | 2″ |
| 5″ | 2-1/2″ | 2-1/2″ |
| 6″ | 2-1/2″ | 3-1/2″ |
| 1/2″-13 (A) | ||
| 3″ | 1″ | 2″ |
| 3-1/2″ | 1-1/2″ | 2″ |
| 4″ | 2″ | 2″ |
| 6″ | 2-1/2″ | 3-1/2″ |
Plain Steel Hanger Bolt Dimensions
| Length (B) |
Machine Thread Length (C) |
Wood Thread Length (D) |
Shank Length (E) |
|---|---|---|---|
| 6-32 (A) | |||
| 5/8 | 1/4 | 3/8 | – |
| 3/4 | 5/16 | 7/16 | – |
| 1 | 5/16 | 11/16 | – |
| 8-32 (A) | |||
| 1 | 3/8 | 5/8 | – |
| 1-1/4 | 5/8 | 5/8 | – |
| 1-1/2 | 9/16 | 7/8 | 1/16 |
| 2 | 1 | 1 | – |
| 10-24 (A) | |||
| 1-1/2 | 11/16 | 9/16 | 1/4 |
| 2 | 1 | 1 | – |
| 2-1/2 | 7/8 | 1-1/8 | 1/4 |
| 3 | 1-1/16 | 1-1/2 | 7/16 |
| 3-1/2 | 1-1/8 | 1-1/2 | 3/8 |
| 1/4-20 (A) | |||
| 1-1/2 | 1/2 | 3/4 | 1/4 |
| 1-3/4 | 5/8 | 7/8 | 1/4 |
| 2 | 3/4 | 1 | 1/4 |
| 2-1/2 | 1 | 1-1/2 | – |
| 3 | 1-1/2 | 1-1/2 | – |
| 3-1/2 | 1 | 1-7/8 | 5/8 |
| 4 | 1 | 2 | 1 |
| 4-1/2 | 7/8 | 2-5/8 | 1 |
| 5 | 1 | 2-5/8 | 1-3/8 |
| 5/16-18 (A) | |||
| 1-1/2 | 3/8 | 7/8 | 1/4 |
| 1-3/4 | 1/2 | 1 | 1/4 |
| 2 | 3/4 | 1 | 1/4 |
| 2-1/2 | 7/8 | 1-1/4 | 3/8 |
| 3 | 1-1/2 | 1-1/2 | – |
| 3-1/2 | 1 | 1-7/8 | 5/8 |
| 4 | 2 | 2 | – |
| 4-1/2 | 1-1/4 | 2-1/2 | 3/4 |
| 5 | 1-1/2 | 2-3/4 | 3/4 |
| 6 | 2 | 2-3/4 | 1-1/4 |
| 3/8-16 (A) | |||
| 2 | 3/4 | 1 | 1/4 |
| 2-1/2 | 7/8 | 1-3/8 | 1/4 |
| 3 | 1-1/8 | 1-1/2 | 3/8 |
| 3-1/2 | 1-1/4 | 1-1/2 | 3/4 |
| 4 | 2 | 1-7/8 | 1/8 |
| 4-1/2 | 1-1/4 | 2-1/2 | 3/4 |
| 5 | 1-3/8 | 2-3/4 | 7/8 |
| 6 | 1-5/8 | 2-7/8 | 1-3/4 |
Hanger Bolts Technical Information
| Hanger Bolts: Dimensions | ||||
|---|---|---|---|---|
|
Diameter & Thread Pitch |
Standard Length (C) | Machine Thread Length (A) | Lag Thread Length (B) | Center Space (D) |
| 6-32 | 5/8 | 1/4 | 3/8 | – |
| 3/4 | 3/8 | 3/8 | – | |
| 7/8 | 1/4 | 5/8 | – | |
| 1 | 3/8 | 5/8 | – | |
| 8-32 | 5/8 | 1/4 | 3/8 | – |
| 3/4 | 3/8 | 3/8 | – | |
| 7/8 | 1/4 | 5/8 | – | |
| 1 | 3/8 | 5/8 | – | |
| 1-1/4 | 5/8 | 5/8 | – | |
| 1-1/2 | 5/8 | 7/8 | – | |
| 1-3/4 | 3/4 | 1 | – | |
| 2 | 1 | 1 | – | |
| 10-24 | 1 | 3/8 | 5/8 | – |
| 1-1/4 | 5/8 | 5/8 | – | |
| 1-1/2 | 5/8 | 7/8 | – | |
| 1-3/4 | 3/4 | 1 | – | |
| 2 | 1 | 1 | – | |
| 2-1/2 | 1 | 1-1/2 | – | |
| 3 | 1-1/2 | 1-1/2 | – | |
| 3-1/2 | 1-1/2 | 2 | – | |
| 1/4-20 | 1 | 3/8 | 5/8 | – |
| 1-1/4 | 5/8 | 5/8 | – | |
| 1-1/2 | 5/8 | 7/8 | – | |
| 1-3/4 | 3/4 | 1 | – | |
| 2 | 1 | 1 | – | |
| 2-1/4 | 1 | 1-1/4 | – | |
| 2-1/2 | 1 | 1-1/2 | – | |
| 2-3/4 | 1-1/4 | 1-1/2 | – | |
| 3 | 1-1/2 | 1-1/2 | – | |
| 3-1/2 | 1-1/2 | 2 | – | |
| 4 | 2 | 2 | – | |
| 4-1/2 | 1-1/8 | 3 | 3/8 | |
| 5 | 1-3/8 | 3 | 5/8 | |
| 6 | 1-1/2 | 3 | 1-1/2 | |
| 5/16-18 | 1-1/2 | 5/8 | 7/8 | – |
| 1-3/4 | 3/4 | 1 | – | |
| 2 | 1 | 1 | – | |
| 2-1/4 | 1 | 1-1/4 | – | |
| 2-1/2 | 1 | 1-1/2 | – | |
| 2-3/4 | 1-1/4 | 1-1/2 | – | |
| 3 | 1-1/2 | 1-1/2 | – | |
| 3-1/2 | 1-1/2 | 2 | – | |
| 3-3/4 | 1-3/4 | 2 | – | |
| 4 | 2 | 2 | – | |
| 4-1/2 | 1-1/8 | 3 | 3/8 | |
| 5 | 1-3/8 | 3 | 5/8 | |
| 5-1/2 | 1-1/2 | 3 | 1 | |
| 6 | 1-1/2 | 3 | 1-1/2 | |
| 3/8-16 | 1-1/2 | 1/2 | 1 | – |
| 2 | 1 | 1 | – | |
| 2-1/2 | 1 | 1-1/2 | – | |
| 3 | 1-1/2 | 1-1/2 | – | |
| 3-1/2 | 1-1/2 | 2 | – | |
| 4 | 2 | 2 | – | |
| 4-1/2 | 1-1/8 | 3 | 3/8 | |
| 5 | 1-3/8 | 3 | 5/8 | |
| 5-1/2 | 1-1/2 | 3 | 1 | |
| 6 | 1-1/4 | 3 | 1-3/4 | |
| 8 | 2-1/2 | 3 | 2-1/2 | |
| 10 | 2-1/2 | 3 | 4-1/2 | |
| 12 | 2-1/2 | 3 | 6-1/2 | |
| 14 | 2-1/2 | 3 | 8-1/2 | |
| 1/2-13 | 3 | 1 | 2 | – |
| 3-1/2 | 1-1/2 | 2 | – | |
| 4 | 2 | 2 | – | |
| 5 | 2 | 3 | – | |
| 6 | 2-1/2 | 3 | 1/2 | |
| 8 | 2-1/2 | 3 | 2-1/2 | |
| 10 | 2-1/2 | 3 | 4-1/2 | |
| 12 | 2-1/2 | 3 | 6-1/2 | |
Price List of Stainless Steel Hanger Bolts
| Product | Price in USD |
|---|---|
| stainless steel hanger bolts | US $0.12 |
| M10x1.25 stainless steel standard hanger fix bolt | US $0.15 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
