Stainless steel stud bolt manufacturers
316 stainless steel stud bolts, B7 stud bolts suppliers in India.
Stainless steel 304 stud bolts & metric stud bolts shipper in Mumbai.

Stainless steel stud bolts

316 stainless steel stud bolts

B7 stud bolts
- Specification: Stainless Steel Stud Bolts
- Stainless Steel Stud Bolts Grades
- Stainless Steel Stud Bolts Weight Chart
- Dimensions of Stainless Steel Stud Bolts
- Stainless Steel Stud Bolts Price List
- Stainless Steel Stud Bolts in Stock
- Shipping locations & approx delivery time from India
- Weight Calculator
Perfect grades of metric stud bolts, low temp stud bolts & exhaust stud bolts.
Specification of Stainless Steel Stud Bolts
Product name | Stainless Steel Stud Bolts |
---|---|
Place of Origin | India |
Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
Stainless Steel Stud Bolts Size | M2 – M100 |
Stainless Steel Stud Bolts Diameter | M3-M60 |
Stainless Steel Stud Bolts Length | 6mm-500mm |
Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
Neck type | Hex, Square, Triangular, Oval & Knurled etc |
Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
Stainless Steel Stud Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Stainless Steel Stud Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Stud Bolts, Stud: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel Stud Bolts |
|
Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Tolerance of stainless steel Stud Bolts | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Production Capacity | 2,700,000 pieces per month |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Stainless Steel Stud Bolts Grades
- 904L Stainless Steel Stud Bolts
- 316L Stainless Steel Stud Bolts
- 304H Stainless Steel Stud Bolts
- 18-8 Stainless Steel Stud Bolts
- 321 Stainless Steel Stud Bolts
- 310 Stainless Steel Stud Bolts
- 316H Stainless Steel Stud Bolts
- 304L Stainless Steel Stud Bolts
- 317 Stainless Steel Stud Bolts
- 410 Stainless Steel Stud Bolts
- 347 Stainless Steel Stud Bolts
- 317L Stainless Steel Stud Bolts
- 316 Stainless Steel Stud Bolts
- 304 Stainless Steel Stud Bolts
Stainless Steel Stud Bolts Weight Chart
Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|
Length | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | 1-1/2 |
3″ | 0.13 | 0.21 | 0.30 | 0.42 | 0.55 | 0.72 | 0.90 | 1.10 | 1.33 |
3-1/4″ | 0.14 | 0.22 | 0.33 | 0.46 | 0.60 | 0.78 | 0.97 | 1.19 | 1.44 |
3-1/2″ | 0.15 | 0.24 | 0.35 | 0.49 | 0.65 | 0.84 | 1.05 | 1.29 | 1.55 |
3-3/4″ | 0.16 | 0.26 | 0.38 | 0.53 | 0.69 | 0.90 | 1.12 | 1.38 | 1.66 |
4″ | 0.17 | 0.28 | 0.40 | 0.56 | 0.74 | 0.96 | 1.20 | 1.47 | 1.77 |
4-1/4″ | 0.18 | 0.29 | 0.43 | 0.60 | 0.79 | 1.02 | 1.27 | 1.56 | 1.88 |
4-1/2″ | 0.19 | 0.31 | 0.45 | 0.63 | 0.83 | 1.08 | 1.35 | 1.66 | 1.99 |
4-3/4″ | 0.20 | 0.33 | 0.48 | 0.67 | 0.88 | 1.14 | 1.42 | 1.75 | 2.10 |
5″ | 0.22 | 0.35 | 0.51 | 0.71 | 0.93 | 1.20 | 1.50 | 1.84 | 2.22 |
5-1/4″ | 0.23 | 0.36 | 0.53 | 0.74 | 0.97 | 1.26 | 1.58 | 1.93 | 2.33 |
5-1/2″ | 0.24 | 0.38 | 0.56 | 0.78 | 1.02 | 1.32 | 1.65 | 2.02 | 2.44 |
5-3/4″ | 0.25 | 0.40 | 0.58 | 0.81 | 1.06 | 1.38 | 1.73 | 2.12 | 2.55 |
6″ | 0.26 | 0.42 | 0.61 | 0.85 | 1.11 | 1.44 | 1.80 | 2.21 | 2.66 |
6-1/4″ | 0.27 | 0.43 | 0.63 | 0.88 | 1.16 | 1.50 | 1.88 | 2.30 | 2.77 |
6-1/2″ | 0.28 | 0.45 | 0.66 | 0.92 | 1.20 | 1.56 | 1.95 | 2.39 | 2.88 |
6-3/4″ | 0.29 | 0.47 | 0.68 | 0.95 | 1.25 | 1.62 | 2.03 | 2.49 | 2.99 |
7″ | 0.30 | 0.49 | 0.71 | 0.99 | 1.30 | 1.68 | 2.10 | 2.58 | 3.10 |
7-1/4″ | 0.31 | 0.50 | 0.73 | 1.02 | 1.34 | 1.74 | 2.18 | 2.67 | 3.21 |
7-1/2″ | 0.33 | 0.52 | 0.76 | 1.06 | 1.39 | 1.80 | 2.25 | 2.76 | 3.33 |
7-3/4″ | 0.34 | 0.54 | 0.79 | 1.10 | 1.44 | 1.86 | 2.33 | 2.85 | 3.44 |
8″ | 0.35 | 0.56 | 0.81 | 1.13 | 1.48 | 1.92 | 2.40 | 2.95 | 3.55 |
8-1/4″ | 0.36 | 0.57 | 0.84 | 1.17 | 1.53 | 1.98 | 2.48 | 3.04 | 3.66 |
8-1/2″ | 0.37 | 0.59 | 0.86 | 1.20 | 1.58 | 2.04 | 2.55 | 3.13 | 3.77 |
8-3/4″ | 0.38 | 0.61 | 0.91 | 1.24 | 1.62 | 2.10 | 2.63 | 3.22 | 3.88 |
9″ | 0.39 | 0.63 | 0.94 | 1.27 | 1.67 | 2.16 | 2.70 | 3.32 | 3.99 |
9-1/4″ | 0.40 | 0.64 | 0.95 | 1.31 | 1.72 | 2.22 | 2.78 | 3.41 | 4.10 |
9-1/2″ | 0.41 | 0.66 | 0.96 | 1.34 | 1.76 | 2.28 | 2.85 | 3.50 | 4.21 |
9-3/4″ | 0.42 | 0.68 | 0.99 | 1.38 | 1.81 | 2.34 | 2.93 | 3.59 | 4.32 |
10″ | 0.44 | 0.70 | 1.02 | 1.42 | 1.86 | 2.40 | 3.01 | 3.69 | 4.44 |
10-1/4″ | 0.45 | 0.71 | 1.04 | 1.45 | 1.90 | 2.46 | 3.08 | 3.78 | 4.55 |
10-1/2″ | 0.46 | 0.73 | 1.07 | 1.49 | 1.95 | 2.52 | 3.16 | 3.87 | 4.66 |
10-3/4″ | 0.47 | 0.75 | 1.09 | 1.52 | 1.99 | 2.58 | 3.23 | 3.96 | 4.77 |
11″ | 0.48 | 0.77 | 1.12 | 1.56 | 2.04 | 2.64 | 3.31 | 4.05 | 4.88 |
11-1/2″ | 0.50 | 0.80 | 1.17 | 1.63 | 2.13 | 2.76 | 3.46 | 4.24 | 5.10 |
12″ | 0.52 | 0.84 | 1.22 | 1.70 | 2.23 | 2.88 | 3.61 | 4.42 | 5.32 |
12-1/2″ | 0.55 | 0.87 | 1.27 | 1.77 | 2.32 | 3.00 | 3.76 | 4.61 | 5.55 |
13″ | 0.57 | 0.91 | 1.32 | 1.84 | 2.41 | 3.12 | 3.91 | 4.79 | 5.75 |
13-1/2″ | 0.59 | 0.94 | 1.37 | 1.91 | 2.51 | 3.24 | 4.06 | 4.98 | 5.99 |
14″ | 0.61 | 0.98 | 1.42 | 1.98 | 2.6 | 3.36 | 4.21 | 5.16 | 6.21 |
Weight Per Inch | .044 | .070 | .102 | .142 | .186 | .240 | .301 | .369 | .444 |
Weight Per Foot | 0.52 | 0.84 | 1.22 | 1.70 | 2.23 | 2.88 | 3.61 | 4.42 | 5.32 |
2 Hvy Hex Nuts Add | 0.13 | 0.24 | 0.39 | 0.60 | 0.85 | 1.19 | 1.57 | 2.04 | 2.62 |
2 Finished Hex Nuts Add | 0.08 | 0.14 | 0.24 | 0.36 | 0.53 | 0.80 | 1.04 | 1.46 | 1.76 |
METRIC STUD BOLTS WITH 2 NUTS (WEIGHT IN KGS / 100 PIECES)
DIAMETER LENGHT mm | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | M39 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 5,6 | 8,1 | 12 | 15,6 | |||||||||
70 | 6,1 | 8,9 | 13 | 16,9 | 23,7 | ||||||||
80 | 6,6 | 9,6 | 14 | 18,2 | 25,4 | 32,5 | |||||||
90 | 7,1 | 10,3 | 15 | 19,6 | 27,1 | 34,5 | 45,5 | ||||||
100 | 7,6 | 11 | 16 | 21 | 28,8 | 36,7 | 47,2 | 54,2 | |||||
110 | 8,1 | 11,7 | 17 | 22,2 | 30,4 | 38,7 | 48,3 | 58,2 | 80 | ||||
120 | 8,6 | 12,4 | 18 | 23,6 | 32,1 | 40,7 | 50,9 | 60,2 | 84,7 | 107 | |||
130 | 9,1 | 13,2 | 19 | 24,9 | 33,7 | 42,8 | 53,4 | 63,2 | 88,6 | 111 | 141 | ||
140 | 9,6 | 14,2 | 20 | 26,2 | 35,4 | 44,9 | 55,9 | 66,2 | 92,4 | 116 | 147 | 185 | |
150 | 10,1 | 14,9 | 20,8 | 27,5 | 36,9 | 46,9 | 58,5 | 69,2 | 96,3 | 121 | 153 | 192 | 237 |
160 | 10,6 | 15,6 | 21,8 | 29,1 | 38,6 | 49 | 61 | 72,2 | 100,1 | 126 | 159 | 199 | 245 |
170 | 16,4 | 22,8 | 30,4 | 40,2 | 51,1 | 63,5 | 75,2 | 104 | 130 | 165 | 206 | 253 | |
180 | 23,8 | 31,8 | 41,9 | 52,3 | 66,1 | 78,1 | 108 | 135 | 171 | 213 | 261 | ||
190 | 33,1 | 43,5 | 54,4 | 68,4 | 81,1 | 112 | 140 | 176 | 219 | 269 | |||
200 | 34,5 | 45,2 | 56,2 | 71 | 84 | 116 | 144 | 182 | 226 | 278 | |||
210 | 35,8 | 46,8 | 58,5 | 73,5 | 88,4 | 120 | 149 | 188 | 233 | 286 | |||
220 | 37,1 | 48,4 | 60,6 | 76,1 | 91,4 | 124 | 154 | 194 | 240 | 294 | |||
230 | 38,5 | 50,1 | 62,6 | 78,6 | 94,4 | 127 | 159 | 201 | 247 | 302 | |||
240 | 39,8 | 51,7 | 64,7 | 81,2 | 97,4 | 130,9 | 164 | 208 | 253 | 310 | |||
250 | 41,1 | 53,4 | 66,8 | 83,7 | 100,4 | 134,8 | 172 | 214 | 260 | 319 | |||
260 | 55 | 68,8 | 86,3 | 103,4 | 138,6 | 177 | 220 | 267 | 327 | ||||
270 | 56,6 | 70,9 | 88,8 | 106,4 | 142,5 | 182 | 224 | 274 | 335 | ||||
280 | 58,3 | 73 | 91,4 | 109,4 | 146,3 | 187 | 230 | 281 | 343 | ||||
290 | 75 | 93,9 | 112,4 | 150,1 | 192 | 236 | 291 | 360 | |||||
300 | 77,1 | 96,5 | 115,4 | 154 | 196 | 241 | 298 | 368 | |||||
320 | 101,6 | 121,3 | 161,7 | 206 | 253 | 312 | 380 | ||||||
340 | 127,3 | 169,4 | 215 | 265 | 326 | 395 | |||||||
360 | 133,3 | 177,1 | 224 | 276 | 340 | 411 | |||||||
380 | 184,8 | 234 | 288 | 353 | 428 | ||||||||
400 | 192,5 | 243 | 299 | 367 | 444 | ||||||||
420 | 252 | 311 | 381 | 460 | |||||||||
440 | 262 | 322 | 394 | 477 | |||||||||
460 | 271 | 334 | 408 | 493 | |||||||||
480 | 281 | 345 | 422 | 509 | |||||||||
500 | 290 | 357 | 436 | 526 |
METRIC STUD BOLTS WITH 2 NUTS (WEIGHT IN KGS / 100 PIECES)
DIAMETER in. LENGHT mm | 1/2 | 5/8 | 3/4 | 7/8 | 1 | 1.1/8 | 1.1/4 | 1.3/8 | 1.1/2 | 1.5/8 | 1.3/4 | 1.7/8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.1/2 | 10.8 | |||||||||||
2.3/4 | 11.6 | 19.8 | ||||||||||
3.1/4 | 12.4 | 21 | 32.4 | |||||||||
3.1/2 | 13.2 | 22.2 | 34.3 | 50 | ||||||||
4 | 14 | 23.4 | 36.2 | 52.6 | 71.8 | |||||||
4.1/2 | 14.8 | 24.6 | 38.1 | 55.2 | 75.2 | 102 | ||||||
4.3/4 | 15.6 | 25.8 | 40 | 57.8 | 78.6 | 106 | 137 | |||||
5 | 16.4 | 27 | 41.9 | 60.4 | 82 | 111 | 142 | 179 | ||||
5.1/2 | 17.2 | 28.2 | 43.8 | 63 | 85.4 | 115 | 147 | 186 | 234 | |||
6 | 18 | 29.4 | 45.7 | 65.6 | 88.8 | 119 | 153 | 193 | 242 | 289 | ||
6.1/4 | 18.8 | 30.6 | 47.6 | 68.2 | 92.2 | 123 | 158 | 200 | 250 | 298 | 263 | |
6.1/2 | 19.6 | 32.3 | 49.5 | 70.8 | 95.6 | 128 | 164 | 206 | 258 | 308 | 374 | 437 |
7 | 20.4 | 33.5 | 50.8 | 73.4 | 99 | 132 | 169 | 213 | 266 | 317 | 385 | 449 |
7.1/2 | 21.2 | 34.8 | 52.7 | 75.5 | 103 | 136 | 174 | 220 | 275 | 326 | 396 | 462 |
8 | 22 | 36.1 | 54.5 | 78 | 106 | 141 | 180 | 226 | 283 | 336 | 407 | 475 |
8.1/4 | 37.3 | 56.3 | 80.5 | 108 | 145 | 185 | 233 | 291 | 345 | 418 | 488 | |
8.3/4 | 38.6 | 58.1 | 83.1 | 112 | 149 | 191 | 240 | 299 | 354 | 429 | 500 | |
9 | 39.8 | 60 | 85.6 | 115 | 153 | 196 | 246 | 307 | 364 | 440 | 513 | |
9.1/2 | 41.1 | 61.8 | 88.2 | 118 | 158 | 201 | 253 | 316 | 373 | 451 | 526 | |
10 | 63.7 | 90.7 | 122 | 162 | 206 | 260 | 324 | 382 | 463 | 538 | ||
10/1.4 | 93.3 | 125 | 166 | 212 | 267 | 332 | 391 | 474 | 551 | |||
1.0.1/2 | 128 | 171 | 217 | 273 | 340 | 401 | 485 | 564 | ||||
11 | 132 | 175 | 223 | 279 | 345 | 410 | 496 | 576 | ||||
11.1/2 | 135 | 179 | 228 | 285 | 350 | 419 | 507 | 589 | ||||
12 | 138 | 184 | 233 | 292 | 358 | 429 | 518 | 602 |
Stainless Steel Stud Bolts Dimensions
Specification | Class | Material | Nominal Size Range (in.) |
Mechanical Properties | ||||
---|---|---|---|---|---|---|---|---|
Yield Strength, min, 0.2 % offset, ksi |
Tensile Strength, min, ksi |
Elongation in 4 D, min % |
Reduction of Area, min % |
Hardness, max |
||||
ASTM A193 Grade B8 |
Class 1 Class 1A |
AISI 304 | All diameter | 30 | 75 | 30 | 50 | 223HB or 96HRBC |
ASTM A193 Grade B8M |
AISI 316 | |||||||
ASTM A193 Grade B8T |
AISI 321 | |||||||
ASTM A193 Grade B8 |
Class 2 | AISI 304 Strain Hardened | 3/4 and under | 100 | 125 | 12 | 35 | 321HB or 35HRC |
3/4 to 1 incl | 80 | 115 | 15 | |||||
1 to 1-1/4 incl | 65 | 105 | 20 | |||||
1-1/4 to 1-1/2 incl | 50 | 100 | 28 | 45 | ||||
ASTM A193 Grade B8M |
3/4 and under | 95 | 110 | 15 | ||||
3/4 to 1 incl | 80 | 100 | 20 | |||||
1 to 1-1/4 incl | 65 | 95 | 25 | |||||
1-1/4 to 1-1/2 incl | 50 | 90 | 30 | |||||
ASTM A193 Grade B8T |
AISI 321 Strain Hardened | 3/4 and under | 100 | 125 | 12 | 35 | ||
3/4 to 1 incl | 80 | 115 | 15 | |||||
1 to 1-1/4 incl | 65 | 105 | 20 | |||||
1-1/4 to 1-1/2 incl | 50 | 100 | 28 | 45 | ||||
ASTM A193 Grade B8M |
Class 2B | AISI 316 Strain Hardened | 2 and under | 75 | 95 | 25 | 40 | |
2 to 2-1/2 incl | 65 | 90 | 30 | |||||
2-1/2 to 3 incl | 55 | 80 | ||||||
Class 2C | 2 and under | 65 | 85 | 60 | ||||
Over 2 | 60 | |||||||
Specification | Material | Class | Nominal Size (In.) | Proof Load Stress (ksi) | Hardness Rockwell | Nut Type | ||
Min | Max | |||||||
ASTM A194 Grade 8 | AISI 304 | Class 1 | All diameter | 80 | B60 | C32 | Heavy hex nut Hex thin nut Hex nut |
|
ASTM A194 Grade 8M | AISI 316 | Class 1 Class 2 |
110 | |||||
ASTM A194 Grade 8T | AISI 321 | 110 |
Colour coding
As an alternative to marking as in subclause 6.1, stud bolts may be marked at one end with a colour code as in table 3. The marking shall not impair proper use of the bolt.
Colour codes for stud bolts
Steel stud bolts | |
---|---|
Property class 4.8 stud bolts | Marking not required. |
Property class 5.6 stud bolts | Brown |
Property class 5.8 stud bolts | Blue |
Property class 8.8 stud bolts | Yellow |
Property class 10.9 stud bolts | White |
Property class 12.9 stud bolts | Black |
Stainless steel stud bolts | |
A2-70 stud bolts | Green |
A4-70 stud bolts | Red |
Price List of Stainless Steel Stud Bolts
M16 stainless steel stud bolts, tap end stud bolts & grade 8 stud bolts at affordable price.
- Best Price Metal Processing Custom Anchor Nut Stud Bolt with Hole
FOB Price: US $ 0.1-5 / Piece
Min. Order: 1000 Pieces - Competitive Price Threaded Rod/Stud Bolt, Stainless Steel
FOB Price: US $ 0.01-0.015 / Piece
Min. Order: 1000 Pieces - ASTM A193 B7 Stud Bolt with A194 2h Heavy Hex Nut
FOB Price: US $ 0.01-0.5 / Piece
Min. Order: 5000 Pieces - Stud Bolts (ASTM A193 Gr. B7)
FOB Price: US $ 0.01 / Piece
Min. Order: 1 Piece - Hex Bolt, Eye Bolt, Stud Bolt, Chemical Stud, U Bolt, Stainless Steel Bolt
FOB Price: US $ 1-10 / Piece
Min. Order: 1 Piece - Stud Bolts ASTM A193 B16
FOB Price: US $ 0.3 / Piece
Min. Order: 500 Pieces - Stainless Steel A2 A4 Double End Stud Bolt with ISO Certificate
FOB Price: US $ 0.01-0.5 / Piece
Min. Order: 5000 Pieces - Stud Screw Dowel Screw Expansion Anchor Bolt Wedge Anchor Bolt
FOB Price: US $ 0.01-1 / Piece
Min. Order: 100 Pieces - DIN 976 Threaded Stud Full Thread Stud Bolt
Min. Order: 100 Pieces - Stud Bolt, High Strength Steel, ASTM A193,
FOB Price: US $ 0.1 / Piece
Min. Order: 1000 Pieces - B7 L7 L7m Black Stud Bolt and 2h Nut Stainless Steel ASTM A193 B8 B8m Ss304 Ss316 Stud Bolt with Heavy Hex Nut (M4-M100)
FOB Price: US $ 700-1000 / Ton
Min. Order: 1 Ton - Alloy Steel / Steel Thread Rod Stud Bolt Thread Bolt B7 B7m
FOB Price: US $ 0.086-0.09 / Piece
Min. Order: 10000 Pieces - Double End Stud Bolt B7 B7m L7
FOB Price: US $ 0.15 / Piece
Min. Order: 1000 Pieces
SS304/316 Fastener Full Thread Stud Bolt
FOB Price: US $ 0.0114-27.2394 / Piece
Min. Order: 1000 Pieces - Fasteners Double End Stud Bolt
Min. Order: 100 Pieces - High Quality A2-70 Stainless Steel SS304 Double Thread End Stud Bolt
FOB Price: US $ 0.06-0.5 / Piece
Min. Order: 500 Pieces - High Quality Carbon Steel Double Ended/B7 Black Stud Bolt
FOB Price: US $ 0.01 / Piece
Min. Order: 1000 Pieces - Heavy Hex Bolts & Stud Bolts (ASTM A193 B7)
FOB Price: US $ 0.1 / Piece
Min. Order: 5000 Pieces - High Quality Exotic Alloy Incoloy 825 Stud Bolt
FOB Price: US $ 1 / Piece
Min. Order: 1000 Pieces - ASTM A193 B7 Heavy Hex Nuts Stud Bolts
FOB Price: US $ 0.02 / Piece
Min. Order: 1000 Pieces - Ss304 Fastener Bolt Full Thread Stud Bolt
FOB Price: US $ 0.0114-27.2394 / Piece
Min. Order: 1000 Pieces - Stud Bolts DIN975/DIN934
Min. Order: 1 Ton - Carbon Steel HDG Double End Bolt / Stud Bolt M16
FOB Price: US $ 0.01 / Piece
Min. Order: 100 Pieces - 2015 Iking British Standard Arc Welding Stud Bolt
FOB Price: US $ 0.1 / Piece
Min. Order: 100000 Pieces - Nickle Alloy Stud Bolt with Nut and Washer
FOB Price: US $ 10 / Piece
Min. Order: 100 Pieces - China Supplier Ts16949 Stud Bolt with Blue PTFE Coating
FOB Price: US $ 2800 / Ton
Min. Order: 1 Ton - Galvanized Stud Bolt in Carbon Steel
Min. Order: 10000 Pieces - Stainless Steel Double Ended Stud Bolt
FOB Price: US $ 0.5-2 / Piece
Min. Order: 5000 Pieces - Carbon Steel 16mm to 48mm Stud Bolt
FOB Price: US $ 0.38-0.5 / Piece
Min. Order: 5000 Pieces - Stainless Steel A2-70 A4-80 Full Thread Bolt, Stud Bolt
FOB Price: US $ 0.5 / Piece
Min. Order: 1000 Pieces
Great sale on Stainless Steel Stud Bolts
Stainless Steel Stud Bolts in Stock
stainless steel stud bolts |
m20 stud bolts |
stainless steel 304 stud bolts |
m42 stud bolts |
316 stainless steel stud bolts |
tap end stud bolts |
316l stainless steel stud bolts |
triple fast stud bolts |
m16 stainless steel stud bolts |
unc stud bolts |
b7 stud bolts |
imperial stud bolts |
double end threaded stud bolts |
automotive stud bolts |
metric stud bolts |
serrated stud bolts |
wheel stud bolts |
steadfast stud bolts |
welded stud bolts |
grade 8.8 stud bolts |
wellhead flange stud bolts |
grade 8 stud bolts |
exhaust stud bolts |
grade 5 stud bolts |
exhaust manifold stud bolts |
head stud bolts |
extended stud bolts |
k stud bolts |
engine stud bolts |
l stud bolts |
low temp stud bolts |
custom stud bolts |
large diameter stud bolts |
b16 stud bolts |
long stud bolts |
b8m stud bolts |
metric threaded stud bolts |
metric stud bolts |
No. 1 retailer extended stud bolts, wellhead flange stud bolts, low temp stud bolts & serrated stud bolts.
Screws Types
Industrial Products
LOOKING FOR TRUSTED AND RELIABLE MANUFACTURER OF FASTENERS
Buy in Bulk & Save on All Orders
Contact Us Today With Our Online Form