Stainless Steel Fasteners Manufacturer in India
SS heavy hex bolts stockist in Mumbai in different threads
Table of Content
Stainless Steel Fasteners Specification

ASTM A193 SS Bolt Sizes
M2 to M24
![]()
SS Nuts Size
M3 – M56 | 3/6″ to 2″
![]()
SA193 SS Screw Size
3/6″ to 2″
![]()
Stainless Steel Washers Size
M3 – M56 | 3/6″ to 2″
![]()
SS Machine Screws Size
M1.6 – M12
![]()
ISO Standard
ISO 3506-1
![]()
Stainless Steel fasteners Length
3 mm to 200 mm
![]()
ASTM A193 SS hex bolts Specific Heat
500 J/kg·K
![]()
Stainless steel flat washer Weldability
Excellent
![]()
ASME SA193 SS square nut Condition
Threading / Cold Drawn
![]()
SS Studs Type
Fully or Fine threaded / Double-End / Tap-End
![]()
Origin
Korean / Russian / Indian / European
![]()
Stainless steel anchor bolts Standards
DIN 976, 931, 933, 934, 7991, 125 / ASME B18.2.1, B18.3
![]()
Custom Sizes
We are Manufacturer of Stainless Steel Fasteners in custom sizes
![]()
SS Marine Fasteners Threads
BSW / METRIC / UNF / BSF / UNC
![]()
ASME SA193 SS Screws Thread Pitch
Coarse Threads / Fine Threads
![]()
Manufacturing Technique
Cold forging / CNC Machined / Hot forging
![]()
SS eye bolts Finish
HDG / Phosphating / Passivation
![]()
Value Added Services
- Head Painting
- Color Coding
- Head Shank Drilling
- Laser Etching
![]()
Certificate
- 100% Radiography Test
- UT and PMI Test
- EN 10204/3.1B
- Raw Materials Certificate
![]()
Packaging
- Carton Box
- Wooden Cases
- Wooden Pallet
- Blister Packs
![]()
SS hex head bolts Head Types
- Button head
- Flat
- Slotted Drive
- Socket cap head
- Slotted hex washer
- Phillips Drive
- Hex washer head
![]()
Stainless steel Bolt Drive Style
- Cross
- Oval
- Round
- Torx
- Hex
- Pan
- Truss
![]()
ASME SA193 SS screws Thread Class
- 3G
- Class 2A (Medium fit)
- 2G
- 4G
- Class 1A (Loose fit)
- 5 ONF
- Class 3A (Tight fit)
| Product | Price in USD (Pcs) |
Price in Dirham (Pcs) |
Price in Euro (Pcs) |
|---|---|---|---|
| 7/8 INCH X 175 SS Stud Bolts, Metric | US $23.06 | 84.64 AED | € 19.61 |
| M12 X 35 Stainless Steel Hex Bolts | US $1.12 | 4.12 AED | € 0.96 |
Types of Stainless Steel Fasteners
ASME SA193 SS stud bolt
Black stainless steel threaded rod
ASME SA193 stainless steel machine screws
SS self drilling screws
Stainless steel heavy hex bolt
ASTM A193 stainless steel hex nuts
ASTM A193 SS hex bolts
Black oxide stainless steel socket head cap screw
Black stainless steel square bolts
ASTM A193 SS hex cap screws
Black oxide stainless steel plain washer
Stainless steel flat washer
ASME SA193 stainless steel anchor bolts
SS eye bolts
ASME SA193 SS square nut
ASTM A193 stainless steel High tensile fasteners
Stainless steel Heavy duty fasteners
ASME SA193 stainless steel Heavy duty wall fasteners
SS High Tensile Stainless Steel Fasteners
ASME SA193 SS Marine Fasteners
Which SS grade is best for fasteners
| SS Grade | Type | Corrosion Resistance | Strength | Magnetic? |
|---|---|---|---|---|
| AISI 304 | Austenitic | Very Good | Moderate | No |
| AISI 316 | Austenitic | Excellent (marine-grade) | Moderate | No |
| AISI 410 | Martensitic | Fair | High (hardenable) | Yes |
| AISI 430 | Ferritic | Good (non-chloride) | Moderate | Yes |
Stainless Steel Bolts chemical composition
| Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
|---|---|---|---|---|---|---|---|---|---|---|
| 304 | min. | 18.0 | 8.0 | |||||||
| max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||
| 304L | min. | 18.0 | 8.0 | |||||||
| max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||
| 316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||
| 316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||
| max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||
SS Heavy Hex Nuts mechanical properties
| Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|---|
| 304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 40 % |
| 316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
| 316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi 75000 , MPa 515 | Psi 30000 , MPa 205 | 35 % |
ASTM A182 SS Screws equivalent grade
| STANDARD | WNR | UNS | AFNOR | GOST | JIS | BS | EN |
|---|---|---|---|---|---|---|---|
| SS 304 | 1.4301 | S30400 | Z7CN18‐09 | 08Х18Н10 | SUS 304 | 304S31 | X5CrNi18-10 |
| SS 304L | 1.4306 / 1.4307 | S30403 | Z3CN18‐10 | 03Х18Н11 | SUS 304L | 3304S11 | X2CrNi18-9 / X2CrNi19-11 |
| SS 316 | 1.4401 / 1.4436 | S31600 | Z7CND17‐11‐02 | – | SUS 316 | 316S31 / 316S33 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
| SS 316L | 1.4404 / 1.4435 | S31603 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | 03Ch17N14M3 / 03Ch17N14M2 | SUS 316L | 316S11 / 316S13 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
Stainless steel fasteners manufacturing process
ASTM A276 SS Bolt Torque chart
| Bolt Size | TPI | Clamp Load (lbs)2 | Proof Load (lbs)1 | Tightening Torque (ft lbs) | ||
|---|---|---|---|---|---|---|
| Plain | Galv | Galv+Waxed | ||||
| 1⁄4 | 20 | 790 | 1053 | 3 | 4 | 2 |
| 5⁄16 | 18 | 1302 | 1735 | 7 | 8 | 3 |
| 3⁄8 | 16 | 1925 | 2567 | 12 | 15 | 6 |
| 7⁄16 | 14 | 2640 | 3521 | 19 | 24 | 10 |
| 1⁄2 | 13 | 3525 | 4700 | 29 | 37 | 15 |
| 9⁄16 | 12 | 4521 | 6028 | 42 | 53 | 21 |
| 5⁄8 | 11 | 5614 | 7485 | 58 | 73 | 29 |
| 3⁄4 | 10 | 8297 | 11062 | 104 | 130 | 52 |
| 7⁄8 | 9 | 11476 | 15301 | 167 | 209 | 84 |
| 1 | 8 | 15053 | 20071 | 251 | 314 | 125 |
| 11⁄8 | 7 | 18953 | 25271 | 355 | 444 | 178 |
| 11⁄4 | 7 | 24070 | 32093 | 501 | 627 | 251 |
| 13⁄8 | 6 | 28690 | 38254 | 657 | 822 | 329 |
| 11⁄2 | 6 | 34900 | 46534 | 873 | 1091 | 436 |
| 13⁄4 | 5 | 47196 | 62928 | 1377 | 1721 | 688 |
| 2 | 41⁄2 | 62100 | 82800 | 2070 | 2588 | 1035 |
| 21⁄4 | 41⁄2 | 80730 | 107640 | 3027 | 3784 | 1514 |
| 21⁄2 | 4 | 99360 | 132480 | 4140 | 5125 | 2070 |
| 23⁄4 | 4 | 122461 | 163282 | 5613 | 7016 | 2806 |
| 3 | 4 | 148295 | 197726 | 7415 | 9268 | 3707 |
| 31⁄4 | 4 | 176364 | 235152 | 9553 | 11941 | 4777 |
| 31⁄2 | 4 | 206917 | 275890 | 12070 | 15088 | 6035 |
| 33⁄4 | 4 | 239954 | 319939 | 14997 | 18746 | 7499 |
| 4 | 4 | 275227 | 366970 | 18348 | 22936 | 9174 |
Stainless Steel Fasteners Size chart
| Size | Nominal (Major) | Head Height | Width Across Flats | ||
|---|---|---|---|---|---|
| Diameter [in] | Minimum [in] | Maximum [in] | Minimum [in] | Maximum [in] | |
| #2 | 0.086 | 0.04 | 0.05 | 0.12 | 0.125 |
| #4 | 0.112 | 0.049 | 0.06 | 0.181 | 0.188 |
| #6 | 0.138 | 0.08 | 0.093 | 0.244 | 0.25 |
| #8 | 0.164 | 0.096 | 0.11 | 0.244 | 0.25 |
| #10 | 0.19 | 0.105 | 0.12 | 0.305 | 0.312 |
| 1/4" | 0.25 | 0.172 | 0.19 | 0.367 | 0.375 |
| 5/16" | 0.3125 | 0.208 | 0.23 | 0.489 | 0.5 |
| 3/8" | 0.375 | 0.27 | 0.295 | 0.551 | 0.562 |
Dimensions of ASME SA276 Stainless Steel Hex Nuts
| Nominal Thread Size | F | H | C | Approximate Weight Per Nut | |||||
|---|---|---|---|---|---|---|---|---|---|
| Width Across Flats | Thickness | Width Across Corners | |||||||
| Basic | Min | Max | Basic | Min | Max | Max | Min | ||
| 3/8 | 11/16 | 0.669 | 0.688 | 23/64 | 0.341 | 0.377 | 0.794 | 0.763 | 0.03 |
| 1/2 | 7/8 | 0.850 | 0.875 | 31/64 | 0.464 | 0.504 | 1.010 | 0.969 | 0.07 |
| 5/8 | 1-1/16 | 1.031 | 1.062 | 39/64 | 0.587 | 0.631 | 1.227 | 1.175 | 0.12 |
| 3/4 | 1-1/4 | 1.212 | 1.250 | 47/64 | 0.710 | 0.758 | 1.443 | 1.382 | 0.20 |
| 7/8 | 1-7/16 | 1.394 | 1.438 | 55/64 | 0.833 | 0.885 | 1.660 | 1.589 | 0.30 |
| 1 | 1-5/8 | 1.575 | 1.625 | 63/64 | 0.956 | 1.012 | 1.876 | 1.796 | 0.43 |
| 1-1/8 | 1-13/16 | 1.756 | 1.812 | 1-7/64 | 1.079 | 1.139 | 2.093 | 2.002 | 0.59 |
| 1-1/4 | 2 | 1.938 | 2.000 | 1-7/32 | 1.187 | 1.251 | 2.309 | 2.209 | 0.79 |
| 1-3/8 | 2-3/16 | 2.119 | 2.188 | 1-11/32 | 1.310 | 1.378 | 2.526 | 2.416 | 1.02 |
| 1-1/2 | 2-3/8 | 2.300 | 2.375 | 1-15/32 | 1.433 | 1.505 | 2.742 | 2.622 | 1.31 |
| 1-5/8 | 2-9/16 | 2.481 | 2.562 | 1-19/32 | 1.556 | 1.632 | 2.959 | 2.828 | 1.62 |
| 1-3/4 | 2-3/4 | 2.662 | 2.750 | 1-23/32 | 1.679 | 1.759 | 3.175 | 3.035 | 2.04 |
| 1-7/8 | 2-15/16 | 2.844 | 2.938 | 1-27/32 | 1.802 | 1.886 | 3.392 | 3.242 | 2.41 |
| 2 | 3-1/8 | 3.025 | 3.125 | 1-31/32 | 1.925 | 2.013 | 3.608 | 3.449 | 2.99 |
| 2-1/4 | 3-1/2 | 3.388 | 3.500 | 2-13/64 | 2.155 | 2.251 | 4.041 | 3.862 | 4.19 |
| 2-1/2 | 3-7/8 | 3.750 | 3.875 | 2-29/64 | 2.401 | 2.505 | 4.474 | 4.275 | 5.64 |
| 2-3/4 | 4-1/4 | 4.112 | 4.250 | 2-45/64 | 2.647 | 2.759 | 4.907 | 4.688 | 7.38 |
| 3 | 4-5/8 | 4.475 | 4.625 | 2-61/64 | 2.893 | 3.013 | 5.340 | 5.102 | 9.50 |
Tensile Strength Chart of Stainless Steel Bolts and nuts
| Steel group | Steel grade | Property class | Tensile Strength min MPa |
|---|---|---|---|
| Martensitic | C4 | 50 | 500 |
| 70 | 700 | ||
| C3 | 80 | 800 | |
| C1 | 50 | 500 | |
| 70 | 700 | ||
| 1103 | 1100 | ||
| Ferritic | F14 | 45 | 450 |
| 60 | 600 |
Manufacturing standards of Black stainless steel fasteners
How to choose right High Tensile Stainless Steel Fasteners
British Standard Of Stainless steel concrete fasteners
| British Standard | Types |
|---|---|
| BS 2470 | Hex Socket Screws |
| BS 325 | Countersunk bolts and nuts |
| BS 2061 | Spring Washers |
| BS 450 | Machine screws and nuts |
| BS 1804-1 | Dowel Pins |
| BS 1768 | Hexagon Bolts |
| BS 3673 | Spring retaining rings |
Indian Standards for SS heavy duty wall fasteners
| Indian Standard | Types |
|---|---|
| IS 8856 | Hexagon Weld Nuts |
| IS 1363-1 | Socket Head Cap Screws |
| IS 2269 | Hex head bolts |
| IS 6094-1 | Set Screws |
| IS 1363-3 | Spring Lock Washers |
Important documents to buy High Strength SS Bolts
Application of Coated stainless steel fasteners
ASME SA182 Stainless Steel Hex Bolts Advantages
We have supplied SS Marine Fasteners in below countries
| Industry | Location |
|---|---|
| Marine Terminals | Canada |
| Oil & Gas Platforms | Australia |
| Offshore Wind Farms | United Kingdom |
| Offshore Rigs | Norway |
| Subsea Systems | Germany |
| LNG Carriers | South Korea |
Do stainless steel fasteners rust?
Yes, stainless steel fasteners can rust.
Industrial Products
Types
Why Choose Us
Tools and Downloads
