Stainless Steel 440C fasteners
Trusted AISI 440C Nuts and Bolt Manufacturer in India
How does Stainless steel 440c fasteners perform in chloride rich or marine environments?
These fasteners are not suitable to use in chloride rich or marine environments due to their Moderate corrosion resistance and Chloride sensitive nature. SS 440C bolts can corrode easily in these enviroments.
Fastener Online is one of the leading stockist of Stainless steel 440c fasteners in different types such as bolts, nuts, screws, washers and studs. We stock these products in different length, diameter and sizes.
Table of Content
Stainless Steel 440C Fasteners Specification

440C SS Bolt Sizes
M2 to M24
![]()
UNS S44004 Screw Size
3/6″ to 2″
![]()
AISI 440C Nuts Size
M3 – M56 | 3/6″ to 2″
![]()
ASTM A276 Type 440C Washers Size
M3 – M56 | 3/6″ to 2″
![]()
SS 440C Machine Screws Size
M1.6 – M12
![]()
ISO Standard
ISO 3506-1
![]()
Type 440C Stainless Steel hex cap screws Standards
DIN 933, 931, 934, 976, 7991, 125 / ASME B18.2.1, B18.3
![]()
UNS S44004 fully threaded stud bolts Threads
BSF / UNF / METRIC / BSW / UNC
![]()
Custom Sizes
Trusted Stainless Steel 440C Fasteners manufacturer in India and keep ready stock in different sizes
![]()
SA276 Type 440C fasteners Length
3 mm to 200 mm
![]()
ASTM A276 Type 440C Hex Nut Weldability
Poor weldability
![]()
Alloy 440C screw Melting Point
1480–1530 °C
![]()
SA276 Type 440C Screws Thread Pitch
Coarse Threads / Fine Threads
![]()
Manufacturing Technique
Hot forging / CNC Machined / Cold forging
![]()
EN 1.4125 Heavy Hex Bolts Finish
Passivation / Phosphating / HDG
![]()
Alloy 440C Studs Type
Fully or Fine threaded / Tap-End / Double-End
![]()
440c stainless steel bolts Condition
Threading / Cold Drawn
![]()
Origin
Indian / Korean / Russian / European
![]()
SUS 440C hex head bolts Head Types
- Slotted hex washer
- Slotted Drive
- Phillips Drive
- Socket cap head
- Button head
- Hex washer head
- Flat
![]()
ASME SA276 Type 440C Bolt Drive Style
- Pan
- Cross
- Hex
- Truss
- Round
- Torx
- Oval
![]()
DIN 1.4125 screws Thread Class
- 2G
- Class 2A (Medium fit)
- 3G
- Class 1A (Loose fit)
- 5 ONF
- Class 3A (Tight fit)
- 4G
![]()
Packaging
- Wooden Cases
- Wooden Pallet
- Blister Packs
- Carton Box
![]()
Value Added Services
- Color Coding
- Head Shank Drilling
- Laser Etching
- Head Painting
![]()
Certificate
- EN 10204/3.1B
- Raw Materials Certificate
- UT and PMI Test
- 100% Radiography Test
AISI 440C Bolts Manufacturing Range
| Size Range | Length Range | Standards | Thread Types | Finish |
|---|---|---|---|---|
| M02 to M30 | 3 mm to 200 mm | ASTM B193 ASME SB193 |
UNC UNF Metric Coarse/Fine |
Passivated Plain Polished |
We are well known Stainless Steel 440C fasteners manufacturer in India and Exporter of 440c stainless steel bolts in M2 to M48 size range.
View latest price list of DIN 1.4125 Screws, Refer weight chart and torque of ASTM A276 Type 440C Stud bolts
Stainless steel 440c fasteners price
| Product | Price in USD (100 Pcs) |
Price in Dirham (100 Pcs) |
Price in Euro (100 Pcs) |
|---|---|---|---|
| DIN 933 M3 X 6 Stainless Steel 440C Screws | US $4.22 | 15.49 AED | € 3.74 |
| M1.6 Alloy 440C Hex Nuts, DIN 934 | US $13.73 | 50.44 AED | € 12.18 |
| 3.2x7x0.5mm SS 440C flat washer, DIN 125 | US $1.86 | 6.83 AED | € 1.65 |
| M2.5 x 1 Metre AISI 440C Studs, DIN 975 | US $219.25 | 805.26 AED | € 194.45 |
If you are looking to buy 440C stainless steel fasteners at factory price contact us on [email protected] to get updated price list and quote. We are Supplier of AISI 440C Hex bolts and Nuts in Spain, Brazil, Germany, Indonesia, UAE, UK and Malaysia.
SS 440C hex bolts Chemical composition
Chromium
17%
Carbon
1.1%
Manganese
1%
Silicon
1%
Molybdenum
0.75%
Iron
79.15%
Type 440C Stainless Steel fasteners have hardness between 58 HRC – 60 HRC, We keep ready stock of SS 440C machine screws in different threads
ASTM A276 Type 440C Nuts Mechanical properties
Tensile Strength
760-1970 MPa
Yield strength
450-1900 MPa
Bulk modulus
166 GPa
Hardness
97
| STANDARD | UNS | WERKSTOFF NR. | JIS |
|---|---|---|---|
| SS 440C | S44004 | 1.4125 | SUS 440C |
Alloy 440C Threaded Rod Physical properties
| Properties | Values |
|---|---|
| Density | 7.80 cm³ |
| Elastic modulus | 200 GPa |
| Poisson's ratio | 0.27-0.30 |
| Melting point | 1483°C |
Thermal Properties of 440C stainless steel bolts
| Properties | Values |
|---|---|
| Thermal expansion co-efficient | 10.2 µm/m°C |
| Thermal conductivity | 24.2 W/mK |
Hot Working and Annealing of DIN 1.4125 Stud Bolts
| Hot Working | Annealing |
|---|---|
| Up to 1038-1204°C (1900-2200°F) | 843-871°C (1550-1600°F) |
Check dimensions and sizes of 440c stainless steel bolts, Biggest exporter of UNS S44004 Threaded Rod in UAE
Dimensions of Type 440C Stainless Steel Screws
| Nominal Size and Thread Pitch | Head Diameter, A | Body Diameter, D | Head Height, H | Hexagon Socket Size, J | Chamfer or Radius, S, Max | Key Engagement, T, Min | Spline Socket Size, M | Transition Diameter, Ba, Max | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Max | Min | Max | Min | Max | Min | ||||||
| M1.6 x 0.35 | 3 | 2.87 | 1.6 | 1.46 | 1.6 | 1.52 | 1.5 | 0.16 | 0.8 | 1.829 | 2 |
| M2 0.4 | 3.8 | 3.65 | 2 | 1.86 | 2 | 1.91 | 1.5 | 0.2 | 1 | 1.829 | 2.6 |
| M2.5 x 0.45 | 4.5 | 4.33 | 2.5 | 2.36 | 2.5 | 2.4 | 2 | 0.25 | 1.25 | 2.438 | 3.1 |
| M3 x 0.5 | 5.5 | 5.32 | 3 | 2.86 | 3 | 2.89 | 2.5 | 0.3 | 1.5 | 2.819 | 3.6 |
| M4 x 0.7 | 7 | 6.8 | 4 | 3.82 | 4 | 3.88 | 3 | 0.4 | 2 | 3.378 | 4.7 |
| M5 x 0.8 | 8.5 | 8.27 | 5 | 4.82 | 5 | 4.86 | 4 | 0.5 | 2.5 | 4.648 | 5.7 |
| M6 x 1 | 10 | 9.74 | 6 | 5.82 | 6 | 5.85 | 5 | 0.6 | 3 | 5.486 | 6.8 |
| M8 x 1.25 | 13 | 12.7 | 8 | 7.78 | 8 | 7.83 | 6 | 0.8 | 4 | 7.391 | 9.2 |
| M10 x 1.5 | 16 | 15.67 | 10 | 9.78 | 10 | 9.81 | 8 | 1 | 5 | -- | 11.2 |
| M12 x 1.75 | 18 | 17.63 | 12 | 11.73 | 12 | 11.79 | 10 | 1.2 | 6 | -- | 14.2 |
| M14 x 2b | 21 | 20.6 | 14 | 13.73 | 14 | 13.77 | 12 | 1.4 | 7 | -- | 16.2 |
| M16 x 2 | 24 | 23.58 | 16 | 15.73 | 16 | 15.76 | 14 | 1.6 | 8 | -- | 18.2 |
| M20 x 2.5 | 30 | 29.53 | 20 | 19.67 | 20 | 19.73 | 17 | 2 | 10 | -- | 22.4 |
| M24 x 3 | 36 | 35.48 | 24 | 23.67 | 24 | 23.7 | 19 | 2.4 | 12 | -- | 26.4 |
| M30 x 3.5 | 45 | 44.42 | 30 | 29.67 | 30 | 29.67 | 22 | 3 | 15 | -- | 33.4 |
| M36 x 4 | 54 | 43.37 | 36 | 35.61 | 36 | 35.64 | 27 | 3.6 | 18 | -- | 39.4 |
| M42 x 4.5 | 63 | 62.31 | 42 | 41.61 | 42 | 41.61 | 32 | 4.2 | 21 | -- | 45.6 |
| M48 x 5 | 72 | 71.27 | 48 | 47.61 | 48 | 47.58 | 36 | 4.8 | 24 | -- | 52.6 |
ASTM A276 Type 440C Hex Nut Dimensions
| Dimensions | s | m |
|---|---|---|
| M1 | 2.5 | 0.8 |
| M1.2 | 3 | 1 |
| M1.4 | 3 | 1.2 |
| M1.6 | 3.2 | 1.3 |
| M1.7 | 3.5 | 1.4 |
| M2 | 4 | 1.6 |
| M2.3 | 4.5 | 1.8 |
| M2.5 | 5 | 2 |
| M2.6 | 5 | 2 |
| M3 | 5.5 | 2.4 |
| M3.5 | 6 | 2.8 |
| M4 | 7 | 3.2 |
| M5 | 8 | 4.7 |
| M6 | 10 | 5.2 |
| M7 | 11 | 5.5 |
| M8 | 13 | 6.8 |
| M10 | 16 | 8.4 |
| M12 | 18 | 10.8 |
| M14 | 21 | 12.8 |
| M16 | 24 | 14.8 |
| M18 | 27 | 15.8 |
| M20 | 30 | 18 |
| M22 | 34 | 19.4 |
| M24 | 36 | 21.5 |
| M26 | 41 | 22 |
| M27 | 41 | 23.8 |
| M30 | 46 | 25.6 |
| M33 | 50 | 28.7 |
| M36 | 55 | 31 |
| M39 | 60 | 33.4 |
| M42 | 65 | 34 |
| M45 | 70 | 36 |
| M48 | 75 | 38 |
| M52 | 80 | 42 |
| M56 | 85 | 45 |
| M60 | 90 | 48 |
| M64 | 95 | 51 |
| M68 | 100 | 54 |
| M72 | 105 | 58 |
| M76 | 110 | 61 |
| M80 | 115 | 64 |
| M85 | 120 | 68 |
| M90 | 130 | 72 |
| M95 | 135 | 75 |
| M100 | 145 | 80 |
| M105 | 150 | 82 |
| M110 | 155 | 88 |
| M120 | 175 | 95 |
| Size | OD | ID | Thickness |
|---|---|---|---|
| M3 | 8MM | 3.6MM | 0.8MM |
| M4 | 10MM | 4.3MM | 1.0MM |
| M5 | 12MM | 5.4MM | 1.0MM |
| M6 | 13MM | 6.5MM | 1.0MM |
| M6 | 17MM | 6.5MM | 1.5MM 2.0MM |
| M8 | 18MM | 8.2MM | 1.0MM 1.2MM 2.0MM 2.5MM |
| M10 | 22MM | 10.5MM | 1.2MM 1.5MM 2.0MM 3.0MM |
| M10 | 30MM | 10.5MM | 2.5MM 3.0MM |
| M10 | 50MM | 11MM | 3.0MM |
| M12 | 26MM | 13MM | 1.5MM 2.0MM 3.0MM |
| M14 | 30MM | 14.5MM | 1.5MM 2.0MM 3.0MM |
| M16 | 32MM | 16.5MM | 2.0MM 3.0MM |
| M20 | 40MM | 20.5MM | 2.0MM 3.0MM |
| M22 | 44MM | 23.5MM | 2.0MM 3.0MM |
| M24 | 48MM | 26MM | 2.0MM 3.0MM |
| M27 | 50MM | 30.5MM | 2.5MM |
| M27 | 55MM | 30.5MM | 3.0MM |
| M30 | 60MM | 33.5MM | 3.0MM |
| M33 | 66MM | 36.5MM | 3.0MM |
| M36 | 72MM | 39.5MM | 3.0MM |
UNS S44004 Fasteners Size Chart
| Bolt Size | Normal Fit [in] | Bolt Dia. [in] | Loose Fit [in] | Close Fit [in] |
|---|---|---|---|---|
| #0 | 0.076 | 0.06 | 0.094 | 0.067 |
| #2 | 0.102 | 0.086 | 0.116 | 0.094 |
| #4 | 0.128 | 0.112 | 0.144 | 0.12 |
| #5 | 0.156 | 0.125 | 0.172 | 0.141 |
| #6 | 0.17 | 0.138 | 0.185 | 0.154 |
| #8 | 0.196 | 0.164 | 0.213 | 0.18 |
| #10 | 0.221 | 0.19 | 0.238 | 0.206 |
| 1/4" | 0.281 | 0.25 | 0.297 | 0.266 |
| 5/16" | 0.344 | 0.3125 | 0.359 | 0.328 |
| 3/8" | 0.406 | 0.375 | 0.422 | 0.391 |
| 7/16" | 0.469 | 0.4375 | 0.484 | 0.453 |
| 1/2" | 0.562 | 0.5 | 0.609 | 0.531 |
| 5/8" | 0.688 | 0.625 | 0.734 | 0.656 |
| 3/4" | 0.812 | 0.75 | 0.906 | 0.781 |
| 7/8" | 0.938 | 0.875 | 1.031 | 0.906 |
| 1" | 1.094 | 1 | 1.156 | 1.031 |
| 1-1/8" | 1.219 | 1.125 | 1.312 | 1.156 |
| 1-1/4" | 1.344 | 1.25 | 1.438 | 1.281 |
| 1-3/8" | 1.5 | 1.375 | 1.609 | 1.438 |
| 1-1/2" | 1.625 | 1.5 | 1.734 | 1.562 |
Refer composition of SUS 440C Socket Head Cap Screws, Supplier of EN 1.4125 Hanger Bolt in Mumbai
Application of SUS 440C Square Bolts
Types of Stainless Steel 440C Bolts
A276 Type 440C hex bolts
440C SS eye bolts
AISI 440C square bolts
440C Stainless Steel bolts
DIN 1.4125 heavy hex bolt
UNS S44004 anchor bolts
Types of Stainless Steel 440C Nuts
Stainless steel 440C hex nuts
EN 1.4125 heavy hex nuts
Type 440C Stainless Steel lock nut
SUS 440C square nut
ASME SA276 Type 440C nuts
ASTM A276 Type 440C flange lock nut
Types of Stainless Steel 440C Screws
SS 440C socket head cap screw
440C SS socket cap screws
SUS 440C machine screws
Alloy 440C screw
Type 440C Stainless Steel hex cap screws
Alloy 440C wood screws
SA276 Type 440C self tapping screws
SS 440C self drilling screws
Types of Stainless Steel 440C Washers
SA276 Type 440C plain washer
ASTM A276 Type 440C washer
AISI 440C flat washer
Stainless steel 440C countersunk washer
Types of Stainless Steel 440C Studs
A276 Type 440C double end stud bolts
EN 1.4125 threaded rod
440C Stainless Steel stud bolt
DIN 1.4125 threaded stud
ASME SA276 Type 440C studs
UNS S44004 fully threaded studs
Industrial Products
Types
Why Choose Us
Tools and Downloads
