Manufacturer & supplier of M2-M10 Nuts, Jam Nuts, Thin Nuts in India
Fasteners Online are a major manufacturer & supplier of all types of Nuts used in many industries including Petro-chemical, gas, oil and construction industries.
Exporter of 12-Point Nuts, Tee Nuts, Wing Nuts. Lock Nuts suppliers in Mumbai.
High quality T Nuts, Self Locking Nuts, Acorn Nuts manufacturer in India.
- Hexagon Nuts
- Fine Pitch Threaded Nuts
- Left Hand Threaded Nuts
- Cage Nuts
- Tee Nuts
- Hex Head nuts
- Square nuts
- Lock nuts
- Eye nuts
- wing nuts
- T nuts
- Panel Nuts
- Coupling Nuts
- Dome nuts
- Acorn Nuts
Nuts Specifications:
Nut | Mechanical Properties | |||||||
---|---|---|---|---|---|---|---|---|
Grade | Nut Spec | Temperature Ratings | Service Environment | Nominal Stud Size (in) | Yield Strength | Tensile Strength | ||
KSI | Mpa | KSI | Mpa | |||||
Any | ASTM A194 | -50 to 1200°F (-45 to 649°C) |
High Temperature Service | 1/4 thru 4 | 80 | 550 | 100 | 125 |
Any | -50 to 900°F (-45 to 482°C) |
1/4 thru 4 | 85 | 585 | 110 | 758 | ||
2H, 4, 7 or 8 | 1/4 thru 2 1/2 | 105 | 720 | 125 | 862 | |||
Over 2 1/2 thru 4 | 95 | 655 | 115 | 793 | ||||
Over 4 thru 7 | 75 | 515 | 100 | 690 | ||||
2HM, 4M, 7M, 19, 8M | 1/4 thru 2 1/2 | 80 | 550 | 100 | 690 | |||
Over 2 1/2 thru 4 | 80 | 550 | 100 | 690 | ||||
Over 4 thru 7 | 75 | 515 | 100 | 690 | ||||
8 | Cryogenic to 1500°F (815°C) | All | 30 | 205 | 75 | 515 | ||
to 3/4 | 100 | 690 | 125 | 862 | ||||
Over 3/4 to 1 | 80 | 550 | 115 | 793 | ||||
Over 1 to 1 1/2 | 50 | 345 | 100 | 690 | ||||
All | 30 | 205 | 75 | 515 | ||||
4, 7 or 8 | -50 to 1100°F (-45 to 593°C) |
1/4 thru 2 1/2 | 105 | 720 | 125 | 862 | ||
Over 2 1/2 thru 4 | 95 | 655 | 110 | 758 | ||||
Over 4 thru 7 | 85 | 585 | 100 | 690 | ||||
A, B, C, D, DH, DH3 | ASTM A563 | Amb. to 450°F (232°C) | 60 KSI (414 Mpa) Tensile Strength | - | - | 60 | 414 | |
36 | 248 | 60-100 | 414-690 | |||||
4 or 7 | ASTM A194 | -50 to 1100°F (-45 to 593°C) |
Low Temperature Service | 1/4 thru 2 1/2 | 105 | 720 | 125 | 862 |
7M | 1/4 thru 1 1/2 | 80 | 550 | 100 | 690 | |||
4 or 7 | 1/4 thru 4 | 105 | 720 | 125 | 862 | |||
4 or 7 | 1/4 thru 1 | 105 | 720 | 125 | 862 | |||
8 | Cryogenic to 1500°F (815°C) |
All | 30 | 205 | 75 | 515 | ||
All | 30 | 205 | 75 | 515 | ||||
3/4 and under | 100 | 690 | 125 | 862 | ||||
Over 3/4 to 1 | 80 | 550 | 115 | 793 | ||||
Over 1 to 1 1/4 | 65 | 450 | 105 | 720 | ||||
1 1/4 to 1 1/2 | 50 | 345 | 100 | 690 | ||||
3/4 and under | 95 | 655 | 110 | 758 | ||||
Over 3/4 to 1 | 80 | 550 | 100 | 690 | ||||
Over 1 to 1 1/4 | 65 | 450 | 95 | 655 | ||||
1 1/4 to 1 1/2 | 50 | 345 | 90 | 620 | ||||
2 or 2H/C3, D, DH, DH3 | ASTM A194 or A563 | Ambient to 650°F (343°C) |
120/105 KSI Min. Tensile | 1/2 to 1 | 92 | 634 | 120 | 827 |
Over 1 to 1 1/2 | 81 | 558 | 105 | 720 | ||||
C3, D, DH, DH3 | ASTM A563 | Quenched and Tempered | 1/4 to 2 1/2 | 109 | 752 | 125 | 862 | |
Over 2 1/2 | 99 | 683 | 115 | 793 | ||||
1/4 to 2 1/2 | 130 | 896 | 150 | 1034 | ||||
Over 2 1/2 | 115 | 793 | 140 | 965 | ||||
Ambient to 650°F (343°C) |
1/4 to 1 | 92 | 634 | 120 | 827 | |||
Ambient to 700°F (371°C) |
Over 1 to 1 1/2 | 81 | 558 | 105 | 720 | |||
Ambient to 650°F (343°C) |
Over 1 1/2 to 3 | 58 | 400 | 90 | 620 | |||
ASTM A453 | -50 to 1000°F (-45 to 538°C) |
High Temperature Service | A, B and C | 85 | 585 | 130 | 896 | |
Class A (3 and Under) | 70 | 483 | 100 | 690 | ||||
Over 3 | 0 | 414 | 100 | 690 | ||||
Class B (3 and Under) | 60 | 414 | 95 | 655 | ||||
Over 3 | 50 | 345 | 95 | 655 | ||||
Class A | 85 | 585 | 130 | 896 | ||||
Class B | 80 | 550 | 125 | 862 | ||||
Class A | 120 | 827 | 170 | 1172 | ||||
Class B | 120 | 827 | 155 | 1069 | ||||
DH, DH3, 2H | ASTM A563 or A194 | 1/2 to 1/2 | 130 | 896 | 150-170 | 1034-1172 | ||
1/2 to 1 | 130 | 896 | 150-170 | 1034-1172 | ||||
1/2 to 1 1/2 | 130 | 896 | 150-170 | 1034-1172 | ||||
ASTM A540 | Ambient to 700°F (371°C) |
Special Applications | 1/4 to 4 | 150 | 1034 | 115-165 | 793-1138 | |
1/4 to 4 | 140 | 965 | ||||||
1/4 to 6 | 130 | 896 | ||||||
1/4 to 6 | 120 | 827 | ||||||
1/4 to 2 | 105 | 720 | ||||||
2 1/8 to 8 | 100 | 690 | ||||||
2 | SAE J995 | Bolts, Screws, Studs | 1/4 to 1 1/2 | 36 | 248 | 60 | 414 | |
2 | 1/4 3/4 | 57 | 393 | 74 | 510 | |||
Over 3/4 to 1 1/2 | 36 | 248 | 60 | 414 | ||||
2, 5 | 1/4 to 1 1/2 | 100 | 690 | 115 | 793 | |||
5, 8 | ||||||||
5, 8 | ||||||||
8 |
Check Dome Nuts, Flange Nuts, Cap Nuts, Square Nuts and Castle Nuts price in India.
STANDARDS |
---|
BS 3692 |
DIN 934 , 985 , 980 , 979 , 7967 , 6929 , 557 , 439 |
ISO 898-2 , 4032 , 4035 |
ASTM A563 , A194 |
GRADES |
---|
4 , 5 , 8 , 10 , 10S , 2H , DH , B8 , B8M |
COATINGS |
---|
Black , Electro Galvanize , Hot Dip Galvanize , Mechanical Galvanize , PTFE , Dacromet , Cadmium Plated |
COATING STANDARDS |
---|
EN ISO 4042 , EN ISO 10684 , BS EN ISO 1461 , ASTM B695 , Xylan™ , ASTM A153 |
MATERIAL |
---|
Carbon Steel , Mild Steel , Alloy Steel , Ferritic & Austentic Stainless Steel |
RANGE |
---|
M 6 to M64 & ¼” to 2.1/2” |
THREADS |
---|
Metric Course , Metric Fine , UNC , UNF , 8UN , Left Hand |
TYPES OF NUTS

Flange Nut

Shear Nuts

Locking Nuts

Metallic insert nuts

Hexagonal Nuts

Acron Nuts

Lifting Eye Nuts

Coupler Nuts

Dome Nuts

Cap Nuts

Cage Nuts

Barrel Nuts

Square Nuts

T Nuts / Tee Nuts

Thumb Nuts

Wing Nuts

Castle nuts low form with roll crown

crown nuts without roll crown

Crown nuts with roll crown

Castle nuts low form without roll crown

Hexagon nuts

Closed nuts

Cross hole nuts

Slotted Round Nuts

lock nuts

knurled Nuts

Knurled nuts low form