Washer manufacturers in India
Supplier of Industrial washers in 0.5 to 12 mm thickness range
Table of Content
Industrial washers specifications
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
| Surface treatment | Passivation /plain |
| Size | M2 – M100 |
| Finish | Per ASTM A380/A380M |
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
Manufacturing range of Steel Washers
| Outer Diameter | Inner Diameter | Thickness | Types | Coatings | Standards |
|---|---|---|---|---|---|
| 6 mm to 300 mm | 3 mm to 200 mm | 0.5 mm to 12 mm | Flat Spring Lock Belleville Fender Tab |
Plain Black Oxide Zinc Plated HDG PTFE |
DIN 125 ASTM F436 ISO 7089 |
| Size | Thickness | Inside Diameter | Outside Diameter |
|---|---|---|---|
| #4 | 0.032″ | 0.125″ | 0.312″ |
| #6 | 0.032″ | 0.156″ | 0.375″ |
| #8 | 0.032″ | 0.188″ | 0.438″ |
| #10 | 0.032″ | 0.219″ | 0.500″ |
| 1/4″ | 0.063″ | 0.281″ | 0.625″ |
| 5/16″ | 0.063″ | 0.344″ | 0.750″ |
| 3/8″ | 0.063″ | 0.406″ | 0.875″ |
| 7/16″ | 0.063″ | 0.469″ | 1.000″ |
| 1/2″ | 0.095″ | 0.531″ | 1.125″ |
| M3 | 0.5mm | 3.2mm | 7mm |
| M4 | 0.8mm | 4.3mm | 9mm |
| M5 | 1mm | 5.3mm | 10mm |
| M6 | 1.6mm | 6.4mm | 12mm |
| M8 | 1.6mm | 8.4mm | 16mm |
| M10 | 2mm | 10.5mm | 20mm |
| M12 | 2.5mm | 13mm | 24mm |
| M16 | 3mm | 17mm | 30mm |
| M20 | 3mm | 21mm | 37mm |
Difference between flat washer and lock washer
| Feature | Flat Washer | Lock Washer |
|---|---|---|
| Purpose | Distributes load of the bolt | Prevents loosening of the bolt |
| Thickness | Uniform | Varies |
| Shape | Flat, smooth disc | Split, toothed, conical |
| Anti-Loosening | No | Yes |
| Product | Price in USD |
|---|---|
| 10.5 X 18 X 1 MMTHK FLAT WASHER | US $0.06 |
| M10 FLAT WASHER | US $1.47 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
