Stainless steel hex nut manufacturer
SS Large hex nuts, 304 stainless steel hex nuts supplier in India.
Table of Content
Stainless steel hex nuts
Large hex nuts
Metric hex nuts
Stainless Steel Hex Nuts Specification
| Product name | Stainless Steel Hex Nuts |
|---|---|
| Place of Origin | India |
| Stainless Steel Hex Nuts Size | M2-M60, UNC:1/4”-4” |
| Stainless Steel Hex Nuts Length | 6mm-500mm |
| Specialized manufacturer of | Din934 Hex nut, DIN6923 Flange hex nut, DIN985 Nylon lock nut, DIN1587 Cup nut, DIN315 Wing nut, Main products are Stainless steel bolts and nuts, SS 304 bolts and nuts, 304 Nuts and bolts, 304 bolt nut, 304 nut bolt, 316 Bolts and nuts, 316 hex nuts, 316S31 bolts and nuts. |
| Standard | DIN934 DIN936 DIN439 DIN555 A194 2H ASTM A563 |
| Grade | 4, 8, 10, AISI 2, AISI 5, AISI 8 |
| Stainless Steel Hex Nuts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Stainless Steel Hex Nuts Material | 18-8 Stainless Steel, Stainless steel 201, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Hex Nuts, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Hex Nuts |
|
| Hex Nuts Specifications |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel Hex Nuts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
| Specialized in | SS Hex Finished Nuts ~ Hex Jam Nuts ~ Heavy Hex Nut ~ Hex Machine Screw Nuts ~ Stainless Steel Lock Nuts ~ Nylon Insert Lock Nuts ~ Serrated Flange Lock Nuts ~ Hex Nuts ~ Cap Nuts Stainless Steel ~ T Nuts ~ Hex Rod Coupling Nuts ~ Wing Nuts ~ Square Nuts |
| Size | Finished Hex | Heavy Hex | Finished Jam | Heavy Hex Jam | Square | Heavy Square |
|---|---|---|---|---|---|---|
| 1/2″ | 3.750 | 6.540 | 2.620 | 4.000 | 5.780 | 7.870 |
| 5/8″ | 7.330 | 11.900 | 4.930 | 6.960 | 10.800 | 14.300 |
| 3/4″ | 11.900 | 19.300 | 7.700 | 11.000 | 15.400 | 23.500 |
| 7/8″ | 19.000 | 29.700 | 12.000 | 16.700 | 24.500 | 36.200 |
| 1″ | 28.300 | 42.500 | 17.600 | 23.500 | 36.300 | 51.500 |
| 1-1/8″ | 40.300 | 59.200 | 24.700 | 32.400 | 52.500 | 72.400 |
| 1-1/4″ | 54.300 | 78.600 | 36.100 | 45.800 | 70.600 | 95.500 |
| 1-3/8″ | 73.000 | 102.000 | 47.900 | 59.300 | 94.500 | 125.000 |
| 1-1/2″ | 94.300 | 131.000 | 60.900 | 74.800 | 122.000 | 161.000 |
| 1-5/8″ | 162.000 | 91.600 | ||||
| 1-3/4″ | 151.000 | 204.000 | 100.000 | 114.000 | ||
| 1-7/8″ | 241.000 | 134.000 | ||||
| 2″ | 224.000 | 299.000 | 140.000 | 165.000 | ||
| 2-1/4″ | 419.000 | 227.000 | ||||
| 2-1/2″ | 564.000 | 332.000 | ||||
| 2-3/4″ | 738.000 | 429.000 | ||||
| 3″ | 950.000 | 545.000 | ||||
| 3-1/4″ | 1194.000 | 651.000 | ||||
| 3-1/2″ | 1526.000 | 851.000 | ||||
| 3-3/4″ | 1812.000 | 1005.000 | ||||
| 4″ | 2180.000 | 1200.000 |
Stainless Steel Hex Nuts Dimensions
| Nominal Size | Thread Pitch |
F | G | H | ||
|---|---|---|---|---|---|---|
| Width Across Flats (Wrench Size) |
Width Across Corners |
Thickness | ||||
| Max | Min | Min | Max | Min | ||
| M1.6 | 0.35 | 3.2 | 3.02 | 3.41 | 1.3 | 1.05 |
| M2 | 0.4 | 4 | 3.82 | 4.32 | 1.6 | 1.35 |
| M2.5 | 0.45 | 5 | 4.82 | 5.45 | 2 | 1.75 |
| M3 | 0.5 | 5.5 | 5.32 | 6.01 | 2.4 | 2.15 |
| M4 | 0.7 | 7 | 6.78 | 7.66 | 3.2 | 2.9 |
| M5 | 0.8 | 8 | 7.78 | 8.79 | 4.7 | 4.4 |
| M6 | 1 | 10 | 9.78 | 11.05 | 5.2 | 4.9 |
| M8 | 1.25 | 13 | 12.73 | 14.38 | 6.8 | 6.44 |
| M10 | 1.5 | 16 | 15.73 | 17.77 | 8.4 | 8.04 |
| M12 | 1.75 | 18 | 17.73 | 20.03 | 10.8 | 10.37 |
| M14 | 2 | 21 | 20.67 | 23.35 | 12.8 | 12.1 |
| M16 | 2 | 24 | 23.67 | 26.75 | 14.8 | 14.1 |
| M20 | 2.5 | 30 | 29.16 | 32.95 | 18 | 16.9 |
| M24 | 3 | 36 | 35 | 39.55 | 21.5 | 20.2 |
| M30 | 3.5 | 46 | 45 | 50.85 | 25.6 | 24.3 |
| M36 | 4 | 55 | 53.8 | 60.78 | 31 | 29.4 |
| M42 | 4.5 | 65 | 63.1 | 71.3 | 34 | 32.4 |
| M48 | 5 | 75 | 73.1 | 82.6 | 38 | 36.4 |
| M56 | 5.5 | 85 | 82.8 | 93.56 | 45 | 43.4 |
| M64 | 6 | 95 | 92.8 | 104.86 | 51 | 49.1 |
| Finished Hex Nuts | ||
|---|---|---|
| Bolt | Dimensions | |
| Diameter Inches |
Across Flats |
Thickness |
| 1/4 | 7/16 | 7/32 |
| 5/16 | 1/2 | 17/64 |
| 3/8 | 9/16 | 21/64 |
| 7/16 | 11/16 | 3/8 |
| 1/2 | 3/4 | 7/16 |
| 9/16 | 7/8 | 31/64 |
| 5/8 | 15/16 | 35/64 |
| 3/4 | 1 /18 | 41/64 |
| 7/8 | 1-5/16 | 3/4 |
| 1 | 1-1/2 | 55/64 |
| 1-1/8 | 1-11/16 | 31/32 |
| 1-1/4 | 1-7/8 | 1-1/16 |
| 1-3/8 | 2-1/16 | 1-11/64 |
| 1-1/2 | 2-1/4 | 1-9/32 |
| 1-5/8 | 2-7/16 | 1-25/64 |
| 1-3/4 | 2-5/8 | 1-1/2 |
| 1-7/8 | 2-15/16 | 1-27/32 |
| 2 | 3 | 1-23/32 |
| 2-1/4 | 3-3/8 | 1-59/64 |
| 2-1/2 | 3-3/4 | 2-9/64 |
| 2-3/4 | 4-1/8 | 2-23/64 |
| 3 | 4-1/2 | 2-37/64 |
| 3-1/4 | ||
| 3-1/2 | ||
| 3-3/4 | ||
| 4 | ||
| Heavy Hex Nuts | ||
|---|---|---|
| Bolt | Dimensions | |
| Diameter Inches |
Across Flats |
Thickness |
| 1/4 | 1/2 | 15/64 |
| 5/16 | 9/16 | 19/64 |
| 3/8 | 11/16 | 23/64 |
| 7/16 | 3/4 | 27/64 |
| 1/2 | 7/8 | 31/64 |
| 9/16 | 15/16 | 35/64 |
| 5/8 | 1-1/16 | 39/64 |
| 3/4 | 1-1/4 | 47/64 |
| 7/8 | 1-7/16 | 55/64 |
| 1 | 1-5/8 | 63/64 |
| 1-1/8 | 1-13/16 | 1-7/64 |
| 1-1/4 | 2 | 1-7/32 |
| 1-3/8 | 2-3/16 | 1-11/32 |
| 1-1/2 | 2-3/8 | 1-15/32 |
| 1-5/8 | 2-9/16 | 1-19/32 |
| 1-3/4 | 2-3/4 | 1-23/32 |
| 1-7/8 | 2-15/16 | 1-27/32 |
| 2 | 3-1/8 | 1-31/32 |
| 2-1/4 | 3-1/2 | 2-13/64 |
| 2-1/2 | 3-7/8 | 2-29/64 |
| 2-3/4 | 4-1/4 | 2-45/64 |
| 3 | 4-5/8 | 2-61/64 |
| 3-1/4 | 5 | 3-3/16 |
| 3-1/2 | 5-3/8 | 3-7/16 |
| 3-3/4 | 5-3/4 | 3-11/16 |
| 4 | 6-1/8 | 3-15/16 |
International Steel Grades for Stainless Steel Hex Nuts
| Grades | European Number | ASTM grade | UNS | British standard | DIN |
|---|---|---|---|---|---|
| 304 | 1.4301 | ASTM A 193 Gr B8 | S 30400 | BS 970 | X 5CrNi1810 |
| 304 L | 1.4306 | ASTM A 320 Ge B8 | S 30403 | BS 970 | X 2CrNi1911 |
| 316 | 1.4401 | ASTM A 193 Gr B8M | S 31600 | BS 970 | X 5 CrNiMo 17 13 2 |
| 316 L | 1.4404 | ASTM A 320 Ge B8M | S 31603 | BS 970 | X 2 CrNiMo 17 13 2 |
| 310 | 1.4841 | ASTM A 479 | S 31000 | BS 970 | X 12 CrNi 25 21 |
| 310 S | 1.4845 | S 31008 | BS 970 | X 12 CrNi 25 21 | |
| 410 | 1.4006 | S 41000 | BS 970 | X 10Cr13 | |
| 431 | 1.4057 | S 43100 | BS 970 | X 20CrNi172 | |
| 316S31 | 1.4401 | ASTM A 193 Gr B8M | S 31600 | BS 970 | X 5 CrNiMo 17 12 2 |
Price List of Stainless Steel Hex Nuts
| Product | Price in USD |
|---|---|
| zinc plated stainless steel hex nuts | US $0.56 |
| Stainless steel M20 hex panel nut | US $0.8 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
