Stainless steel 430 fasteners
Trusted UNS S43000 Stub Bolts manufacturer in India
Table of Content
Stainless Steel 430 Fasteners Specification
![]()
AISI 430 Nuts Size
M3 – M56 | 3/6″ to 2″

430 SS Bolt Sizes
M2 to M24
![]()
UNS S43000 Screw Size
3/6″ to 2″
![]()
DIN 1.4016 Machine Screws Size
M1.6 – M12
![]()
SS 430 Washers Size
M3 – M56 | 3/6″ to 2″
![]()
ISO Standard
ISO 3506-1
![]()
Origin
Korean / Russian / Indian / European
![]()
SUS 430 Studs Type
Double-End / Fully or Fine threaded / Tap-End
![]()
Stainless steel 430 hex bolts Condition
Threading / Cold Drawn
![]()
Stainless steel 430 fasteners Length
3 mm to 200 mm
![]()
SS 430 hex nuts Melting Point
1425–1510 °C
![]()
SUS 430 plain washer Thermal Conductivity
26 W/m·K (at 100 °C)
![]()
430 Stainless steel fasteners Finish
Phosphating / HDG / Passivation
![]()
ASTM A276 Type 430 Screws Thread Pitch
Coarse Threads / Fine Threads
![]()
Manufacturing Technique
Cold forging / Hot forging / CNC Machined
![]()
ASTM A276 Type 430 socket head cap screw Standards
DIN 7991, 933, 976, 931, 125, 934 / ASME B18.2.1, B18.3
![]()
Type 430 Stainless Steel Fully Threaded Rod Threads
METRIC / BSW / BSF / UNF / UNC
![]()
Custom Sizes
Trusted Stainless steel 430 fasteners manufacturer in India in different shapes, types and lengths.
![]()
Certificate
- EN 10204/3.1B
- Raw Materials Certificate
- UT and PMI Test
- 100% Radiography Test
![]()
Value Added Services
- Laser Etching
- Head Shank Drilling
- Color Coding
- Head Painting
![]()
Packaging
- Wooden Cases
- Carton Box
- Blister Packs
- Wooden Pallet
![]()
Alloy 430 screws Thread Class
- Class 1A (Loose fit)
- 2G
- Class 3A (Tight fit)
- 5 ONF
- 4G
- 3G
- Class 2A (Medium fit)
![]()
AISI 430 hex head bolts Head Types
- Socket cap head
- Hex washer head
- Button head
- Slotted hex washer
- Slotted Drive
- Phillips Drive
- Flat
![]()
ASTM A276 Type 430 Bolt Drive Style
- Oval
- Pan
- Cross
- Hex
- Torx
- Round
- Truss
One of the reliable AISI 430 Screws supplier in wide range of sizes, refer weight chart of 430 stainless steel bolts
ASTM A276 Type 430 Hex Bolts Manufacturing Range
| Diameters | Length | Thread Types | Standards | Surface Finishes | Manufacturing Process |
|---|---|---|---|---|---|
| M5 to M24 | 10 mm to 150 mm | Metric UNC UNF 8UN |
ISO 4014 ASME B18.2.1 DIN 933 |
Bright finish Pickled Electropolished |
Cold forming Hot forging CNC machining Threading |
View updated price list of ASTM A276 Type 430 Threaded Rod online, check dimensions and torque chart of EN 1.4016 Heavy Hex Nuts
Stainless Steel 430 Fasteners Price list
| Product | Price in USD (10 Pcs) |
Price in Dirham (10 Pcs) |
Price in Euro (10 Pcs) |
|---|---|---|---|
| M10 x 45mm SS 430 Hexagon Bolts | US $3.39 | 12.45 AED | € 2.91 |
| M5 x 10mm AISI 430 Screws | US $1.44 | 5.29 AED | € 1.23 |
Type 430 Stainless Steel Machine Screws shows excellent ductility and corrosion resistance, stockists of SS 430 Washer in UNF and UNC threads
430 Stainless Steel Studs Chemical composition
Carbon
0.12 (Max.)
Silicon
1 (Max.)
Manganese
1.0 (Max)
Phosphorus
0.04
Chromium
16 To 18
Sulfur
0.030
Nickel
0.50
AISI 430 Screws Mechanical properties
Tensile Strength
483 MPa
Yield Strength
310 MPa
Hardness
85 Max HB
Elongation
22 % Min
SS 430 Threaded Rod equivalent
| Grade | UNS | Euronorm | Old British | Japanese JIS | Swedish SS | ||
|---|---|---|---|---|---|---|---|
| No | Name | BS | En | ||||
| 430 | S43000 | 1.4016 | X8Cr17 | 430S17 | 60 | SUS 430 | 2320 |
DIN 1.4016 Washer Physical properties
| Density (kg/m3) | Electrical Resistivity (nΩ.m) | Elastic Modulus (GPa) | Specific Heat 0-100°C (J/kg.K) |
|---|---|---|---|
| 7750 | 600 | 200 | 460 |
Leading exporter of ASTM A276 UNS S43000 Hanger Bolt and 430 SS Carriage Bolt as per DIN 931 standard
Various types of Stainless Steel 430 Fasteners
430 Stainless Steel machine screws
DIN 1.4016 stud bolt
ASTM A276 Type 430 socket head cap screw
Stainless steel 430 hex bolts
AISI 430 flat washer
ASTM A276 Type 430 hex cap screws
UNS S43000 eye bolts
ASTM A276 UNS S43000 square nut
Type 430 Stainless Steel threaded rod
SUS 430 plain washer
SS 430 hex nuts
EN 1.4016 square bolts
430 SS anchor bolts
AISI 430 self drilling screws
ASTM A276 Type 430 heavy hex bolt
Dimensions of SUS 430 Machine Bolts
| Nominal Size (Inches) | Body Diameter, E | Radius of Fillet, R | Width Across Corners, G | Width Across Flats, F | Head Height, H | Thread Length for Bolt Lengths, LT | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 inches & Shorter | Over 6 inches | |||||||||||||
| Max. | Min. | Max. | Min. | Max. | Min. | Basic | Max. | Min. | Basic | Max. | Min. | Nom. | Nom. | |
| 1/4" | 0.26 | 0.237 | 0.03 | 0.01 | 0.505 | 0.484 | 7/16" | 0.438 | 0.425 | 11/64" | 0.188 | 0.15 | 0.75 | 1 |
| 5/16" | 0.324 | 0.298 | 0.03 | 0.01 | 0.577 | 0.552 | 1/2" | 0.5 | 0.484 | 7/32" | 0.235 | 0.195 | 0.875 | 1.125 |
| 3/8" | 0.388 | 0.36 | 0.03 | 0.01 | 0.65 | 0.62 | 9/16" | 0.562 | 0.544 | 1/4" | 0.268 | 0.226 | 1 | 1.25 |
| 7/16" | 0.452 | 0.421 | 0.03 | 0.01 | 0.722 | 0.687 | 5/8" | 0.625 | 0.603 | 19/64" | 0.316 | 0.272 | 1.125 | 1.375 |
| 1/2" | 0.515 | 0.482 | 0.03 | 0.01 | 0.866 | 0.826 | 3/4" | 0.75 | 0.725 | 11/32" | 0.364 | 0.302 | 1.25 | 1.5 |
| 5/8" | 0.642 | 0.605 | 0.06 | 0.02 | 1.083 | 1.033 | 15/16" | 0.938 | 0.906 | 27/64" | 0.444 | 0.378 | 1.5 | 1.75 |
| 3/4" | 0.768 | 0.729 | 0.06 | 0.02 | 1.299 | 1.24 | 1-1/8" | 1.125 | 1.088 | 1/2" | 0.524 | 0.455 | 1.75 | 2 |
| 7/8" | 0.895 | 0.852 | 0.06 | 0.02 | 1.516 | 1.447 | 1-5/16" | 1.312 | 1.269 | 37/64" | 0.604 | 0.531 | 2 | 2.25 |
| 1" | 1.022 | 0.976 | 0.09 | 0.03 | 1.732 | 1.653 | 1-1/2" | 1.5 | 1.45 | 43/64" | 0.7 | 0.591 | 2.25 | 2.5 |
| 1-1/8" | 1.149 | 1.098 | 0.09 | 0.03 | 1.949 | 1.859 | 1-11/16" | 1.688 | 1.631 | 3/4" | 0.78 | 0.658 | 2.5 | 2.75 |
| 1-1/4" | 1.277 | 1.223 | 0.09 | 0.03 | 2.165 | 2.066 | 1-7/8" | 1.875 | 1.812 | 27/32" | 0.876 | 0.749 | 2.75 | 3 |
| 1-3/8" | 1.404 | 1.345 | 0.09 | 0.03 | 2.382 | 2.273 | 2-1/16" | 2.062 | 1.994 | 29/32" | 0.94 | 0.81 | 3 | 3.25 |
| 1-1/2" | 1.531 | 1.47 | 0.09 | 0.03 | 2.598 | 2.48 | 2-1/4" | 2.25 | 2.175 | 1" | 1.036 | 0.902 | 3.25 | 3.5 |
| 1-5/8" | 1.658 | 1.591 | 0.09 | 0.03 | 2.815 | 2.616 | 2-7/16" | 2.438 | 2.356 | 1-3/32" | 1.116 | 0.978 | 3.5 | 3.75 |
| 1-3/4" | 1.785 | 1.716 | 0.12 | 0.04 | 3.031 | 2.893 | 2-5/8" | 2.625 | 2.538 | 1-5/32" | 1.196 | 1.054 | 3.75 | 4 |
| 1-7/8" | 1.912 | 1.839 | 0.12 | 0.04 | 3.248 | 3.099 | 2-13/16" | 2.812 | 2.719 | 1-1/4" | 1.276 | 1.13 | 4 | 4.25 |
| 2" | 2.039 | 1.964 | 0.12 | 0.04 | 3.464 | 3.306 | 3" | 3 | 2.9 | 1-11/32" | 1.388 | 1.175 | 4.25 | 4.5 |
| 2 1/4" | 2.305 | 2.214 | 0.19 | 0.06 | 3.897 | 3.719 | 3-3/8" | 3.375 | 3.262 | 1-1/2" | 1.548 | 1.327 | 4.75 | 5 |
| 2 1/2" | 2.559 | 2.461 | 0.19 | 0.06 | 4.33 | 4.133 | 3-3/4" | 3.75 | 3.625 | 1-21/32" | 1.708 | 1.479 | 5.25 | 5.5 |
| 2-3/4" | 2.827 | 2.711 | 0.19 | 0.06 | 4.763 | 4.546 | 4-1/8" | 4.125 | 3.988 | 1-13/16" | 1.869 | 1.632 | 5.75 | 6 |
| 3" | 3.081 | 2.961 | 0.19 | 0.06 | 5.196 | 4.959 | 4-1/2" | 4.5 | 4.35 | 2" | 2.06 | 1.815 | 6.25 | 6.5 |
| 3-1/4" | 3.335 | 3.21 | 0.19 | 0.06 | 5.629 | 5.372 | 4-7/8" | 4.875 | 4.712 | 2-3/16" | 2.251 | 1.936 | 6.75 | 7 |
| 3-1/2" | 3.589 | 3.461 | 0.19 | 0.06 | 6.062 | 5.786 | 5-1/4" | 5.25 | 5.075 | 2-5/16" | 2.38 | 2.057 | 7.25 | 7.5 |
| 3-3/4" | 3.858 | 3.726 | 0.19 | 0.06 | 6.495 | 6.198 | 5-5/8" | 5.625 | 5.437 | 2-1/2" | 2.572 | 2.241 | 7.75 | 8 |
| 4" | 4.111 | 3.975 | 0.19 | 0.06 | 6.928 | 6.612 | 6" | 6 | 5.8 | 2-11/16" | 2.764 | 2.424 | 8.25 | 8.5 |
ASTM A276 UNS S43000 Hex Nuts Size Chart
| Nut Size | Thread Pitch | E (Width Across Corners) |
F (Width Across Flats) |
T (Height of the Nut) |
||
|---|---|---|---|---|---|---|
| min. | min. | max. | min. | max. | ||
| M1.6 | 0.35 | 3.41 | 3.02 | 3.2 | 1.05 | 1.3 |
| M2 | 0.4 | 4.32 | 3.82 | 4 | 1.35 | 1.6 |
| M2.5 | 0.45 | 5.45 | 4.82 | 5 | 1.75 | 2 |
| M3 | 0.5 | 6.01 | 5.32 | 5.5 | 2.15 | 2.4 |
| M3.5 | 0.6 | 6.58 | 5.82 | 6 | 2.55 | 2.8 |
| M4 | 0.7 | 7.66 | 6.78 | 7 | 2.9 | 3.2 |
| M5 | 0.8 | 8.79 | 7.78 | 8 | 4.4 | 4.7 |
| M6 | 1 | 11.05 | 9.78 | 10 | 4.9 | 5.2 |
| M8 | 1.25 | 14.38 | 12.73 | 13 | 6.44 | 6.8 |
| M10 | 1.5 | 17.77 | 15.73 | 16 | 8.04 | 8.4 |
| M12 | 1.75 | 20.03 | 17.73 | 18 | 10.37 | 10.8 |
| M14 | 2 | 23.36 | 20.67 | 21 | 12.1 | 12.8 |
| M16 | 2 | 26.75 | 23.67 | 24 | 14.1 | 14.8 |
| M18 | 2.5 | 29.56 | 26.16 | 27 | 15.1 | 15.8 |
| M20 | 2.5 | 32.95 | 29.16 | 30 | 16.9 | 18 |
| M22 | 2.5 | 37.29 | 33 | 34 | 18.1 | 19.4 |
| M24 | 3 | 39.55 | 35 | 36 | 20.2 | 21.5 |
Application of UNS S43000 Fasteners
Alternative Grades of ASTM A276 UNS S43000 Bolts
| Grade | Reason |
|---|---|
| SS 410 | Higher strength than 430 |
| SS 434 | Improved corrosion resistance |
| SS 436 | Stabilized with Columbium or Titanium |
Industrial Products
Types
Why Choose Us
Tools and Downloads
