Stainless steel lag bolts manufacturers
316 stainless steel lag bolts supplier in India
Table of Content
Stainless steel lag bolts
316 stainless steel lag bolts
3/8 stainless steel lag bolts
Specification of Stainless Steel Lag Bolts
| Product name | Stainless Steel Lag Bolts |
|---|---|
| Place of Origin | India |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
| Stainless Steel Lag Bolts Size | M2 – M100 |
| Stainless Steel Lag Bolts Diameter | M3-M60 |
| Stainless Steel Lag Bolts Length | 6mm-500mm |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Stainless Steel Lag Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Lag Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Lag Bolts, Lag: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Lag Bolts |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel Lag Bolts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Dimensions of Stainless Steel 316 Lag Bolts
| Hex Lag Screws: Dimensions (ASME B18.2.1-1996) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Basic Product Diameter |
Threads Per Inch | Body or Shoulder Diameter (E) | Width Across Flats (F) | Width Across Corners (G) | Head Height (H) | Shoulder Length (S) | |||||||
| Max | Min | Basic | Max | Min | Max | Min | Basic | Max | Min | Min | |||
| #10 | .1900 | 11 | .199 | .178 | 9/32 | .281 | .271 | .323 | .309 | 1/8 | .140 | .110 | .094 |
| 1/4 | .2500 | 10 | .260 | .237 | 7/16 | .438 | .425 | .505 | .484 | 11/64 | .188 | .150 | .094 |
| 5/16 | .3125 | 9 | .324 | .298 | 1/2 | .500 | .484 | .577 | .552 | 7/32 | .235 | .195 | .125 |
| 3/8 | .3750 | 7 | .388 | .360 | 9/16 | .562 | .544 | .650 | .620 | 1/4 | .268 | .226 | .125 |
| 7/16 | .4375 | 7 | .452 | .421 | 5/8 | .625 | .603 | .722 | .687 | 19/64 | .316 | .272 | .156 |
| 1/2 | .5000 | 6 | .515 | .482 | 3/4 | .750 | .725 | .866 | .826 | 11/32 | .364 | .302 | .156 |
| 5/8 | .6250 | 5 | .642 | .605 | 15/16 | .938 | .906 | 1.083 | 1.033 | 27/64 | .444 | .378 | .312 |
| 3/4 | .7500 | 4-1/2 | .768 | .729 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 1/2 | .524 | .455 | .375 |
| 7/8 | .8750 | 4 | .895 | .852 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 37/64 | .604 | .531 | .375 |
Price List of Stainless Steel Lag Bolts
| Product | Price in USD |
|---|---|
| 18-8 Stainless Steel Hex Lag Bolt | US $0.1 |
| stainless steel countersunk head hex lag bolt | US $0.12 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
