Stainless steel u bolts manufacturers in India
Long u bolts & square u bolts supplier
Table of Content
Stainless steel U bolts
Long U Bolts
Square U Bolts
Specification of Stainless Steel U Bolts
| Product name | Stainless Steel U Bolts |
|---|---|
| Place of Origin | India |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
| Stainless Steel U Bolts Size | M2 – M100 |
| Stainless Steel U Bolts Diameter | M3-M60 |
| Stainless Steel U Bolts Length | 6mm-500mm |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Stainless Steel U Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel U Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, U; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel U Bolts, U: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel U Bolts |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel U Bolts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
| A (SIZE) |
THREAD | B | C | D | PIPE | WLL (LB) |
WT (LB) |
|---|---|---|---|---|---|---|---|
| 1/4″ | 1/4″-20 | 0.88″ | 2.50″ | 2.94″ | 1/2″ | 435 | 0.10 |
| 1/4″ | 1/4″-20 | 1.13″ | 2.50″ | 3.19″ | 3/4″ | 435 | 0.11 |
| 1/4″ | 1/4″-20 | 1.38″ | 2.50″ | 3.44″ | 1″ | 435 | 0.11 |
| 3/8″ | 3/8″-16 | 1.69″ | 2.38″ | 3.72″ | 1-1/4″ | 1,090 | 0.28 |
| 3/8″ | 3/8″-16 | 2.00″ | 2.50″ | 4.00″ | 1-1/2″ | 1,090 | 0.30 |
| 3/8″ | 3/8″-16 | 2.44″ | 2.50″ | 4.44″ | 2″ | 1,090 | 0.33 |
| 1/2″ | 1/2″-13 | 2.94″ | 3.00″ | 5.22″ | 2-1/2″ | 2,020 | 0.73 |
| 1/2″ | 1/2″-13 | 3.56″ | 3.00″ | 5.75″ | 3″ | 2,020 | 0.79 |
| 1/2″ | 1/2″-13 | 4.06″ | 3.00″ | 6.25″ | 3-1/2″ | 2,020 | 0.85 |
| 1/2“ | 1/2″-13 | 4.56″ | 3.00″ | 6.75″ | 4″ | 2,020 | 0.90 |
| 1/2″ | 1/2″-13 | 5.63″ | 3.00″ | 7.81″ | 5″ | 2,020 | 1.03 |
| 5/8″ | 5/8″-11 | 6.75″ | 3.75″ | 9.69″ | 6″ | 3,230 | 1.92 |
| 5/8″ | 5/8″-11 | 8.75″ | 3.75″ | 11.50″ | 8″ | 3,230 | 2.22 |
| 3/4″ | 3/4″-10 | 10.88″ | 4.00″ | 13.88″ | 10″ | 4,830 | 4.08 |
| 7/8″ | 7/8″-9 | 12.88″ | 4.25″ | 16.13″ | 12″ | 6,730 | 5.70 |
| 7/8″ | 7/8″-9 | 14.13″ | 4.25″ | 17.50″ | 14″ | 6,730 | 6.70 |
| 7/8″ | 7/8″-9 | 16.13″ | 4.25″ | 19.25″ | 16″ | 6,730 | 7.50 |
The SS Square U-Bolt is UNC thread and available in a 3/8″ size. Each u-bolt includes 2 nuts and 2 washers. Grade 304 stainless steel for corrosion durability and resistance, making it perfect for marine and industrial applications.
| A (SIZE) |
THREAD | B | C | D | WLL (LB) |
WT (LB) |
|---|---|---|---|---|---|---|
| 3/8″ | 3/8″-16 | 2.00″ | 1.50″ | 3.40″ | 1,090 | 0.25 |
| 3/8″ | 3/8″-16 | 2.00″ | 3.00″ | 5.40″ | 1,090 | 0.35 |
| 3/8″ | 3/8″-16 | 2.00″ | 3.75″ | 7.37″ | 1,090 | 0.45 |
| 3/8″ | 3/8″-16 | 4.00″ | 1.50″ | 3.37″ | 1,090 | 0.30 |
| 3/8″ | 3/8″-16 | 4.00″ | 3.00″ | 5.37″ | 1,090 | 0.40 |
| 3/8″ | 3/8″-16 | 4.00″ | 3.75″ | 7.37″ | 1,090 | 0.50 |
| 3/8″ | 3/8″-16 | 6.00″ | 3.00″ | 5.30″ | 1,090 | 0.45 |
| 3/8″ | 3/8″-16 | 6.00″ | 3.75″ | 7.37″ | 1,090 | 0.55 |
| 3/8″ | 3/8″-16 | 6.00″ | 5.63″ | 9.37″ | 1,090 | 0.65 |
The SS Trailer U-Bolt is available in a 1/2″ size and includes 2 nuts and 2 washers. Grade 304 stainless steel for durability and corrosion resistance, making it ideal for replacing or upgrading trailer parts.
| A (SIZE) |
THREAD | B | C | D | WLL (LB) |
WT (LB) |
|---|---|---|---|---|---|---|
| 1/2″ | 1/2″-13 | 2.13″ | 1.50″ | 4.00″ | 2,020 | 0.68 |
| 1/2″ | 1/2″-13 | 3.13″ | 1.50″ | 3.00″ | 2,020 | 0.65 |
| 1/2″ | 1/2″-13 | 3.13″ | 2.00″ | 4.00″ | 2,020 | 0.70 |
| 1/2″ | 1/2″-13 | 3.13″ | 3.00″ | 5.00″ | 2,020 | 0.75 |
| 1/2″ | 1/2″-13 | 3.13″ | 3.00″ | 6.00″ | 2,020 | 0.80 |
| 1/2″ | 1/2″-13 | 4.13″ | 1.50″ | 3.00″ | 2,020 | 0.70 |
The SS U-Bolt with Plate is available in sizes ranging from 1/4″ to 1/2″ and includes 2 nuts. This U-bolt is UNC thread. It is made from grade 304 stainless steel for durability and corrosion resistance, making it perfect for marine and industrial applications. Custom sizes are available.
| A (SIZE) |
THREAD | B | C | D | PIPE | WLL (LB) |
WT (LB) |
|---|---|---|---|---|---|---|---|
| 1/4″ | 1/4″-20 | 0.75″ | 0.63″ | 1.25″ | 3/8″ | 435 | 0.07 |
| 1/4″ | 1/4″-20 | 1.00″ | 1.00″ | 1.75″ | 1/2″ | 435 | 0.09 |
| 1/4″ | 1/4″-20 | 1.13″ | 1.00″ | 2.00″ | 3/4″ | 435 | 0.10 |
| 1/4″ | 1/4″-20 | 1.50″ | 1.38″ | 2.75″ | 1″ | 435 | 0.12 |
| 1/4″ | 1/4″-20 | 1.75″ | 1.38″ | 3.00″ | 1-1/4″ | 435 | 0.13 |
| 1/4″ | 1/4″-20 | 2.00″ | 1.38″ | 3.25″ | 1-1/2″ | 435 | 0.14 |
| 5/16″ | 5/16″-18 | 1.00″ | 1.38″ | 2.19″ | 1/2″ | 610 | 0.14 |
| 5/16″ | 5/16″-18 | 1.50″ | 1.00″ | 2.19″ | 1″ | 610 | 0.15 |
| 5/16″ | 5/16″-18 | 1.75″ | 1.13″ | 2.69″ | 1-1/4″ | 610 | 0.18 |
| 5/16″ | 5/16″-18 | 2.00″ | 1.00″ | 2.69″ | 1-1/2″ | 610 | 0.20 |
| 5/16″ | 5/16″-18 | 2.50″ | 1.00″ | 3.19″ | 2″ | 610 | 0.22 |
| 5/16″ | 5/16″-18 | 3.00″ | 1.00″ | 3.69″ | 2-1/2″ | 610 | 0.25 |
| 3/8″ | 3/8″-16 | 1.00″ | 1.25″ | 2.25″ | 1/2″ | 1,090 | 0.20 |
| 3/8″ | 3/8″-16 | 1.25″ | 1.25″ | 2.25″ | 3/4″ | 1,090 | 0.21 |
| 3/8″ | 3/8″-16 | 1.50″ | 1.25″ | 2.50″ | 1″ | 1,090 | 0.23 |
| 3/8″ | 3/8″-16 | 1.75″ | 1.25″ | 2.75″ | 1-1/4″ | 1,090 | 0.25 |
| 3/8″ | 3/8″-16 | 2.00″ | 1.25″ | 2.63″ | 1-1/2″ | 1,090 | 0.26 |
| 3/8″ | 3/8″-16 | 2.50″ | 1.25″ | 3.13″ | 2″ | 1,090 | 0.30 |
| 3/8″ | 3/8″-16 | 3.00″ | 1.25″ | 3.63″ | 2-1/2″ | 1,090 | 0.33 |
| 3/8″ | 3/8″-16 | 3.50″ | 1.25″ | 4.13″ | 3″ | 1,090 | 0.38 |
| 1/2″ | 1/2″-13 | 3.00″ | 1.63″ | 4.50″ | 2-1/2″ | 2,020 | 0.70 |
| 1/2″ | 1/2″-13 | 3.50″ | 1.50″ | 5.00″ | 3″ | 2,020 | 0.74 |
| 1/2″ | 1/2″-13 | 4.00″ | 1.50″ | 5.50″ | 3-1/2″ | 2,020 | 0.82 |
| 1/2″ | 1/2″-13 | 4.50″ | 1.50″ | 6.00″ | 4″ | 2,020 | 0.90 |
| 1/2″ | 1/2″-13 | 5.63″ | 2.00″ | 7.25″ | 5″ | 2,020 | 1.06 |
| 1/2″ | 1/2″-13 | 6.75″ | 2.00″ | 8.38″ | 6″ | 2,020 | 1.18 |
| 1/2″ | 1/2″-13 | 8.75″ | 2.00″ | 10.38 | 8″ | 2,020 | 1.44 |
Stainless Steel U Bolts Weight Chart
| A (SIZE) |
THREAD | B | C | D | PIPE | WLL (LB) |
WT (LB) |
|---|---|---|---|---|---|---|---|
| 1/4″ | 1/4″-20 | 0.75″ | 0.63″ | 1.25″ | 3/8″ | 435 | 0.05 |
| 1/4″ | 1/4″-20 | 1.00″ | 1.00″ | 1.75″ | 1/2″ | 435 | 0.06 |
| 1/4″ | 1/4″-20 | 1.13″ | 1.00″ | 2.00″ | 3/4″ | 435 | 0.07 |
| 1/4″ | 1/4″-20 | 1.50″ | 1.38″ | 2.75″ | 1″ | 435 | 0.08 |
| 1/4″ | 1/4″-20 | 1.75″ | 1.38″ | 3.00″ | 1-1/4″ | 435 | 0.09 |
| 1/4″ | 1/4″-20 | 2.00″ | 1.38″ | 3.25″ | 1-1/2″ | 435 | 0.10 |
| 5/16″ | 5/16″-18 | 1.00″ | 1.38″ | 2.19″ | 1/2″ | 610 | 0.11 |
| 5/16″ | 5/16″-18 | 1.50″ | 1.00″ | 2.19″ | 1″ | 610 | 0.12 |
| 5/16″ | 5/16″-18 | 1.75″ | 1.13″ | 2.69″ | 1-1/4″ | 610 | 0.14 |
| 5/16″ | 5/16″-18 | 2.00″ | 1.00″ | 2.69″ | 1-1/2″ | 610 | 0.15 |
| 5/16″ | 5/16″-18 | 2.50″ | 1.00″ | 3.19″ | 2″ | 610 | 0.16 |
| 5/16″ | 5/16″-18 | 3.00″ | 1.00″ | 3.69″ | 2-1/2″ | 610 | 0.18 |
| 3/8″ | 3/8″-16 | 1.00″ | 1.25″ | 2.25″ | 1/2″ | 1,090 | 0.17 |
| 3/8″ | 3/8″-16 | 1.25″ | 1.25″ | 2.25″ | 3/4″ | 1,090 | 0.17 |
| 3/8″ | 3/8″-16 | 1.50″ | 1.25″ | 2.50″ | 1″ | 1,090 | 0.18 |
| 3/8″ | 3/8″-16 | 1.75″ | 1.25″ | 2.75″ | 1-1/4″ | 1,090 | 0.20 |
| 3/8″ | 3/8″-16 | 2.00″ | 1.25″ | 2.63″ | 1-1/2″ | 1,090 | 0.20 |
| 3/8″ | 3/8″-16 | 2.50″ | 1.25″ | 3.13″ | 2″ | 1,090 | 0.23 |
| 3/8″ | 3/8″-16 | 3.00″ | 1.25″ | 3.63″ | 2-1/2″ | 1,090 | 0.27 |
| 3/8″ | 3/8″-16 | 3.50″ | 1.25″ | 4.13″ | 3″ | 1,090 | 0.30 |
| 1/2″ | 1/2″-13 | 3.00″ | 1.63″ | 4.50″ | 2-1/2″ | 2,020 | 0.59 |
| 1/2″ | 1/2″-13 | 3.50″ | 1.50″ | 5.00″ | 3″ | 2,020 | 0.65 |
| 1/2″ | 1/2″-13 | 4.00″ | 1.50″ | 5.50″ | 3-1/2″ | 2,020 | 0.69 |
| 1/2″ | 1/2″-13 | 4.50″ | 1.50″ | 6.00″ | 4″ | 2,020 | 0.76 |
| 1/2″ | 1/2″-13 | 5.63″ | 2.00″ | 7.25″ | 5″ | 2,020 | 0.93 |
| 1/2″ | 1/2″-13 | 6.75″ | 2.00″ | 8.38″ | 6″ | 2,020 | 1.04 |
| 1/2″ | 1/2″-13 | 8.75″ | 2.00″ | 10.38″ | 8″ | 2,020 | 1.27 |
| Size (B x C) |
Thread Length (D) |
Fits Pipe Size | ||
|---|---|---|---|---|
| 1/4″-20 (A) | ||||
| 9/16″ | x | 1-3/8″ | 3/4″ | 1/4″ |
| 3/4″ | x | 1-1/4″ | 3/4″ | 3/8″ |
| 3/4″ | x | 1-3/4″ | 1″ | 3/8″ |
| 3/4″ | x | 2-3/4″ | 2″ | 3/8″ |
| 3/4″ | x | 4-3/4″ | 4″ | 3/8″ |
| 1″ | x | 1-3/4″ | 1″ | 1/2″ |
| 1-1/8″ | x | 2-1/4″ | 1-1/4″ | 3/4″ |
| 1-1/8″ | x | 3-1/2″ | 2-3/4″ | 3/4″ |
| 1-3/8″ | x | 2-3/4″ | 1-3/4″ | 1″ |
| 1-3/4″ | x | 2-3/4″ | 1-1/4″ | 1-1/4″ |
| 2″ | x | 3-1/2″ | 1-3/4″ | 1-1/2″ |
| 5/16″-18 (A) | ||||
| 1-3/8″ | x | 2-1/2″ | 1-1/4″ | 1″ |
| 1-3/8″ | x | 3-3/4″ | 2-1/8″ | 1″ |
| 1-3/4″ | x | 3″ | 1-1/2″ | 1-1/4″ |
| 1-3/4″ | x | 4-1/4″ | 2-1/2″ | 1-1/4″ |
| 2″ | x | 3-1/4″ | 1-1/2″ | 1-1/2″ |
| 2″ | x | 3-11/16″ | 2″ | 1-1/2″ |
| 2″ | x | 4-11/16″ | 2-3/4″ | 1-1/2″ |
| 2-1/2″ | x | 3-1/2″ | 1-1/2″ | 2″ |
| 2-1/2″ | x | 4-3/16″ | 2-1/4″ | 2″ |
| 2-1/2″ | x | 5-3/16″ | 3″ | 2″ |
| 3/8″-16 (A) | ||||
| 2″ | x | 3-1/8″ | 1-1/2″ | 1-1/2″ |
| 2-1/2″ | x | 3-5/8″ | 1-3/4″ | 2″ |
| 3″ | x | 4-1/8″ | 1-3/4″ | 2-1/2″ |
| 3-1/2″ | x | 4-5/8″ | 2″ | 3″ |
| 3-1/2″ | x | 6-1/2″ | 3″ | 3″ |
| 1/2″-13 (A) | ||||
| 3″ | x | 5″ | 2-1/2″ | 2-1/2″ |
| 3-1/2″ | x | 5-1/2″ | 2-1/2″ | 3″ |
| 4″ | x | 6″ | 2-1/2″ | 3-1/2″ |
| 4-1/2″ | x | 6-1/2″ | 2-1/2″ | 4″ |
Price List of Stainless Steel U Bolts
| Product | Price in USD |
|---|---|
| 316 stainless steel u bolts clamp | US $0.63 |
| U type bolt stainless steel 304 | US $0.8 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
