Stainless steel hex bolt manufacturers
SS Heavy hex bolts & SS 304 M6 hex bolts supplier
Table of Content
Stainless steel hex bolts
Heavy hex bolts
M6 hex bolts
Stainless Steel Hex Bolts Specification
| Product name | Stainless Steel Hex Bolts |
|---|---|
| Place of Origin | India |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
| Stainless Steel Hex Bolts Size | M2 – M100 |
| Stainless Steel Hex Bolts Diameter | M3-M60 |
| Stainless Steel Hex Bolts Length | 6mm-500mm |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Stainless Steel Hex Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Hex Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Hex Bolts, Hex: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Hex Bolts |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel Hex Bolts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
| Diameter | M12 | M16 | M20 | M22 | M24 | M27 | M30 | M36 |
|---|---|---|---|---|---|---|---|---|
| Length | ||||||||
| 30 | 49.1 | |||||||
| 35 | 53.6 | |||||||
| 40 | 58.0 | 105 | ||||||
| 45 | 62.1 | 113 | 188 | |||||
| 50 | 66.6 | 121 | 200 | 257 | ||||
| 55 | 71.0 | 129 | 212 | 272 | ||||
| 60 | 75.4 | 137 | 225 | 286 | 362 | |||
| 65 | 79.9 | 145 | 237 | 301 | 380 | |||
| 70 | 84.3 | 153 | 249 | 316 | 398 | 532 | ||
| 75 | 88.8 | 160 | 262 | 331 | 415 | 554 | 701 | |
| 80 | 93.2 | 168 | 274 | 346 | 433 | 576 | 728 | |
| 85 | 97.6 | 176 | 286 | 361 | 451 | 599 | 756 | 1184 |
| 90 | 102 | 184 | 298 | 375 | 467 | 621 | 784 | 1224 |
| 95 | 107 | 192 | 310 | 390 | 485 | 644 | 812 | 1264 |
| 100 | 199 | 322 | 405 | 503 | 665 | 838 | 1304 | |
| 105 | 207 | 335 | 420 | 520 | 688 | 865 | 1336 | |
| 110 | 215 | 347 | 435 | 538 | 710 | 893 | 1376 | |
| 115 | 223 | 359 | 450 | 556 | 732 | 921 | 1415 | |
| 120 | 231 | 372 | 465 | 574 | 755 | 949 | 1455 | |
| 125 | 239 | 384 | 479 | 591 | 777 | 976 | 1495 | |
| 130 | 247 | 396 | 494 | 609 | 800 | 1004 | 1535 | |
| 135 | 409 | 509 | 627 | 822 | 1032 | 1575 | ||
| 140 | 421 | 524 | 645 | 845 | 1059 | 1615 | ||
| 145 | 433 | 539 | 662 | 867 | 1087 | 1655 | ||
| 150 | 446 | 554 | 680 | 890 | 1115 | 1695 | ||
| 155 | 458 | 569 | 698 | 912 | 1143 | 1735 | ||
| 160 | 584 | 716 | 935 | 1170 | 1775 | |||
| 165 | 599 | 733 | 957 | 1198 | 1815 | |||
| 170 | 751 | 979 | 1226 | 1855 | ||||
| 175 | 769 | 1002 | 1254 | 1895 | ||||
| 180 | 787 | 1024 | 1281 | 1935 | ||||
| 185 | 804 | 1047 | 1309 | 1974 | ||||
| 190 | 822 | 1069 | 1337 | 2014 | ||||
| 195 | 840 | 1092 | 1365 | 2054 | ||||
| 200 | 1114 | 1392 | 2094 |
Stainless Steel Hex Bolts Dimensions
| Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
|---|---|---|---|---|---|---|---|---|
| max | min | 6″ and shorter |
over 6″ | |||||
| 1/4″ | 0.260 | 7/16 | 0.484 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
| 5/16″ | 0.324 | 1/2 | 0.552 | 7/32 | 0.03 | 0.01 | 0.875 | 1.125 |
| 3/8″ | 0.388 | 9/16 | 0.620 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
| 7/16″ | 0.452 | 5/8 | 0.687 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
| 1/2″ | 0.515 | 3/4 | 0.826 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
| 5/8″ | 0.642 | 15/16 | 1.033 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
| 3/4″ | 0.768 | 1-1/8 | 1.240 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
| 7/8″ | 0.895 | 1-5/16 | 1.447 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
| 1″ | 1.022 | 1-1/2 | 1.653 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
| 1-1/8″ | 1.149 | 1-11/16 | 1.859 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
| 1-1/4″ | 1.277 | 1-7/8 | 2.066 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
| 1-3/8″ | 1.404 | 2-1/16 | 2.273 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
| 1-1/2″ | 1.531 | 2-1/4 | 2.480 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
| 1-3/4″ | 1.785 | 2-5/8 | 2.893 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
| 2″ | 2.039 | 3 | 3.306 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
| 2-1/4″ | 2.305 | 3-3/8 | 3.719 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
| 2-1/2″ | 2.559 | 3-3/4 | 4.133 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
| 2-3/4″ | 2.837 | 4-1/8 | 4.546 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
| 3″ | 3.081 | 4-1/2 | 4.959 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
| 3-1/4″ | 3.335 | 4-7/8 | 5.372 | 2-3/16 | 0.19 | 0.06 | 6.750 | 7.000 |
| 3-1/2″ | 3.589 | 5-1/4 | 5.786 | 2-5/16 | 0.19 | 0.06 | 7.250 | 7.500 |
| 3-3/4″ | 3.858 | 5-5/8 | 6.198 | 2-1/2 | 0.19 | 0.06 | 7.750 | 8.000 |
| 4″ | 4.111 | 6 | 6.612 | 2-11/16 | 0.19 | 0.06 | 8.250 | 8.500 |
Body Diameter – You may find reasonable swell or fin under the head or die seam on the body so that it does not exceed the basic bolt diameter by the following:
- 0.030″ for sizes up to 1/2″
- 0.050″ for sizes 5/8″ and 3/4″
- 0.060″ for sizes over 3/4″ to 1-1/4″
- 0.090″ for sizes over 1-1/4″ to 2″
- 0.120″ for sizes over 2″ to 3″
- 0.190″ for sizes over 3″
| Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
|---|---|---|---|---|---|---|---|---|
| max | min | 6″ and shorter |
over 6″ | |||||
| 1/2″ | 0.515 | 7/8 | 0.969 | 11/32 | 0.03 | 0.01 | 1.250 | 1.500 |
| 5/8″ | 0.642 | 1-1/16 | 1.175 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
| 3/4″ | 0.768 | 1-1/4 | 1.383 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
| 7/8″ | 0.895 | 1-7/16 | 1.589 | 37/64 | 0.06 | 0.02 | 2.000 | 2.250 |
| 1″ | 1.022 | 1-5/8 | 1.796 | 43/64 | 0.09 | 0.03 | 2.250 | 2.500 |
| 1-1/8″ | 1.149 | 1-13/16 | 2.002 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
| 1-1/4″ | 1.277 | 2 | 2.209 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
| 1-3/8″ | 1.404 | 2-3/16 | 2.416 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
| 1-1/2″ | 1.531 | 2-3/8 | 2.622 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
| 1-3/4″ | 1.785 | 2-3/4 | 3.035 | 1-5/32 | 0.12 | 0.04 | 3.750 | 4.000 |
| 2″ | 2.039 | 3-1/8 | 3.449 | 1-11/32 | 0.12 | 0.04 | 4.250 | 4.500 |
| 2-1/4″ | 2.305 | 3-1/2 | 3.862 | 1-1/2 | 0.19 | 0.06 | 4.750 | 5.000 |
| 2-1/2″ | 2.559 | 3-7/8 | 4.275 | 1-21/32 | 0.19 | 0.06 | 5.250 | 5.500 |
| 2-3/4″ | 2.827 | 4-1/4 | 4.688 | 1-13/16 | 0.19 | 0.06 | 5.750 | 6.000 |
| 3″ | 3.081 | 4-5/8 | 5.102 | 2 | 0.19 | 0.06 | 6.250 | 6.500 |
Body Diameter – You may find easonable swell or fin under the head or die seam on the body so that it does not exceed the basic bolt diameter by the following:
- 0.030″ for sizes up to 1/2″
- 0.050″ for sizes 5/8″ and 3/4″
- 0.060″ for sizes over 3/4″ to 1-1/4″
- 0.090″ for sizes over 1-1/4″ to 2″
- 0.120″ for sizes over 2″ to 3″
| Bolt Size | A (max) | B | C (min) | D | E | F Thread Length for Bolt Length |
||
|---|---|---|---|---|---|---|---|---|
| max | min | 6″ and shorter |
over 6″ | |||||
| 1/4″ | 0.260 | 3/8 | 0.498 | 11/64 | 0.03 | 0.01 | 0.750 | 1.000 |
| 5/16″ | 0.324 | 1/2 | 0.665 | 13/64 | 0.03 | 0.01 | 0.875 | 1.125 |
| 3/8″ | 0.388 | 9/16 | 0.747 | 1/4 | 0.03 | 0.01 | 1.000 | 1.250 |
| 7/16″ | 0.452 | 5/8 | 0.828 | 19/64 | 0.03 | 0.01 | 1.125 | 1.375 |
| 1/2″ | 0.515 | 3/4 | 0.995 | 21/64 | 0.03 | 0.01 | 1.250 | 1.500 |
| 5/8″ | 0.642 | 15/16 | 1.244 | 27/64 | 0.06 | 0.02 | 1.500 | 1.750 |
| 3/4″ | 0.768 | 1-1/8 | 1.494 | 1/2 | 0.06 | 0.02 | 1.750 | 2.000 |
| 7/8″ | 0.895 | 1-5/16 | 1.742 | 19/32 | 0.06 | 0.02 | 2.000 | 2.250 |
| 1″ | 1.022 | 1-1/2 | 1.991 | 21/32 | 0.09 | 0.03 | 2.250 | 2.500 |
| 1-1/8″ | 1.149 | 1-11/16 | 2.239 | 3/4 | 0.09 | 0.03 | 2.500 | 2.750 |
| 1-1/4″ | 1.277 | 1-7/8 | 2.489 | 27/32 | 0.09 | 0.03 | 2.750 | 3.000 |
| 1-3/8″ | 1.404 | 2-1/16 | 2.738 | 29/32 | 0.09 | 0.03 | 3.000 | 3.250 |
| 1-1/2″ | 1.531 | 2-1/4 | 2.986 | 1 | 0.09 | 0.03 | 3.250 | 3.500 |
Heavy Hex Structural Bolt Dimensions
| Bolt Size | A | B | C | D | E Radius of Fillet |
F Thread Length |
G Transitional Thread Length |
Runout of Bearing Surface FIM |
||
|---|---|---|---|---|---|---|---|---|---|---|
| max | min | min | max | min | max | |||||
| 1/2″ | 0.515 | 0.482 | 7/8 | 0.969 | 5/16 | 0.031 | 0.009 | 1.00 | 0.19 | 0.016 |
| 5/8″ | 0.642 | 0.605 | 1-1/16 | 1.175 | 25/64 | 0.062 | 0.021 | 1.25 | 0.22 | 0.019 |
| 3/4″ | 0.768 | 0.729 | 1-1/4 | 1.383 | 15/32 | 0.062 | 0.021 | 1.38 | 0.25 | 0.022 |
| 7/8″ | 0.895 | 0.852 | 1-7/16 | 1.589 | 35/64 | 0.062 | 0.031 | 1.50 | 0.28 | 0.025 |
| 1″ | 1.022 | 0.976 | 1-5/8 | 1.796 | 39/64 | 0.093 | 0.062 | 1.75 | 0.31 | 0.028 |
| 1-1/8″ | 1.149 | 1.098 | 1-13/16 | 2.002 | 11/16 | 0.093 | 0.062 | 2.00 | 0.34 | 0.032 |
| 1-1/4″ | 1.277 | 1.223 | 2 | 2.209 | 25/32 | 0.093 | 0.062 | 2.00 | 0.38 | 0.035 |
| 1-3/8″ | 1.404 | 1.345 | 2-3/16 | 2.416 | 27/32 | 0.093 | 0.062 | 2.25 | 0.44 | 0.038 |
| 1-1/2″ | 1.531 | 1.470 | 2-3/8 | 2.622 | 15/16 | 0.093 | 0.062 | 2.25 | 0.44 | 0.041 |
Body Diameter – You may find reasonable swell or fin under the head or die seam on the body so that it does not exceed the basic bolt diameter by the following:
- 0.030″ for sizes up to 1/2″
- 0.050″ for sizes 5/8″ and 3/4″
- 0.060″ for sizes over 3/4″ to 1-1/4″
- 0.090″ for sizes over 1-1/4″
Popular Head Styles of SS Hex Bolts
Price List of Stainless Steel Hex Bolts
| Product | Price in USD |
|---|---|
| Stainless steel Hex Head Bolt | US $0.25 |
| Stainless steel m36 hex bolts | US $0.65 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
