Stainless steel flange bolts manufacturers
316 stainless steel flange bolts & Allen key flange bolts suppliers in India
Table of Content
Stainless Steel Flange Bolts Specification
| Product name | Stainless Steel Flange Bolts |
|---|---|
| Place of Origin | India |
| Standard | ISO 4017, DIN931, GB5783, DIN, ASTM, ANSI, JIS, EN, AS |
| DIN Standard | B.S. DIN933 DIN931 DIN934 DIN912 DIN603 DIN6923 |
|
Passivation /plain |
| Stainless Steel Flange Bolts Size | M2 – M100 |
| Stainless Steel Flange Bolts Diameter | M3-M60 |
| Stainless Steel Flange Bolts Length | 6mm-500mm |
| Head | Hex, Square, Round, Hex flange, Flat, T-head & Triangular etc |
| Neck type | Hex, Square, Triangular, Oval & Knurled etc |
| Drive type | Phil, Slotted, Hex socket, Torx & square slot etc |
| Stainless Steel Flange Bolts Application | Wind tower, Nuclear power, Railway, Automotive industry, Construction, Electronic industry |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Flange Bolts Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70; A4-70; A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated (Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Flange Bolts, Flange: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Flange Bolts |
|
| Coatings | Black Oxide, Cadmium, Galvanized, Teflon, Xylan, Zinc, Others Upon Request |
| Tolerance of stainless steel Flange Bolts | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
SS Flange Head Bolts Weight Chart
| HIGH STRENGTH STRUCTURAL FLANGE HEAD BOLTS (ONLY) AS PER IS 3757 | |||||||
| APPROXIMATE WEIGHT IN KGS FOR 100NOS | |||||||
| LENGTH | DIAMETER | ||||||
| M16 | M20 | M22 | M24 | M27 | M30 | M36 | |
| 40 | 10.28 | ||||||
| 45 | 11.07 | 180.30 | |||||
| 50 | 11.86 | 19.25 | 25.20 | ||||
| 55 | 12.65 | 20.50 | 26.69 | 33.74 | |||
| 60 | 13.44 | 21.73 | 28.18 | 35.22 | 48.09 | ||
| 65 | 14.23 | 22.96 | 29.67 | 37.29 | 50.34 | ||
| 70 | 15.02 | 24.19 | 31.16 | 39.07 | 52.58 | 67.25 | |
| 75 | 15.81 | 25.43 | 32.66 | 40.84 | 54.83 | 70.03 | 108.91 |
| 80 | 16.60 | 26.66 | 34.15 | 42.62 | 57.08 | 72.80 | 112.90 |
| 85 | 17.39 | 27.89 | 35.64 | 44.39 | 59.33 | 75.58 | 116.90 |
| 90 | 18.17 | 29.13 | 37.13 | 46.17 | 61.57 | 78.35 | 120.89 |
| 95 | 18.96 | 30.36 | 38.62 | 47.94 | 63.82 | 81.13 | 124.89 |
| 100 | 19.75 | 31.59 | 40.12 | 49.72 | 66.07 | 83.90 | 128.88 |
| 110 | 21.14 | 33.77 | 42.78 | 52.85 | 68.56 | 88.84 | 136.20 |
| 120 | 22.72 | 36.24 | 45.77 | 56.41 | 73.06 | 94.39 | 144.19 |
| 130 | 24.30 | 38.70 | 48.75 | 59.96 | 77.55 | 99.94 | 152.18 |
| 140 | 25.88 | 41.17 | 51.73 | 63.51 | 82.05 | 105.49 | 160.17 |
| 150 | 27.46 | 43.93 | 54.72 | 67.06 | 86.54 | 111.04 | 168.16 |
| 160 | 29.03 | 46.10 | 57.70 | 70.61 | 91.04 | 116.59 | 176.15 |
| 170 | 30.61 | 48.57 | 60.69 | 74.16 | 95.53 | 122.14 | 184.14 |
| 180 | 32.19 | 51.03 | 63.67 | 77.71 | 100.03 | 127.69 | 192.13 |
| 190 | 33.77 | 53.50 | 66.65 | 81.26 | 104.52 | 133.24 | 200.12 |
| 200 | 35.35 | 55.96 | 69.44 | 84.82 | 109.02 | 138.79 | 208.11 |
| 210 | 113.52 | 144.34 | 216.10 | ||||
| 220 | 118.01 | 149.89 | 224.09 | ||||
| 230 | 122.51 | 155.44 | 232.08 | ||||
| 240 | 127.00 | 160.99 | 240.07 | ||||
| 250 | 131.50 | 166.54 | 248.06 | ||||
| 260 | 135.99 | 172.09 | 256.05 | ||||
| 270 | 140.49 | 177.64 | 264.04 | ||||
| 280 | 144.98 | 183.19 | 272.03 | ||||
| 290 | 149.48 | 188.74 | 280.02 | ||||
| 300 | 153.97 | 194.29 | 288.01 | ||||
Stainless steel Flange Head Bolts Dimensions
| Nominal Size | Head Width | Flange Diameter |
Head Height |
||
|---|---|---|---|---|---|
| Across Flats |
Across Corners |
||||
| Fraction | Decimal | Basic | Min | Max | Max |
| 1/4 | 0.2500 | 3/8 | 13/32 | 9/16 | 9/32 |
| 5/16 | 0.3125 | 1/2 | 35/64 | 11/16 | 5/16 |
| 3/8 | 0.3750 | 9/16 | 5/8 | 13/16 | 25/64 |
| 7/16 | 0.4375 | 5/8 | 11/16 | 15/16 | 29/64 |
| 1/2 | 0.5000 | 3/4 | 53/64 | 1 1/16 | 33/64 |
| 9/16 | 0.5625 | 13/16 | 57/64 | 1 3/16 | 9/16 |
| 5/8 | 0.6250 | 15/16 | 1 1/32 | 1 21/64 | 5/8 |
| 3/4 | 0.7500 | 1 1/8 | 1 15/64 | 1 19/32 | 47/64 |
| Flange Bolt Diameter |
Head/Wrench Size* |
|---|---|
| Hex Flange Bolt (IFI-111) and Hex Flange Lag |
|
| 1/4″ | 3/8″ |
| 5/16″ | 1/2″ |
| 3/8″ | 9/16″ |
| 7/16″ | 5/8″ |
| 1/2″ | 3/4″ |
| 9/16″ | 13/16″ |
| 5/8″ | 15/16″ |
| 3/4″ | 1-1/8″ |
| * This is the width across the flats. | |
DIN 6921 Hex Flange Bolts Dimensions
| Nom. Dia. (d) | M6 | M8 | M10 | M12 | M14 | M16 | M20 | |
|---|---|---|---|---|---|---|---|---|
| Thread Pitch | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | |
| Thread Length (b) | L < 125mm | 18 | 22 | 26 | 30 | 34 | 38 | 46 |
| 125-200mm | – | 28 | 32 | 36 | 40 | 44 | 52 | |
| L > 200mm | – | – | 45 | 49 | 53 | 57 | 65 | |
| ds | Min. | 6 | 8 | 10 | 12 | 14 | 16 | 20 |
| Max. | 5.82 | 7.78 | 9.78 | 11.73 | 13.73 | 15.73 | 19.67 | |
| K | Max. | 6.6 | 8.1 | 9.2 | 11.5 | 12.8 | 14.4 | 17.1 |
| Flange Diameter | 14.2 | 18 | 22.3 | 26.6 | 30.5 | 35 | 43 | |
| e | Min. | 10.95 | 14.26 | 16.5 | 17.62 | 19.86 | 23.15 | 29.87 |
| s | Min. | 9.78 | 12.73 | 14.73 | 15.73 | 17.73 | 20.67 | 26.67 |
| Max. | 10 | 13 | 15 | 16 | 18 | 21 | 27 | |
| 5/16-18×1 | 3/8-16×1-3/4 |
| 1/4-20×1/2 | 1/4-20×1-1/2 |
| 3/8-16×1 | 1/4-20×1-3/4 |
| 3/8-16×1-1/4 | 1/4-20×2 |
| 3/8-16×1-1/2 | 5/16-18X1/2 |
| 3/8-16×2 | 5/16-18×3/4 |
| 1/2-13×1-1/4 | 5/16-18×1-1/4 |
| 1/2-13×1-1/2 | 5/16-18×1-1/2 |
| 1/2-13×1-3/4 | 5/16-18×1-3/4 |
| 1/2-13×2 | 5/16-18×2 |
| 1/2-13×2-1/4 | 5/16-18×2 |
| 1/2-13×2-1/2 | 3/8-16×1/2 |
| 1/4-20×3/4 | 3/8-16×3/4 |
| 1/4-20×1 | 1/4-20×1-1/4 |
Exhaust Hex flange head bolts
Stainless steel exhaust flange bolts
Imperial exhaust flange bolts
Exhaust pipe flange bolts
3/8 stainless steel flange bolts
Imperial flange bolts
Price list of Stainless Steel Flange Bolts
| Product | Price in USD |
|---|---|
| 316 Hex head flange bolts | US $0.081 |
| DIN933 stainless steel hex flange bolt | US $0.5 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
