Stainless steel wood screws manufacturers in India
316 SS wood screws, structural wood screws supplier.
SS flat head wood screws, black wood screws & black wood screws seller.

Stainless steel wood screws

SS flat head wood screws

Marine ss wood screws
Stainless steel torx wood screws, round head wood screws black stockist in Mumbai.
Stainless steel wood screws are manufactured in different sizes and usually have one of three different head types; Raised, Countersunk, Round, all with slightly different applications. Countersunk wood screws screws are used for normal carpentry and joinery works where the head of the screw must be either flush or recessed below the surface plane of the timber, ironmongery or hardware. #16 ss flat head wood screws are used in ornamental and decorative cabinet works.
Specification of Stainless steel wood screws
Product name | Stainless Steel Wood Screws |
---|---|
Place of Origin | India |
Standard | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
|
Passivation /plain |
Stainless Steel Wood Screws Size | M2 M100 |
Type | Pan/ Round/ Oval/ countersunk/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Stainless Steel Wood Screws Usage | Electric Heating, Machine |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Stainless Steel Wood Screws Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70, A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Finishing | Zinc Plated(Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Wood Screws, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Specialized in | Stainless steel CSK philip screw, CSK socket screw, Pan head Ph screw, Pan head socket screw, Socket cap head screw, set screw, Pan head torx screw, CSK head trox screw, Wood screw |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel Wood Screws |
|
Tolerance of stainless steel Wood Screws | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Production Capacity | 2,700,000 pieces per month |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Stainless Steel Wood Screws Grades
- 317 Stainless Steel Wood Screws
- 316 Stainless Steel Wood Screws
- 904L Stainless Steel Wood Screws
- 317L Stainless Steel Wood Screws
- 304 Stainless Steel Wood Screws
- 316L Stainless Steel Wood Screws
- 310 Stainless Steel Wood Screws
- 347 Stainless Steel Wood Screws
- 316H Stainless Steel Wood Screws
- 304H Stainless Steel Wood Screws
- 304L Stainless Steel Wood Screws
- 410 Stainless Steel Wood Screws
- 18-8 Stainless Steel Wood Screws
- 321 Stainless Steel Wood Screws
Stainless Steel Wood Screws Grades Weight Chart
Standard Wood Screw Predrilling Recommendations & Sizes
Screw Size (Gauge) | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #12 | #14 | #16 | #18 | |||||||||||
Head Bore Size | Actual Head Size | 11/64 | 13/64 | 15/64 | 1/4 | 9/32 | 5/16 | 11/32 | 23/64 | 25/64 | 7/16 | 1/2 | 35/64 | 39/64 | ||||||||||
Min. Counterbore Dia. | 1/4 | 1/4 | 1/4 | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 7/16 | 7/16 | 1/2 | 9/16 | 5/8 | |||||||||||
Recommended Size | 1/4 | 5/16 | 5/16 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | |||||||||||
Screw Shank – Hole Size | 3/32 | 7/64 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 1/4 | 9/32 | 5/16 | |||||||||||
Straight Pilot Drill Size | Hardwood | 1/16 | 5/64 | 5/64 | 3/32 | 7/64 | 7/64 | 1/8 | 9/64 | 9/64 | 5/32 | 11/64 | 3/16 | 7/32 | ||||||||||
Softwood | 1/16 | 1/16 | 1/16 | 5/64 | 3/32 | 3/32 | 7/64 | 1/8 | 1/8 | 9/64 | 5/32 | 11/64 | 13/64 | |||||||||||
Tapered Pilot Drill Size | Hardwood | 3/32 | 7/64 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 1/4 | 9/32 | 5/16 | ||||||||||
Softwood | 5/64 | 3/32 | 3/32 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 15/64 | 17/64 | 19/64 | |||||||||||
Recommended Countersink Number | C3 | C4 | C4 | C5 | C6 | C7 | C8 | C9 | C102 | C12 | C14 | C169 | C18 |
Drill Length Recommendations for Countersink/Taper Point Drill Combos | ||||||||||||||||||||||||
Screw Size (Gauge) | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #12 | #14 | #16 | #18 | |||||||||||
Tapered Drill Size | 3/32 | 7/64 | 7/64 | 1/8 | 9/64 | 5/32 | 11/64 | 3/16 | 13/64 | 7/32 | 1/4 | 9/32 | 5/16 | |||||||||||
Short Length Drill | Min. Screw Length | 1/4 | 5/16 | 5/16 | 3/8 | 7/16 | 1/2 | 5/8 | 11/16 | 3/4 | 7/8 | 3/4 | 13/16 | 7/8 | ||||||||||
Max. Screw Length * | 5/8 | 11/16 | 11/16 | 5/8 | 11/16 | 13/16 | 7/8 | 15/16 | 1 | 1-1/8 | 1-1/4 | 1-7/16 | 1-9/16 | |||||||||||
Regular Length Drill | Min. Screw Length | 3/8 | 7/16 | 7/16 | 1/2 | 9/16 | 5/8 | 3/4 | 13/16 | 15/16 | 1 | 1-1/8 | 1-1/4 | 1-3/8 | ||||||||||
Max. Screw Length ** | 1 | 1-1/2 | 1-3/8 | 1-3/8 | 1-1/2 | 1-3/4 | 1-7/8 | 2-1/8 | 2-1/4 | 2-3/8 | 2-5/8 | 2-5/16 | 2-11/16 | |||||||||||
Long Length Drill | Min. Screw Length | 9/16 | 9/16 | 9/16 | 5/8 | 11/16 | 3/4 | 7/8 | 15/16 | 1-1/16 | 1-1/8 | 1-5/16 | 1-7/16 | 1-9/16 | ||||||||||
Max. Screw Length*** | 1-3/4 | 2 | 1-7/8 | 2-1/8 | 2-3/8 | 2-3/8 | 2-3/4 | 2-3/4 | 3 | 3 | 3-1/8 | 3-1/16 | 3-3/16 | |||||||||||
8” Long Drills | Min. Screw Length | N/A | N/A | N/A | 3/4 | 13/16 | 1 | 1-1/16 | 1-3/16 | 1-1/4 | 1-1/4 | 1-1/2 | 1-5/8 | 1-3/4 | ||||||||||
Max. Screw Length*** | N/A | N/A | N/A | 4-3/4 | 4-3/4 | 4-3/4 | 4-3/4 | 4-3/4 | 4-3/4 | 4-3/4 | 4-3/4 | 4-11/16 | 4-11/16 | |||||||||||
* = 1/2” to 3/4” of shank for chucking ** = 3/4” to 1” of shank for chucking*** = Set screws positioned at end of twist |
Stainless Steel Wood Screws Dimensions
Diameters of Stainless Steel Wood Screws.
Size | Major Thread Diameter* | |
---|---|---|
Decimal | Nearest Fractional Measurement | |
#0 | .060″ | 1/16″ |
#1 | .073″ | 5/64″ |
#2 | .086″ | 3/32″ |
#3 | .099″ | 7/64″ |
#4 | .112″ | 7/64″ |
#5 | .125″ | 1/8″ |
#6 | .138″ | 9/64″ |
#7 | .151″ | 5/32″ |
#8 | .164″ | 5/32″ |
#9 | .177″ | 11/64″ |
#10 | .190″ | 3/16″ |
#11 | .203″ | 13/64″ |
#12 | .216″ | 7/32″ |
#14 | .242″ | 1/4″ |
#16 | .268″ | 17/64″ |
#18 | .294″ | 19/64″ |
#20 | .320″ | 5/16″ |
Price List of Stainless Steel Wood Screws
Stainless steel Philips oval head wood screws & Marine ss wood screws for sale.
M2 x 12mm, A2 , Pack 100 | €19.00/£16.72 |
M2 x 16mm, A2 , Pack 100 | €20.50/£18.04 |
M3 x 6mm, A4 , Pack 100 | €5.00/£4.40 |
M2 x 6mm, A2 , Pack 100 | €13.10/£11.53 |
M2 x 10mm, A2 , Pack 100 | €16.50/£14.52 |
M4 x 8mm, A4 , Pack 100 | €10.50/£9.24 |
M4 x 12mm, A4 , Pack 10 | €2.50/£2.20 |
M5 x 12mm, A4 , Pack 100 | €6.33/£5.57 |
M5 x 12mm, A2 , Pack 15 | €2.50/£2.20 |
M6 x 12mm, A4 , Pack 100 | €10.28/£9.05 |
M6 x 16mm, A4 , Pack 100 | €12.05/£10.60 |
M6 x 16mm, A2 , Pack 200 | €12.86/£11.32 |
M6 x 20mm, A4 , Pack 100 | €11.66/£10.26 |
M6 x 20mm, A2 , Pack 100 | €8.30/£7.30 |
M6 x 25mm, A4 , Pack 5 | €2.50/£2.20 |
M6 x 25mm, A4 , Pack 100 | €15.67/£13.79 |
M6 x 25mm, A2 , Pack 10 | €2.50/£2.20 |
M6 x 25mm, A2 , Pack 100 | €8.90/£7.83 |
M8 x 12mm, A4 , Pack 50 | €11.54/£10.16 |
M8 x 16mm, A4 , Pack 50 | €12.00/£10.56 |
M8 x 16mm, A2 , Pack 100 | €14.33/£12.61 |
M8 x 20mm, A4 , Pack 50 | €14.74/£12.97 |
M8 x 20mm, A2 , Pack 100 | €13.90/£12.23 |
Great deals on stainless steel wood screws.
Large reserve of Wood Screws
DIN 960 Hex Cap Screws, Metric Fine Thread Part Thread | DIN 417 Slotted set screws with full dog point |
DIN 961 Hex Cap Screws, Metric Fine Thread Full Thread | DIN 427 Slotted Headless Screws |
DIN 963 A- Slotted Flat Head Machine Screws | DIN 438 Slotted set screws with cup point |
DIN 964 A- Slotted Oval Head Machine Screws | DIN 464 Knurled Thumb Screws |
DIN 933 Hexagon Cap Screws Fully Threaded | DIN 316 Wing Screws |
DIN 933 Sz Hexagon Cap Screws With Slot | DIN 404 Slotted Drilled Fillister Head Screws |
DIN 965 A Cross Recessed Flat Head Machine Screws | DIN 551 Slotted Set Screws With Flat Point |
DIN 966 A Cross Recessed Oval Head Machine Screws | DIN 553 Slotted Set Screws With Cone Point |
DIN 6332 Grub screws with thrust point | DIN 571 Hexagon Lag Screws |
DIN 6911 Hexagon Socket Screw Keys With Pilot | DIN 653 Flat Knurled Thumb Screws |
DIN 6912 Low Head Socket Cap Screws With Pilot | DIN 908 Hexagon Socket Screw Plugs |
DIN 7504 N P K head self drilling screws | DIN 910 Hexagon Head Screw Plugs |
DIN 7970 Tapping screw threads | DIN 911 Hexagon Socket Screw Keys |
DIN 7981 B(BZ) Cross Recessed Pan Head Tapping Screws | DIN 912 Socket Head Cap Screws |
DIN 7982 B Cross Rec. Flat hd Tapping Screws, hd Angle 80 | DIN 913 Socket Set Screws With Flat Point |
DIN 7983 B Cross Rec. Oval hd Tapping Screw, hd Angle 80 | DIN 914 Socket Set Screws With Cone Point |
DIN 7984 Socket Low Head Cap Screws | DIN 915 Socket Set Screws With Dog Point |
DIN 7985 A Cross Recessed Pan Head Machine Screws | DIN 916 Socket Set Screws With Cup Point |
DIN 7985 Z1 Cr. Rec. Pan Head Screws w/captive Flt. Washer | DIN 920 Slotted Pan Head Screws, Small Head |
DIN 7985 Z4 Cr. Rec. Pan Head Screws w/captive l/washer | DIN 921 Slotted pan head screws with large head |
DIN 7991 Flat Socket Head Cap Screws | DIN 923 Slotted Pan Head Screws With Shoulder |
DIN 7998 Threads and Thread Ends for Wood Screws | DIN 927 Slotted Shoulder Screws |
DIN 7505 Chipboard screws | DIN 931 Hexagon Cap Screws Partially Threaded |
DIN 7997 Cross recessed countersunk head wood screws |
Strongest wood screws: Stainless steel raised head countersunk wood screws, truss head wood screws & countersunk wood screws.
Screws Types
Industrial Products
LOOKING FOR TRUSTED AND RELIABLE MANUFACTURER OF FASTENERS
Buy in Bulk & Save on All Orders
Contact Us Today With Our Online Form