Stainless Steel Socket Head Cap Screws Manufacturers
316 SS socket head cap screw, SS flat socket head cap screw supplier in India
Table of Content
Stainless steel socket head screws
flat socket head cap screw
Grade 8 socket head cap screws
Specification of Stainless steel Socket Head Cap screws
| Product name | Stainless Steel Socket Head Cap Screws |
|---|---|
| Place of Origin | India |
| Standard | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
|
Passivation /plain |
| Stainless Steel Socket Head Cap Screws Size | M2 – M100 |
| Type | Pan/ Round/ Oval/ countersunk/ Truss head |
| Head | Pan head, flat head, oval head, hex head, phillips head |
| Stainless Steel Socket Head Cap Screws Usage | Electric Heating, Machine |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Socket Head Cap Screws Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70, A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated(Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Socket Head Cap Screws, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Specialized in | Stainless steel CSK philip screw, CSK socket screw, Pan head Ph screw, Pan head socket screw, Socket cap head screw, set screw, Pan head torx screw, CSK head trox screw, Wood screw |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Socket Head Cap Screws |
|
| Tolerance of stainless steel Socket Head Cap Screws | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
SS Hexagonal Socket Head Cap Screws Weight Chart
| LENGTH\DIA | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
| 3 | 0.0155 | |||||||||||||||||
| 4 | 0.0175 | |||||||||||||||||
| 5 | 0.0195 | 0.067 | ||||||||||||||||
| 6 | 0.0215 | 0.071 | 0.150 | |||||||||||||||
| 8 | 0.0255 | 0.080 | 0.165 | 0.245 | ||||||||||||||
| 10 | 0.0295 | 0.088 | 0.180 | 0.270 | 0.470 | |||||||||||||
| 12 | 0.0355 | 0.096 | 0.195 | 0.295 | 0.507 | 1.09 | ||||||||||||
| 16 | 0.0415 | 0.116 | 0.225 | 0.345 | 0.575 | 1.21 | 2.09 | |||||||||||
| 20 | 0.0495 | 0.136 | 0.265 | 0.401 | 0.653 | 1.34 | 2.29 | 3.21 | ||||||||||
| 25 | 0.161 | 0.315 | 0.478 | 0.759 | 1.50 | 2.54 | 3.57 | 4.80 | 7.13 | |||||||||
| 30 | 0.186 | 0.365 | 0.555 | 0.830 | 1.69 | 2.79 | 3.93 | 5.30 | 7.78 | 12.8 | ||||||||
| 35 | 0.415 | 0.632 | 0.991 | 1.89 | 3.04 | 4.29 | 5.80 | 8.44 | 13.9 | |||||||||
| 40 | 0.465 | 0.709 | 1.100 | 2.09 | 3.29 | 4.65 | 6.30 | 9.10 | 15.0 | 27.0 | ||||||||
| 45 | 0.786 | 1.210 | 2.29 | 3.61 | 5.01 | 6.80 | 9.76 | 16.1 | 28.5 | 50.0 | ||||||||
| 50 | 0.863 | 1.320 | 2.49 | 3.93 | 5.45 | 7.30 | 10.60 | 17.2 | 30.0 | 52.7 | ||||||||
| 55 | 1.430 | 2.69 | 4.25 | 5.89 | 7.80 | 11.40 | 18.3 | 31.6 | 55.4 | 87 | ||||||||
| 60 | 1.540 | 2.89 | 4.57 | 6.34 | 8.40 | 12.20 | 19.4 | 33.0 | 58.1 | 91 | 137 | |||||||
| 65 | 3.10 | 4.89 | 6.78 | 9.00 | 13.00 | 20.5 | 34.5 | 60.8 | 95 | 142 | ||||||||
| 70 | 3.30 | 5.21 | 7.13 | 9.60 | 13.80 | 21.6 | 36.3 | 63.5 | 99 | 147 | 204 | |||||||
| 80 | 3.70 | 5.85 | 8.02 | 10.80 | 15.40 | 24.1 | 39.9 | 69.0 | 107 | 158 | 218 | 334 | ||||||
| 90 | 6.49 | 8.91 | 12.00 | 17.00 | 26.6 | 43.5 | 74.5 | 115 | 168 | 232 | 353 | 522 | ||||||
| 100 | 7.12 | 9.80 | 13.20 | 18.6. | 29.1 | 47.1 | 80.0 | 123 | 179 | 246 | 372 | 547 | ||||||
| 110 | 10.70 | 14.40 | 20.20 | 31.6 | 50.7 | 85.5 | 131 | 189 | 260 | 392 | 573 | |||||||
| 120 | 11.60 | 15.60 | 21.80 | 34.1 | 54.3 | 91.0 | 139 | 200 | 274 | 411 | 598 | |||||||
| 130 | 16.80 | 23.40 | 36.6 | 57.9 | 96.5 | 147 | 210 | 288 | 430 | 623 | ||||||||
| 140 | 18.00 | 25.00 | 39.1 | 61.5 | 102 | 155 | 221 | 302 | 449 | 649 | ||||||||
| 150 | 26.60 | 41.6 | 65.1 | 108 | 163 | 232 | 316 | 468 | 674 | |||||||||
| 160 | 28.20 | 44.1 | 68.7 | 113 | 171 | 242 | 330 | 488 | 690 | |||||||||
| 180 | 49.1 | 75.9 | 124 | 187 | 264 | 359 | 527 | 725 | ||||||||||
| 200 | 54.1 | 83.1 | 135 | 203 | 286 | 387 | 565 | 775 | ||||||||||
| 220 | 90.3 | 146 | 219 | 308 | 415 | 604 | 825 | |||||||||||
| 240 | 97.5 | 157 | 225 | 330 | 443 | 642 | 875 | |||||||||||
| 260 | 168 | 241 | 352 | 471 | 681 | 926 | ||||||||||||
| 280 | 179 | 257 | 374 | 499 | 720 | 976 | ||||||||||||
| 300 | 190 | 273 | 396 | 527 | 758 | 1030 |
Socket Head Hexagonal Set Screws Sizes
| LENGTH\DIA | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
| 2 | 0.0019 | 0.0029 | |||||||||||
| 2.5 | 0.0025 | 0.0037 | 0.0063 | ||||||||||
| 3 | 0.0029 | 0.0044 | 0.0075 | 0.010 | |||||||||
| 4 | 0.0037 | 0.0059 | 0.0100 | 0.014 | 0.023 | ||||||||
| 5 | 0.0046 | 0.0074 | 0.0125 | 0.018 | 0.0305 | 0.042 | |||||||
| 6 | 0.0054 | 0.0089 | 0.0150 | 0.022 | 0.038 | 0.054 | 0.074 | ||||||
| 8 | 0.0070 | 0.0119 | 0.0199 | 0.030 | 0.053 | 0.078 | 0.109 | 0.188 | |||||
| 10 | 0.0148 | 0.0249 | 0.038 | 0.068 | 0.102 | 0.144 | 0.251 | 0.372 | |||||
| 12 | 0.0299 | 0.046 | 0.083 | 0.126 | 0.179 | 0.314 | 0.473 | 0.67 | |||||
| 16 | 0.062 | 0.113 | 0.174 | 0.249 | 0.440 | 0.673 | 0.95 | 1.57 | |||||
| 20 | 0.140 | 0.222 | 0.319 | 0.566 | 0.872 | 1.23 | 2.09 | 3.13 | |||||
| 25 | 0.282 | 0.407 | 0.724 | 1.120 | 1.58 | 2.74 | 4.14 | 5.52 | |||||
| 30 | 0.494 | 0.881 | 1.370 | 1.93 | 3.39 | 5.17 | 7.03 | ||||||
| 35 | 1.040 | 1.620 | 2.27 | 4.04 | 6.20 | 8.53 | |||||||
| 40 | 1.200 | 1.870 | 2.62 | 4.69 | 7.23 | 10.00 | |||||||
| 45 | 2.120 | 2.97 | 5.33 | 8.26 | 11.50 | ||||||||
| 50 | 2.360 | 3.32 | 5.98 | 9.26 | 13.00 | ||||||||
| 55 | 3.66 | 6.63 | 10.30 | 14.50 | |||||||||
| 60 | 4.01 | 7.28 | 11.40 | 16.00 |
Stainless Steel Socket Head Cap Screws Dimensions
- DIN 912
- ISO 4762
- ANSI B18.3.1M
- S001- 912-8.8 Bare Steel
- S002- 912-8.8 Zinc Plated
| Diameter d1 | M3 | M4 | M5 | M6 | M8 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| t min. | 1.3 | 2 | 2.5 | 3 | 4 | |||||
| s | 2.5 | 3 | 4 | 5 | 6 | |||||
| k max. | 3 | 4 | 5 | 6 | 8 | |||||
| d2 | 5.5 | 7 | 8.5 | 10 | 13 | |||||
| Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
| S001 | S002 | S001 | S002 | S001 | S002 | S001 | S002 | S001 | S002 | |
| 4 | 100 | |||||||||
| 5 | 100 | |||||||||
| 6 | 100 | 100 | 100 | |||||||
| 8 | 100 | 100 | 100 | 100 | 100 | |||||
| 10 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 12 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 14 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 16 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 18 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 20 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 22 | 100 | 100 | ||||||||
| 25 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 30 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 35 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 40 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 45 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 50 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 55 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 60 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 65 | 100 | 100 | 100 | 100 | ||||||
| 70 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 75 | 100 | 100 | ||||||||
| 80 | 100 | 100 | 100 | 100 | 100 | 100 | ||||
| 85 | 100 | |||||||||
| 90 | 100 | 100 | 100 | 100 | 100 | |||||
| 100 | 100 | 100 | 100 | 100 | 100 | |||||
| 110 | 100 | 100 | 100 | |||||||
| 120 | 100 | 100 | ||||||||
| Order Number -> 912.8.8 Bare 4×20 = S001-004-0020 | 912-8.8 Zinc 4×50 = S002-004-0050 | ||||||||||
| Diameter d1 | M10 | M12 | M14 | M16 | M20 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| t min. | 5 | 6 | 7 | 8 | 10 | |||||
| s | 8 | 10 | 12 | 14 | 17 | |||||
| k max. | 10 | 12 | 14 | 16 | 20 | |||||
| d2 | 16 | 18 | 21 | 24 | 30 | |||||
| Length (mm) | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc | Bare | Zinc |
| S001 | S002 | S001 | S002 | S001 | S002 | S001 | S002 | S001 | S002 | |
| 16 | 100 | 100 | ||||||||
| 20 | 100 | 100 | 50 | 50 | 25 | |||||
| 25 | 100 | 100 | 50 | 50 | 50 | 25 | ||||
| 30 | 100 | 100 | 50 | 50 | 50 | 25 | 25 | |||
| 35 | 100 | 100 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |
| 40 | 100 | 100 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 |
| 45 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | |
| 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 |
| 55 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | ||
| 60 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 |
| 65 | 50 | 50 | 50 | 25 | 25 | |||||
| 70 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 75 | 50 | 50 | 25 | |||||||
| 80 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 90 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 100 | 50 | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| 110 | 50 | 50 | 25 | |||||||
| 120 | 50 | |||||||||
| 130 | 25 | 25 | ||||||||
| 140 | 25 | |||||||||
| Order Number -> 912-8.8 Bare 12×20 = S001-012-0020 | 912-8.8 Zinc 14×130 = S002-014-0130 | ||||||||||
Price List of SS Socket head Cap Screws
| Description | Price per 100 | Pack |
|---|---|---|
| M1.4 X 2 | $31.43 | 25 |
| M1.4 X 3 | $32.31 | 25 |
| M1.4 X 4 | $33.07 | 25 |
| M1.4 X 5 | $33.70 | 25 |
| M1.4 X 6 | $34.40 | 25 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
