Stainless steel socket screws suppliers
Flat head socket screws manufacturer in India.
Non standard socket screws, special socket screws & small socket screws distributor.

Stainless steel socket screws

Flat head electrical socket screws

Non standard socket screws
Stainless steel countersunk socket screws dimensions & types.
Fasteners Online is a leading manufacturer and supplier of Stainless steel socket screws. We’re renown exporter of flat head electrical socket screws. Special socket screws are best for limited space application, i.e. application in structures or materials with very less spacing. Stainless steel countersunk socket screws are often used with a wood or a screw cap.
Specification of Stainless steel Socket screws
Product name | Stainless Steel Socket Screws |
---|---|
Place of Origin | India |
Standard | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
|
Passivation /plain |
Stainless Steel Socket Screws Size | M2 – M100 |
Type | Pan/ Round/ Oval/ countersunk/ Truss head |
Head | Pan head, flat head, oval head, hex head, phillips head |
Stainless Steel Socket Screws Usage | Electric Heating, Machine |
Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
Drive Style | Type I |
Stainless Steel Socket Screws Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70, A4-80 |
Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
Finish | Per ASTM A380/A380M |
Finishing | Zinc Plated(Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Socket Screws, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
Specialized in | Stainless steel CSK philip screw, CSK socket screw, Pan head Ph screw, Pan head socket screw, Socket cap head screw, set screw, Pan head torx screw, CSK head trox screw, Wood screw |
Production technology | Cold Forged |
Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
MOQ | 10 pieces |
Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
Others | OEM, ODM, ±0.03MM tolerance |
Surface treatment of stainless steel Socket Screws |
|
Tolerance of stainless steel Socket Screws | +/-0.01mm to +/-0.05mm |
Samples | Yes |
Production Capacity | 2,700,000 pieces per month |
Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
Stainless Steel Socket Screws Grades
- 321 Stainless Steel Socket Screws
- 317 Stainless Steel Socket Screws
- 304L Stainless Steel Socket Screws
- 316L Stainless Steel Socket Screws
- 304H Stainless Steel Socket Screws
- 904L Stainless Steel Socket Screws
- 347 Stainless Steel Socket Screws
- 316 Stainless Steel Socket Screws
- 317L Stainless Steel Socket Screws
- 310 Stainless Steel Socket Screws
- 304 Stainless Steel Socket Screws
- 18-8 Stainless Steel Socket Screws
- 316H Stainless Steel Socket Screws
- 410 Stainless Steel Socket Screws
Stainless Steel Socket Screws Grades Weight Chart
HEXAGONAL SOCKET SCREWS TO IS 2269/2006 ISO 4762 : 2004
LENGTH\DIA | M2 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M20 | M24 | M30 | M36 | M42 | M48 | M56 | M64 |
3 | 0.0155 | |||||||||||||||||
4 | 0.0175 | |||||||||||||||||
5 | 0.0195 | 0.067 | ||||||||||||||||
6 | 0.0215 | 0.071 | 0.150 | |||||||||||||||
8 | 0.0255 | 0.080 | 0.165 | 0.245 | ||||||||||||||
10 | 0.0295 | 0.088 | 0.180 | 0.270 | 0.470 | |||||||||||||
12 | 0.0355 | 0.096 | 0.195 | 0.295 | 0.507 | 1.09 | ||||||||||||
16 | 0.0415 | 0.116 | 0.225 | 0.345 | 0.575 | 1.21 | 2.09 | |||||||||||
20 | 0.0495 | 0.136 | 0.265 | 0.401 | 0.653 | 1.34 | 2.29 | 3.21 | ||||||||||
25 | 0.161 | 0.315 | 0.478 | 0.759 | 1.50 | 2.54 | 3.57 | 4.80 | 7.13 | |||||||||
30 | 0.186 | 0.365 | 0.555 | 0.830 | 1.69 | 2.79 | 3.93 | 5.30 | 7.78 | 12.8 | ||||||||
35 | 0.415 | 0.632 | 0.991 | 1.89 | 3.04 | 4.29 | 5.80 | 8.44 | 13.9 | |||||||||
40 | 0.465 | 0.709 | 1.100 | 2.09 | 3.29 | 4.65 | 6.30 | 9.10 | 15.0 | 27.0 | ||||||||
45 | 0.786 | 1.210 | 2.29 | 3.61 | 5.01 | 6.80 | 9.76 | 16.1 | 28.5 | 50.0 | ||||||||
50 | 0.863 | 1.320 | 2.49 | 3.93 | 5.45 | 7.30 | 10.60 | 17.2 | 30.0 | 52.7 | ||||||||
55 | 1.430 | 2.69 | 4.25 | 5.89 | 7.80 | 11.40 | 18.3 | 31.6 | 55.4 | 87 | ||||||||
60 | 1.540 | 2.89 | 4.57 | 6.34 | 8.40 | 12.20 | 19.4 | 33.0 | 58.1 | 91 | 137 | |||||||
65 | 3.10 | 4.89 | 6.78 | 9.00 | 13.00 | 20.5 | 34.5 | 60.8 | 95 | 142 | ||||||||
70 | 3.30 | 5.21 | 7.13 | 9.60 | 13.80 | 21.6 | 36.3 | 63.5 | 99 | 147 | 204 | |||||||
80 | 3.70 | 5.85 | 8.02 | 10.80 | 15.40 | 24.1 | 39.9 | 69.0 | 107 | 158 | 218 | 334 | ||||||
90 | 6.49 | 8.91 | 12.00 | 17.00 | 26.6 | 43.5 | 74.5 | 115 | 168 | 232 | 353 | 522 | ||||||
100 | 7.12 | 9.80 | 13.20 | 18.6. | 29.1 | 47.1 | 80.0 | 123 | 179 | 246 | 372 | 547 | ||||||
110 | 10.70 | 14.40 | 20.20 | 31.6 | 50.7 | 85.5 | 131 | 189 | 260 | 392 | 573 | |||||||
120 | 11.60 | 15.60 | 21.80 | 34.1 | 54.3 | 91.0 | 139 | 200 | 274 | 411 | 598 | |||||||
130 | 16.80 | 23.40 | 36.6 | 57.9 | 96.5 | 147 | 210 | 288 | 430 | 623 | ||||||||
140 | 18.00 | 25.00 | 39.1 | 61.5 | 102 | 155 | 221 | 302 | 449 | 649 | ||||||||
150 | 26.60 | 41.6 | 65.1 | 108 | 163 | 232 | 316 | 468 | 674 | |||||||||
160 | 28.20 | 44.1 | 68.7 | 113 | 171 | 242 | 330 | 488 | 690 | |||||||||
180 | 49.1 | 75.9 | 124 | 187 | 264 | 359 | 527 | 725 | ||||||||||
200 | 54.1 | 83.1 | 135 | 203 | 286 | 387 | 565 | 775 | ||||||||||
220 | 90.3 | 146 | 219 | 308 | 415 | 604 | 825 | |||||||||||
240 | 97.5 | 157 | 225 | 330 | 443 | 642 | 875 | |||||||||||
260 | 168 | 241 | 352 | 471 | 681 | 926 | ||||||||||||
280 | 179 | 257 | 374 | 499 | 720 | 976 | ||||||||||||
300 | 190 | 273 | 396 | 527 | 758 | 1030 |
SOCKET HEAD HEXAGONAL SET SCREWS - cup point TO IS 6094(PART 4)2006, ISO 4029 : 2003 (DIN 916) APPROXIMATE WEIGHT IN KGS FOR 100 NOS
LENGTH\DIA | M1.6 | M2 | M2.5 | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | M20 | M24 |
2 | 0.0019 | 0.0029 | |||||||||||
2.5 | 0.0025 | 0.0037 | 0.0063 | ||||||||||
3 | 0.0029 | 0.0044 | 0.0075 | 0.010 | |||||||||
4 | 0.0037 | 0.0059 | 0.0100 | 0.014 | 0.023 | ||||||||
5 | 0.0046 | 0.0074 | 0.0125 | 0.018 | 0.0305 | 0.042 | |||||||
6 | 0.0054 | 0.0089 | 0.0150 | 0.022 | 0.038 | 0.054 | 0.074 | ||||||
8 | 0.0070 | 0.0119 | 0.0199 | 0.030 | 0.053 | 0.078 | 0.109 | 0.188 | |||||
10 | 0.0148 | 0.0249 | 0.038 | 0.068 | 0.102 | 0.144 | 0.251 | 0.372 | |||||
12 | 0.0299 | 0.046 | 0.083 | 0.126 | 0.179 | 0.314 | 0.473 | 0.67 | |||||
16 | 0.062 | 0.113 | 0.174 | 0.249 | 0.440 | 0.673 | 0.95 | 1.57 | |||||
20 | 0.140 | 0.222 | 0.319 | 0.566 | 0.872 | 1.23 | 2.09 | 3.13 | |||||
25 | 0.282 | 0.407 | 0.724 | 1.120 | 1.58 | 2.74 | 4.14 | 5.52 | |||||
30 | 0.494 | 0.881 | 1.370 | 1.93 | 3.39 | 5.17 | 7.03 | ||||||
35 | 1.040 | 1.620 | 2.27 | 4.04 | 6.20 | 8.53 | |||||||
40 | 1.200 | 1.870 | 2.62 | 4.69 | 7.23 | 10.00 | |||||||
45 | 2.120 | 2.97 | 5.33 | 8.26 | 11.50 | ||||||||
50 | 2.360 | 3.32 | 5.98 | 9.26 | 13.00 | ||||||||
55 | 3.66 | 6.63 | 10.30 | 14.50 | |||||||||
60 | 4.01 | 7.28 | 11.40 | 16.00 |
Stainless Steel Socket Screws Dimensions

Price List of Stainless Steel Socket Screws
Stainless steel socket screws price list & size chart.
Description | Price Each (ex VAT) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 UNF x 1/4″ A2 Socket Screws | £0.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UNF x 3/8″ A2 Socket Screws | £0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UNF x 1/2″ A2 Socket Screws | £0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UNF x 3/4″ A2 Socket Screws | £0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UNF x 7/8″ A2 Socket Screws | £0.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UNF x 1″ A2 Socket Screws | £0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UNF x 1.1/4″ A2 Socket Screws | £0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 UNF x 1.1/2″ A2 Socket Screws | £0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 UNF x 1/4″ A2 Socket Screws | £0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 UNF x 3/8″ A2 Socket Screws | £0.07 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 UNF x 1/2″ A2 Socket Screws | £0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 UNF x 5/8″ A2 Socket Screws | £0.08 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 UNF x 3/4″ A2 Socket Screws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 UNF x 3/4″ A2 Socket Screws | £0.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 3/8″ A2 Socket Screws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 3/8″ A2 Socket Screws | £0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 1/2″ A2 Socket Screws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 1/2″ A2 Socket Screws | £0.12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 3/4″ A2 Socket Screws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 3/4″ A2 Socket Screws | £0.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 1″ A2 Socket Screws | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 1″ A2 Socket Screws | £0.14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 1.1/2″ A2 Socket Screws | £0.19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1/4 UNF x 2″ A2 Socket Screws | £0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 1/2″ A2 Socket Screws | £0.23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 5/8″ A2 Socket Screws | £0.27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 3/4″ A2 Socket Screws | £0.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 7/8″ A2 Socket Screws | £0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 1″ A2 Socket Screws | £0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 1.1/4″ A2 Socket Screws | £0.33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 1.1/2″ A2 Socket Screws | £0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5/16 UNF x 2″ A2 Socket Screws | £0.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8 UNF x 3/4″ A2 Socket Screws | £0.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8 UNF x 1″ A2 Socket Screws | £0.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3/8 UNF x 2″ A2 Socket Screws | £0.72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 UNF x 3/4″ A2 Socket Screws | £0.77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 UNF x 1″ A2 Socket Screws | £0.82 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 UNF x1.1/4″ A2 Socket Screws | £0.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7/16 UNF x 1.1/2″ A2 Socket Screws | £1.08 |
Fresh deals on stainless steel socket screws.
Large reserve of SS Screws
DIN 933 Sz – Hexagon Cap Screws With Slot | DIN 404 – Slotted Drilled Fillister Head Screws |
DIN 960 – Hex Cap Screws, Metric Fine Thread – Part Thread | DIN 417 – Slotted set screws with full dog point |
DIN 961 – Hex Cap Screws, Metric Fine Thread – Full Thread | DIN 427 – Slotted Headless Screws |
DIN 963 A- Slotted Flat Head Machine Screws | DIN 438 – Slotted set screws with cup point |
DIN 966 A – Cross Recessed Oval Head Machine Screws | DIN 553 – Slotted Set Screws With Cone Point |
DIN 6332 – Grub screws with thrust point | DIN 571 – Hexagon Lag Screws |
DIN 6911 – Hexagon Socket Screw Keys With Pilot | DIN 653 – Flat Knurled Thumb Screws |
DIN 6912 – Low Head Socket Cap Screws With Pilot | DIN 908 – Hexagon Socket Screw Plugs |
DIN 933 – Hexagon Cap Screws Fully Threaded | DIN 316 – Wing Screws |
DIN 964 A- Slotted Oval Head Machine Screws | DIN 464 – Knurled Thumb Screws |
DIN 7985 Z1 – Cr. Rec. Pan Head Screws w/captive Flt. Washer | DIN 920 – Slotted Pan Head Screws, Small Head |
DIN 7985 Z4 – Cr. Rec. Pan Head Screws w/captive l/washer | DIN 921 – Slotted pan head screws with large head |
DIN 7991 – Flat Socket Screws | DIN 923 – Slotted Pan Head Screws With Shoulder |
DIN 7998 – Threads and Thread Ends for Wood Screws | DIN 927 – Slotted Shoulder Screws |
DIN 965 A – Cross Recessed Flat Head Machine Screws | DIN 551 – Slotted Set Screws With Flat Point |
DIN 7504 – N P K head Socket screws | DIN 910 – Hexagon Head Screw Plugs |
DIN 7970 – Tapping screw threads | DIN 911 – Hexagon Socket Screw Keys |
DIN 7981 B(BZ) – Cross Recessed Pan Head Tapping Screws | DIN 912 – Socket Screws |
DIN 7982 B – Cross Rec. Flat hd Tapping Screws, hd Angle 80 | DIN 913 – Socket Set Screws With Flat Point |
DIN 7983 B – Cross Rec. Oval hd Tapping Screw, hd Angle 80 | DIN 914 – Socket Set Screws With Cone Point |
DIN 7984 – Socket Low Screws | DIN 915 – Socket Set Screws With Dog Point |
DIN 7985 A – Cross Recessed Pan Head Machine Screws | DIN 916 – Socket Set Screws With Cup Point |
DIN 7505 – Chipboard screws | DIN 931 – Hexagon Cap Screws Partially Threaded |
Brushed stainless steel socket screws, square socket screws, socket screw supplies & socket screw manufacturers.
Screws Types
Industrial Products
LOOKING FOR TRUSTED AND RELIABLE MANUFACTURER OF FASTENERS
Buy in Bulk & Save on All Orders
Contact Us Today With Our Online Form