Stainless steel torx screws
Metric button head torx screws manufacturers in India
Table of Content
Stainless steel torx screws
Metric button head torx screws
Tamper proof torx screws
Specification of Stainless Steel Torx Screws
| Product name | Stainless Steel Torx Screws |
|---|---|
| Place of Origin | India |
| Standard | ISO 7380, DIN, ASTM, ANSI, JIS, EN, AS, GB |
|
Passivation /plain |
| Stainless Steel Torx Screws Size | M2 – M100 |
| Type | Pan/ Round/ Oval/ countersunk/ Truss head |
| Head | Pan head, flat head, oval head, hex head, phillips head |
| Stainless Steel Torx Screws Usage | Electric Heating, Machine |
| Dimensions | ASME B18.6.3 **Exception: screws 6 inches and shorter are fully threaded. |
| Drive Style | Type I |
| Stainless Steel Torx Screws Material | 18-8 Stainless Steel, stainless steel ss 304/ SS316 A2/A4, SS201, SS303, SS304, SS316, SS316L, SS904L, A2-70, A4-80 |
| Thread Requirements | ASME B1.1, UNC & UNF, Class 2A (Fastenal will inspect and accept parts with a 1A no-go gauge) |
| Finish | Per ASTM A380/A380M |
| Finishing | Zinc Plated(Yellow, White, Blue, Black), Hop Dip Galvanized (HDG) phosphorization, Black Oxide, Geomet, Dacroment, anodization, Nickel plated, Zinc-Nickel plated, Brass Plated, Tin Plated, Black Plated, Copper Plated, Gold Plated, Salt fog test |
| Stock Products | Stainless steel: All DIN, GB Standard and part ASNI standard stainless steel Torx Screws, Example: ISO7380, DIN7981, DIN7982, DIN916, DIN913, DIN7985, DIN912 |
| Specialized in | Stainless steel CSK philip screw, CSK socket screw, Pan head Ph screw, Pan head socket screw, Socket cap head screw, set screw, Pan head torx screw, CSK head trox screw, Wood screw |
| Production technology | Cold Forged |
| Manufacturing Process | Wire Drawing, Cold Heading, Insert tapping, Heat Treatment, Surface Plating, Inspection, Packing |
| MOQ | 10 pieces |
| Delivery time | Regular product is about 7-15 days, custom product will according to special requirement |
| Others | OEM, ODM, ±0.03MM tolerance |
| Surface treatment of stainless steel Torx Screws |
|
| Tolerance of stainless steel Torx Screws | +/-0.01mm to +/-0.05mm |
| Samples | Yes |
| Production Capacity | 2,700,000 pieces per month |
| Payment Terms | T/T, Paypal, Western Union, L/C or Trade Assurance 30% deposit & balance before shipping |
|
LENGTHS
|
#2
|
#3
|
#4
|
#5
|
#6
|
#8
|
#10
|
#12
|
1/4″
|
5/16″
|
3/8″
|
|
1/8
|
0.40 | 0.55 | 0.70 | 1.1 | 1.4 | — | — | — | — | — | — |
|
3/16
|
0.50 | 0.70 | 0.90 | 1.2 | 1.5 | 2.5 | 3.9 | — | — | — | — |
|
1/4
|
0.60 | 0.80 | 1.00 | 1.4 | 1.7 | 2.8 | 4.3 | 5.6 | 8.5 | — | — |
|
5/16
|
0.60 | 0.90 | 1.20 | 1.5 | 1.9 | 3.1 | 4.6 | 6.1 | 9.1 | 16.7 | — |
|
3/8
|
0.70 | 0.90 | 1.30 | 1.7 | 2.1 | 3.4 | 5.0 | 6.5 | 9.8 | 17.7 | 29.2 |
|
7/16
|
0.80 | 1.00 | 1.50 | 1.9 | 2.2 | 3.6 | 5.4 | 6.9 | 10.4 | 18.8 | 30.7 |
|
1/2
|
0.80 | 1.10 | 1.60 | 2.0 | 2.4 | 3.9 | 5.8 | 7.4 | 11.1 | 19.8 | 32.2 |
|
9/16
|
0.90 | 1.20 | 1.70 | 2.2 | 2.6 | 4.2 | 6.2 | 7.8 | 11.7 | 20.9 | 33.6 |
|
5/8
|
1.00 | 1.30 | 1.80 | 2.3 | 2.8 | 4.5 | 6.6 | 8.3 | 12.4 | 21.9 | 35.1 |
|
3/4
|
1.10 | 1.50 | 2.10 | 2.6 | 3.2 | 5.0 | 7.3 | 9.2 | 13.6 | 24.0 | 38.0 |
|
7/8
|
1.30 | 1.70 | 2.30 | 3.0 | 3.5 | 5.6 | 8.1 | 10.1 | 14.9 | 26.1 | 41.0 |
|
1″
|
1.40 | 1.90 | 2.50 | 3.4 | 3.9 | 6.2 | 8.9 | 11.0 | 16.1 | 28.8 | 44.0 |
|
1-1/8″
|
1.50 | 2.00 | 2.80 | 3.8 | 4.3 | 6.7 | 9.6 | 11.9 | 17.4 | 30.2 | 47.0 |
|
1-1/4″
|
1.60 | 2.20 | 3.00 | 4.1 | 4.6 | 7.3 | 10.4 | 12.8 | 18.7 | 32.3 | 49.8 |
|
1-1/2″
|
1.80 | 2.50 | 3.50 | 4.7 | 5.3 | 8.3 | 11.9 | 14.7 | 21.2 | 36.5 | 55.8 |
|
1-3/4″
|
2.10 | 2.90 | 4.00 | 5.3 | 6.1 | 9.4 | 13.5 | 16.5 | 23.7 | 40.7 | 61.7 |
|
2″
|
2.40 | 3.30 | 4.50 | 6.0 | 6.8 | 10.6 | 15.0 | 18.3 | 26.2 | 44.8 | 67.6 |
|
2-1/4″
|
2.60 | 3.60 | 5.00 | 6.7 | 7.6 | 11.8 | 16.6 | 20.1 | 28.8 | 19.0 | 73.5 |
|
2-1/2″
|
2.80 | 3.90 | 5.50 | 7.3 | 8.3 | 12.9 | 18.1 | 22.0 | 31.3 | 53.2 | 79.5 |
|
2-3/4″
|
3.10 | 4.30 | 6.00 | 7.9 | 9.1 | 13.9 | 19.7 | 23.8 | 33.9 | 57.3 | 85.3 |
|
3″
|
3.40 | 4.70 | 6.50 | 8.6 | 9.8 | 15.0 | 21.2 | 25.6 | 36.4 | 61.5 | 91.3 |
|
* Above are approximate weights and are based on pan head machine screws
|
|||||||||||
Stainless Steel Torx Screws Dimensions
|
Drive Size |
Pan Head |
Flat Head |
Socket Head |
Socket Button |
||||
|
Inch |
Metric |
Inch |
Metric |
Inch |
Metric |
Inch |
Metric |
|
| 1IP | — | M0.9 | — | M0.9 & M1 | — | M0.9 | — | — |
| 2IP | — | M1 | — | M1.2 | — | M1 | — | — |
| 3IP | — | M1.2 | — | M1.4 | — | M1.2 | — | — |
| 5IP | — | M1.4 & M1.6 | — | M1.6 & M1.8 | — | M1.4 & M1.6 | — | — |
| 6IP | #1 | M1.8 & M2 | #2 | M2 | #0 | M1.8 & M2 | #2 | — |
| 7IP | #2 | — | — | — | #1 | — | #3 | — |
| 8IP | #3 | M2.5 | #3 & #4 | M2.5 | #2 & #3 | M2.5 | #4 | M3 |
| 10IP | #4 & #5 | M3 | #5 & #6 | M3 | #4 & #5 | M3 | #5 & #6 | M3.5 |
| 15IP | #6 | M3.5 | #8 | M3.5 | #6 | M3.5 | #8 | M4 |
| 20IP | #8 | M4 | #10 | M4 | — | — | — | — |
| 25IP | #10 | M5 | #12 | M5 | #8 | M4 | #10 | M5 |
| 27IP | #12 | — | 1/4 | — | #10 | M4.5 & M5 | 1/4 | M6 |
| 30IP | 1/4 | M6 | — | M6 | 1/4 | M6 | — | — |
| 40IP | 5/16 | M8 | 5/16 | M8 | — | M7 | 5/16 | M8 |
| 45IP | 3/8 | — | 3/8 | — | 5/16 | M8 | 3/8 | M10 |
| 50IP | 7/16 | M10 | 7/16 & 1/2 | M10 | 3/8 | M10 | — | — |
| 55IP | 1/2 | M12 | 9/16 | M12 | 7/16 | M12 | 1/2 | M12 |
| 55IP | — | — | 5/8 | — | 1/2 | — | — | M14 |
| 60IP | — | — | 3/4 | — | 9/16 | M14 | 5/8 | M16 |
| 70IP | — | — | — | — | 5/8 | M16 | — | — |
| 80IP | — | — | — | — | 3/4 | M18 | — | — |
| 90IP | — | — | — | — | — | M20 | — | — |
| 100IP | — | — | — | — | 7/8 & 1 | M22 & M24 | — | — |
Price List of Stainless Steel Torx Screws
| M2 x 12mm, A2 , Pack 100 | €19.00/£16.72 |
| M2 x 16mm, A2 , Pack 100 | €20.50/£18.04 |
| M3 x 6mm, A4 , Pack 100 | €5.00/£4.40 |
| M4 x 8mm, A4 , Pack 100 | €10.50/£9.24 |
| M2 x 6mm, A2 , Pack 100 | €13.10/£11.53 |
| M2 x 10mm, A2 , Pack 100 | €16.50/£14.52 |
| M4 x 12mm, A4 , Pack 10 | €2.50/£2.20 |
| M5 x 12mm, A4 , Pack 100 | €6.33/£5.57 |
| M5 x 12mm, A2 , Pack 15 | €2.50/£2.20 |
| M6 x 12mm, A4 , Pack 100 | €10.28/£9.05 |
Screws Types
Industrial Products
Why Choose Us
Tools and Downloads
