Incoloy 800 fasteners
Table of Content
Incoloy 800 fasteners Specification

Incoloy 800HT Bolt Sizes
M2 to M24
![]()
Alloy 800 Screw Size
3/6″ to 2″
![]()
Nickel 800H Nuts Size
M3 – M56 | 3/6″ to 2″
![]()
Nickel 800 Washers Size
M3 – M56 | 3/6″ to 2″
![]()
800H Inconel Machine Screws Size
M1.6 – M12
![]()
ISO Standard
ISO 3506-1
![]()
EN 1.4958 fasteners Length
3 mm to 200 mm
![]()
DIN 1.4859 flat washer Service Temp
1100 °C
![]()
NCF 800HT threaded rod Melting Range
1357–1385 °C
![]()
ASTM B408 UNS N08811 square bolts Standards
DIN 934, 931, 7991, 933, 976, 125 / ASME B18.2.1, B18.3
![]()
Alloy 800H socket head cap screw Threads
METRIC / BSW / UNF / BSF / UNC
![]()
Custom Sizes
We are Manufacturer of Incoloy 800 fasteners in custom sizes
![]()
800H Inconel anchor bolts Condition
Threading / Cold Drawn
![]()
Nickel 800 Studs Type
Tap-End / Fully or Fine threaded / Double-End
![]()
Origin
Indian / Russian / Korean / European
![]()
Alloy 800HT hex nuts Finish
Passivation / HDG / Phosphating
![]()
Manufacturing Technique
Hot forging / Cold forging / CNC Machined
![]()
ASTM B408 UNS N08811 Screws Thread Pitch
Coarse Threads / Fine Threads
![]()
Value Added Services
- Color Coding
- Laser Etching
- Head Shank Drilling
- Head Painting
![]()
Packaging
- Blister Packs
- Wooden Pallet
- Carton Box
- Wooden Cases
![]()
Certificate
- UT and PMI Test
- EN 10204/3.1B
- 100% Radiography Test
- Raw Materials Certificate
![]()
Alloy 800 hex head bolts Head Types
- Button head
- Hex washer head
- Socket cap head
- Slotted Drive
- Phillips Drive
- Slotted hex washer
- Flat
![]()
Nickel 800HT Bolt Drive Style
- Cross
- Torx
- Hex
- Pan
- Round
- Oval
- Truss
![]()
Incoloy 800H screws Thread Class
- Class 2A (Medium fit)
- 2G
- 3G
- Class 1A (Loose fit)
- 5 ONF
- 4G
- Class 3A (Tight fit)
Nickel 800H Heavy Hex Bolts Manufacturing Range
| Diameter | Thread Type | Length | Standards | Conditions |
|---|---|---|---|---|
| 1/4" to 2-1/2" | UNC UNF Metric coarse |
Up to 12" | ASTM B408 ASTM B564 |
Solution annealed Pickled Bright finish |
Incoloy 800HT Fasteners Price list
| Product | Price in USD (Pcs) |
Price in Dirham (Pcs) |
Price in Euro (Pcs) |
|---|---|---|---|
| M10x 2.5 PITCH x 343 MM INCOLOY 800HT STUD BOLT | US $42.7 | 156.71 AED | € 36.3 |
| M 30 X 3.5 MM PITCH Alloy 800 Heavy Hex Nuts | US $19.04 | 69.88 AED | € 16.19 |
Nickel 800 Stud Bolts Chemical composition
| Grade | Mn | C | S | Si | Ni | Fe | Al | Cr | Cu | Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| 800 | 1.50 max | 0.10 max | 0.015 max | 1.00 max | 30.00 – 35.00 | 39.50 min | 0.15 – 0.60 | 19.00 – 23.00 | 0.75 max | 0.15 – 0.60 |
| 800H | 1.50 max | 0.05 – 0.10 | 0.015 max | 1.00 max | 30.00 – 35.00 | 39.50 min | 0.15 – 0.60 | 19.00 – 23.00 | 0.75 max | 0.15 – 0.60 |
| 800HT | 1.50 max | 0.06 – 0.10 | 0.015 max | 1.00 max | 30.00 – 35.00 | 39.50 min | 0.15 – 0.60ᴬ | 19.00 – 23.00 | 0.75 max | 0.15 – 0.60 |
Alloy 800 Screws Mechanical properties
Tensile Strength
531 MPa
Yield strength
200 MPa
Hardness
70 Max HB
Elongation
52 % Min
Incoloy 800 Threaded Rod equivalent
| STANDARD | UNS | JIS | GOST | WNR | EN | AFNOR | BS | OR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | N08800 | NCF 800 | ЭИ670 | 1.4876 | X10NiCrAlTi32-20 | Z8NC32-21 | NA 15 | Xh22T |
| Incoloy 800H | N08810 | NCF 800H | ЭИ670 | 1.4958 / 1.4876 | X5NiCrAlTi31-20 | Z8NC33-21 | NA 15(H) | Xh22T |
| Incoloy 800HT | N08811 | NCF 800HT | ЭИ670 | 1.4859 / 1.4876 | X8NiCrAlTi32-21 | - | NA 15(HT) | Xh22T |
ASTM B408 UNS N08800 Washer Physical properties
| Density | Melting point |
|---|---|
| 8.08 g/cm³ | 1371°C |
Available types of Incoloy 800 fasteners
Incoloy 800 self drilling screws
Alloy 800 heavy hex bolt
Nickel 800 hex bolts
ASTM B408 UNS N08800 hex cap screws
WNR 1.4876 stud bolt
800H Inconel anchor bolts
EN 1.4958 machine screws
Nickel 800H square nut
ASTM B408 UNS N08810 plain washer
Alloy 800H socket head cap screw
NCF 800HT threaded rod
DIN 1.4859 flat washer
Incoloy 800HT eye bolts
Alloy 800HT hex nuts
ASTM B408 UNS N08811 square bolts
Dimensions of ASTM B408 UNS N08810 Bolts
| Bolt Size | D | C (min) | B | A (max) | F Thread Length for Bolt Length |
E | ||
|---|---|---|---|---|---|---|---|---|
| 6 and shorter |
over 6 | max | min | |||||
| 1/4 | 11/64 | 0.484 | 7/16 | 0.26 | 0.75 | 1 | 0.03 | 0.01 |
| 5/16 | 7/32 | 0.552 | 1/2 | 0.324 | 0.875 | 1.125 | 0.03 | 0.01 |
| 3/8 | 1/4 | 0.62 | 9/16 | 0.388 | 1 | 1.25 | 0.03 | 0.01 |
| 7/16 | 19/64 | 0.687 | 5/8 | 0.452 | 1.125 | 1.375 | 0.03 | 0.01 |
| 1/2 | 11/32 | 0.826 | 3/4 | 0.515 | 1.25 | 1.5 | 0.03 | 0.01 |
| 5/8 | 27/64 | 1.033 | 15/16 | 0.642 | 1.5 | 1.75 | 0.06 | 0.02 |
| 3/4 | 1/2 | 1.24 | 1-1/8 | 0.768 | 1.75 | 2 | 0.06 | 0.02 |
| 7/8 | 37/64 | 1.447 | 1-5/16 | 0.895 | 2 | 2.25 | 0.06 | 0.02 |
| 1 | 43/64 | 1.653 | 1-1/2 | 1.022 | 2.25 | 2.5 | 0.09 | 0.03 |
| 1-1/8 | 3/4 | 1.859 | 1-11/16 | 1.149 | 2.5 | 2.75 | 0.09 | 0.03 |
| 1-1/4 | 27/32 | 2.066 | 1-7/8 | 1.277 | 2.75 | 3 | 0.09 | 0.03 |
| 1-3/8 | 29/32 | 2.273 | 2-1/16 | 1.404 | 3 | 3.25 | 0.09 | 0.03 |
| 1-1/2 | 1 | 2.48 | 2-1/4 | 1.531 | 3.25 | 3.5 | 0.09 | 0.03 |
| 1-3/4 | 1-5/32 | 2.893 | 2-5/8 | 1.785 | 3.75 | 4 | 0.12 | 0.04 |
| 2 | 1-11/32 | 3.306 | 3 | 2.039 | 4.25 | 4.5 | 0.12 | 0.04 |
| 2-1/4 | 1-1/2 | 3.719 | 3-3/8 | 2.305 | 4.75 | 5 | 0.19 | 0.06 |
| 2-1/2 | 1-21/32 | 4.133 | 3-3/4 | 2.559 | 5.25 | 5.5 | 0.19 | 0.06 |
| 2-3/4 | 1-13/16 | 4.546 | 4-1/8 | 2.837 | 5.75 | 6 | 0.19 | 0.06 |
| 3 | 2 | 4.959 | 4-1/2 | 3.081 | 6.25 | 6.5 | 0.19 | 0.06 |
| 3-1/4 | 2-3/16 | 5.372 | 4-7/8 | 3.335 | 6.75 | 7 | 0.19 | 0.06 |
| 3-1/2 | 2-5/16 | 5.786 | 5-1/4 | 3.589 | 7.25 | 7.5 | 0.19 | 0.06 |
| 3-3/4 | 2-1/2 | 6.198 | 5-5/8 | 3.858 | 7.75 | 8 | 0.19 | 0.06 |
| 4 | 2-11/16 | 6.612 | 6 | 4.111 | 8.25 | 8.5 | 0.19 | 0.06 |
| Thread size d | p | dw, Min. | m, Min. | e, Min | s | m | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Size = Max | Min | Nominal Size = Max | Min | |||||
| M 36 | 4 | 57 | 22.16 | 66.44 | 60 | 58.8 | 29 | 27.7 |
| M 30 | 3.5 | 47.5 | 18.16 | 55.37 | 50 | 49 | 24 | 22.7 |
| M 27 | 3 | 43.5 | 16.56 | 50.85 | 46 | 45 | 22 | 20.7 |
| M 24 | 3 | 39 | 14.16 | 45.2 | 41 | 40 | 19 | 17.7 |
| M 22 | 2.5 | 34 | 13.52 | 39.55 | 36 | 35 | 18 | 16.9 |
| M 20 | 2.5 | 30 | 11.92 | 35.03 | 32 | 31 | 16 | 14.9 |
| M 16 | 2 | 25 | 9.84 | 29.56 | 27 | 26.16 | 13 | 12.3 |
| M 12 | 1.75 | 20 | 7.71 | 23.91 | 22 | 21.16 | 10 | 9.64 |
Forging and Hot Working of Nickel 800HT Hex Nuts
| Forging | Hot Working |
|---|---|
| 1204-982°C | 1204-871°C |
ASTM F2281 Incoloy 800H Bolts Annealing
| Annealing | 1177°C |
|---|
Application of Incoloy 800H Coach Screw
How to order DIN 1.4958 Carriage Bolt
FAQs
They offer moderate corrosion resistance compared to 625 or 718. Best suited for oxidizing atmospheres, mildly acidic or alkaline solutions, but not ideal for strong chloride or sour gas environments.
Yes, they can be welded using nickel based filler metals
Inconel 800 fasteners perform exceptionally well under rapid heating and cooling cycles
Industrial Products
Types
Why Choose Us
Tools and Downloads
