Monel 405 Fasteners
Table of Content
Monel 405 Fasteners Specification

Monel 405 Bolt Sizes
M2 to M24
![]()
Alloy 405 Screw Size
3/6″ to 2″
![]()
Nickel R405 Nuts Size
M3 – M56 | 3/6″ to 2″
![]()
UNS N04405 Washers Size
M3 – M56 | 3/6″ to 2″
![]()
DIN 2.4363 Machine Screws Size
M1.6 – M12
![]()
ISO Standard
ISO 3506-1
![]()
Monel Alloy R405 Bolt Thermal Conductivity
21.8 W/m·K
![]()
405 Monel Screws Specific Heat
427 J/kg·K
![]()
UNS N04405 fasteners Length
3 mm to 200 mm
![]()
405 Monel Heavy Hex Bolts Standards
DIN 933, 934, 7991, 976, 931, 125 / ASME B18.2.1, B18.3
![]()
Alloy 405 threaded rod Threads
UNF / BSW / BSF / METRIC / UNC
![]()
Custom Sizes
We are Manufacturer of Monel 405 Fasteners in custom sizes
![]()
Origin
Indian / Korean / Russian / European
![]()
Alloy R405 Studs Type
Fully or Fine threaded / Tap-End / Double-End
![]()
UNS N04405 Screws Condition
Threading / Cold Drawn
![]()
Manufacturing Technique
Cold forging / Hot forging / CNC Machined
![]()
Nickel 405 Stud Bolts Finish
HDG / Passivation / Phosphating
![]()
UNS N04405 Screws Thread Pitch
Coarse Threads / Fine Threads
![]()
Alloy 405 Bolt Drive Style
- Truss
- Pan
- Cross
- Torx
- Hex
- Oval
- Round
![]()
Nickel 405 hex head bolts Head Types
- Button head
- Hex washer head
- Slotted hex washer
- Flat
- Slotted Drive
- Socket cap head
- Phillips Drive
![]()
Monel R405 screws Thread Class
- 3G
- 4G
- Class 1A (Loose fit)
- 5 ONF
- Class 3A (Tight fit)
- 2G
- Class 2A (Medium fit)
![]()
Packaging
- Carton Box
- Wooden Cases
- Wooden Pallet
- Blister Packs
![]()
Value Added Services
- Head Painting
- Head Shank Drilling
- Laser Etching
- Color Coding
![]()
Certificate
- 100% Radiography Test
- UT and PMI Test
- Raw Materials Certificate
- EN 10204/3.1B
Features of Alloy 405 Hex Bolts
| Product | Price in USD (Pcs) |
Price in Dirham (Pcs) |
Price in Euro (Pcs) |
|---|---|---|---|
| M30 X 200 MM Monel R405 Hex Bolts, NACE MR-0175 | US $34.65 | 127.17 AED | € 29.46 |
| M24 UNS N04405 Socket Cap Screws | US $2.15 | 7.9 AED | € 1.83 |
| Property | Monel 400 | Monel 405 |
|---|---|---|
| UNS | N04400 | N04405 |
| Machinability | Poor to moderate | Improved |
| Corrosion Resistance | Excellent | Very good |
| Weldability | Excellent | Acceptable |
| Sulfur Content | 0.024% max | 0.025–0.060% |
Alloy R405 Hex Nuts Chemical composition
Nickel
63 (Max.)
Copper
28-34
Manganese
2.0 (Max)
Carbon
0.30
Silicon
0.50
Sulfur
0.025 - 0.060
UNS N04405 Screws Mechanical properties
Tensile Strength
550 MPa
Yield strength
240 MPa
Elongation
40 % Min
Monel R405 Fasteners equivalent
| Grade | UNS |
|---|---|
| R405 | N04405 |
DIN 2.4363 Threaded Rods Physical properties
| Density | Melting point | Thermal expansion co-efficient | Thermal conductivity |
|---|---|---|---|
| 8.80 g/cm³ | 1338°C | 13.7 µm/m°C | 21.8 W/mK |
UNS N04405 anchor bolts
405 monel flat washer
Monel R405 self drilling screws
Alloy 405 heavy hex bolt
DIN 2.4363 stud bolt
Nickel 405 hex nuts
Monel Alloy R405 square bolts
Monel R405 square nut
Nickel 405 hex bolts
Alloy 405 threaded rod
DIN 2.4363 socket head cap screw
Monel Alloy R405 machine screws
405 monel eye bolts
UNS N04405 plain washer
Alloy 405 hex cap screws
Dimensions of Monel Alloy R405 Heavy Hex Nuts
| Thread size d | dw, Min. | p | e, Min | m, Min. | s | m | ||
|---|---|---|---|---|---|---|---|---|
| Nominal Size = Max | Min | Nominal Size = Max | Min | |||||
| M 12 | 20 | 1.75 | 23.91 | 7.71 | 22 | 21.16 | 10 | 9.64 |
| M 16 | 25 | 2 | 29.56 | 9.84 | 27 | 26.16 | 13 | 12.3 |
| M 20 | 30 | 2.5 | 35.03 | 11.92 | 32 | 31 | 16 | 14.9 |
| M 22 | 34 | 2.5 | 39.55 | 13.52 | 36 | 35 | 18 | 16.9 |
| M 24 | 39 | 3 | 45.2 | 14.16 | 41 | 40 | 19 | 17.7 |
| M 27 | 43.5 | 3 | 50.85 | 16.56 | 46 | 45 | 22 | 20.7 |
| M 30 | 47.5 | 3.5 | 55.37 | 18.16 | 50 | 49 | 24 | 22.7 |
| M 36 | 57 | 4 | 66.44 | 22.16 | 60 | 58.8 | 29 | 27.7 |
Nickel 405 Stud Bolts Size Chart
| Nominal Size | Diameter, D | Nut End Minimum Full Thread Length, Bmin | Umax = 2 Thread Pitches | ||||
|---|---|---|---|---|---|---|---|
| L > 16 | 10 > L ≤ 16 | L ≤ 10 | 8UN Threads | UNF Threads | UNC Threads | ||
| 4 | 4 | 9 | 8.5 | -- | 0.25 | -- | 0.5 |
| 3 3/4 | 3.75 | 8.5 | 8 | -- | 0.25 | -- | 0.5 |
| 3 1/2 | 3.5 | 8 | 7.5 | -- | 0.25 | -- | 0.5 |
| 3 1/4 | 3.25 | 7.5 | 7 | -- | 0.25 | -- | 0.5 |
| 3 | 3 | 7 | 6.5 | -- | 0.25 | -- | 0.5 |
| 2 3/4 | 2.75 | 6.5 | 6 | 5.75 | 0.25 | -- | 0.5 |
| 2 1/2 | 2.5 | 6 | 5.5 | 5.25 | 0.25 | -- | 0.5 |
| 2 1/4 | 2.25 | 5.5 | 5 | 4.75 | 0.25 | -- | 0.444 |
| 2 | 2 | 5 | 4.5 | 4.25 | 0.25 | -- | 0.444 |
| 1 7/8 | 1.875 | 4.75 | 4.25 | 4 | 0.25 | -- | -- |
| 1 3/4 | 1.75 | 4.5 | 4 | 3.75 | 0.25 | -- | 0.4 |
| 1 5/8 | 1.625 | 4.25 | 3.75 | 3.5 | 0.25 | -- | -- |
| 1 1/2 | 1.5 | 4 | 3.5 | 3.25 | 0.25 | 0.167 | 0.333 |
| 1 3/8 | 1.375 | 3.75 | 3.25 | 3 | 0.25 | 0.167 | 0.333 |
| 1 1/4 | 1.25 | 3.5 | 3 | 2.75 | 0.25 | 0.167 | 0.286 |
| 1 1/8 | 1.125 | 3.25 | 2.75 | 2.5 | 0.25 | 0.167 | 0.286 |
| 1 | 1 | 3 | 2.5 | 2.25 | -- | 0.167 | 0.25 |
| 7/8 | 0.875 | 2.75 | 2.25 | 2 | -- | 0.143 | 0.222 |
| 3/4 | 0.75 | 2.5 | 2 | 1.75 | -- | 0.125 | 0.2 |
| 5/8 | 0.625 | 2.25 | 1.75 | 1.5 | -- | 0.111 | 0.182 |
| 9/16 | 0.5625 | 2.125 | 1.625 | 1.375 | -- | 0.111 | 0.167 |
| 1/2 | 0.5 | 2 | 1.5 | 1.25 | -- | 0.1 | 0.154 |
| 7/16 | 0.4375 | 1.875 | 1.375 | 1.125 | -- | 0.1 | 0.143 |
| 3/8 | 0.375 | 1.75 | 1.25 | 1 | -- | 0.083 | 0.125 |
| 5/16 | 0.3125 | 1.625 | 1.125 | 0.875 | -- | 0.083 | 0.111 |
| 1/4 | 0.25 | 1.5 | 1 | 0.75 | -- | 0.071 | 0.1 |
Annealing of ASTM F467 UNS N04405 Washer
| Annealing | 927°C (1700°F) |
|---|
FAQs
Monel 405 is cold worked, giving it higher strength than annealed Monel 400.
Cold worked condition makes on site machining more difficult than Monel 400.
- Continuous service: up to ~315°C (600°F)
- Short-term service: up to ~400°C (750°F)
Industrial Products
Types
Why Choose Us
Tools and Downloads
