Phosphorous Bronze Fasteners
Trusted C54400 Alloy bolts Manufacturer in India
Table of Content
Phosphorous Bronze Fasteners Specification

C54400 Alloy Bolt Sizes
M2 to M24
![]()
UNS C51900 Screw Size
3/6″ to 2″
![]()
UNS C52100 Nuts Size
M3 – M56 | 3/6″ to 2″
![]()
C544 Phosphor Bronze Washers Size
M3 – M56 | 3/6″ to 2″
![]()
ISO Standard
ISO 3506-1
![]()
C54400 Alloy Machine Screws Size
M1.6 – M12
![]()
Phosphor bronze Bolts Weldability
Excellent
![]()
Phosphor bronze washer Melting Point
930–1025 °C
![]()
C544 Phosphor Bronze fasteners Length
3 mm to 200 mm
![]()
Phos bronze bolts Condition
Threading / Cold Drawn
![]()
UNS C54400 Studs Type
Double-End / Fully or Fine threaded / Tap-End
![]()
Origin
Indian / Russian / Korean / European
![]()
Phosphor bronze screw Standards
DIN 934, 976, 931, 933, 7991, 125 / ASME B18.2.1, B18.3
![]()
Custom Sizes
We are Manufacturer of Phosphorous bronze fasteners in custom sizes
![]()
Phosphor bronze nuts Threads
BSW / METRIC / UNF / BSF / UNC
![]()
UNS C54400 Screws Thread Pitch
Coarse Threads / Fine Threads
![]()
Manufacturing Technique
Cold forging / Hot forging / CNC Machined
![]()
Phosphor bronze bolt Finish
HDG / Passivation / Phosphating
![]()
Value Added Services
- Color Coding
- Head Shank Drilling
- Head Painting
- Laser Etching
![]()
Certificate
- 100% Radiography Test
- UT and PMI Test
- EN 10204/3.1B
- Raw Materials Certificate
![]()
Packaging
- Carton Box
- Wooden Cases
- Wooden Pallet
- Blister Packs
![]()
C54400 Alloy hex head bolts Head Types
- Slotted Drive
- Socket cap head
- Slotted hex washer
- Button head
- Flat
- Phillips Drive
- Hex washer head
![]()
Phosphor Bronze UNS C54400 Bolt Drive Style
- Pan
- Torx
- Hex
- Cross
- Round
- Truss
- Oval
![]()
UNS C51900 screws Thread Class
- 4G
- Class 3A (Tight fit)
- 3G
- Class 2A (Medium fit)
- 2G
- 5 ONF
- Class 1A (Loose fit)
Check sizes and dimensions of UNS C51900 washer and phosphor bronze screw
Phosphor Bronze is a copper alloy and contains tin and phosphorus. Its known for strength and resilience in extreme enviroments.
Price list of Phosphorous Bronze Fasteners
| Product | Price in USD (Pcs) |
Price in Dirham (Pcs) |
Price in Euro (Pcs) |
|---|---|---|---|
| 6 inch Phos bronze Hex bolts, UNF | US $12.95 | 47.53 AED | € 11.01 |
| 16mm C54400 Alloy Stud Bolts, Plain, Metric | US $15.16 | 55.64 AED | € 12.89 |
C544 Phosphor Bronze heavy hex bolt has high corrosion and fatigue resistance
C54400 Alloy Hex Nuts Chemical composition
Copper
88.3-90.07
Tin
9.0-11.0
Phosphorus
0.03-0.35
Zinc
0.20
Lead
0.05
Mechanical properties of UNS C54400 Stud Bolts
Tensile Strength
655 MPa
Yield Strength
600 MPa
Hardness
70 – 100 HRB
Elongation
35 % Min
Physical properties of C544 Phosphor Bronze Machine Screws
| Density | Melting Point | Modulus of Elasticity | Poisson's ratio | Elastic modulus |
|---|---|---|---|---|
| 8.78 g/cm³ | 930–1025 °C | 110 GPa | 0.34 | 117 GPa |
Leading exporter of phosphor bronze belleville washers and nuts in Middle east countries
Difference between Phosphorous Bronze and Bronze
| Feature | Bronze | Phosphor Bronze |
|---|---|---|
| Elements | Copper (Cu) + Tin (Sn) | Copper + Tin + Phosphorus |
| Tin Content | 5–12% | 3.5–10% |
| Strength | Good | Higher |
| Wear Resistance | Good | Excellent |
| Fatigue Resistance | Moderate | High |
Dimensions of Phosphor bronze bolts
| Size | Width Across Flat (s) | Head Height (k) | Thread Length | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ISO 4014 | DIN 931 | ISO 4014 | DIN 931 | DIN 931 Length (in MM) | ISO 4014 Length (in MM) | |||||||||
| Min | Max | Min | Max | Min | Max | Min | Max | ≥125 | >125≥200 | ≥200 | ≥125 | >125≥200 | ≥200 | |
| M2 | 3.82 | 4 | 3.82 | 4 | 1.275 | 1.525 | 1.28 | 1.52 | 10 | - | - | 10 | - | - |
| M3 | 5.32 | 5.5 | 5.32 | 5.5 | 1.875 | 2.125 | 1.88 | 2.12 | 12 | - | - | 12 | - | - |
| M4 | 6.78 | 7 | 6.78 | 7 | 2.675 | 2.925 | 2.68 | 2.92 | 14 | - | - | 14 | - | - |
| M5 | 7.78 | 8 | 7.78 | 8 | 3.35 | 3.65 | 3.35 | 3.65 | 16 | 22 | - | 16 | - | - |
| M6 | 9.78 | 10 | 9.78 | 10 | 3.85 | 4.15 | 3.85 | 4.15 | 18 | 24 | - | 18 | - | - |
| M8 | 12.73 | 13 | 12.73 | 13 | 5.15 | 5.45 | 5.15 | 5.45 | 22 | 28 | 41 | 22 | - | - |
| M10 | 15.73 | 16 | 16.73 | 17 | 6.22 | 6.58 | 6.22 | 6.58 | 26 | 32 | 45 | 26 | - | - |
| M12 | 17.73 | 18 | 18.67 | 19 | 7.32 | 7.68 | 7.32 | 7.68 | 30 | 36 | 49 | 30 | - | - |
| M14 | 20.67 | 21 | 21.67 | 22 | 8.62 | 8.98 | 8.62 | 8.98 | 34 | 40 | 53 | 34 | 40 | - |
| M16 | 23.67 | 24 | 23.67 | 24 | 9.82 | 10.18 | 9.82 | 10.2 | 38 | 44 | 57 | 38 | 44 | - |
| M18 | 26.67 | 27 | 26.67 | 27 | 11.285 | 11.715 | 11.28 | 11.7 | 42 | 48 | 61 | 42 | 48 | - |
| M20 | 29.67 | 30 | 29.67 | 30 | 12.285 | 12.715 | 12.28 | 12.7 | 46 | 52 | 65 | 46 | 52 | - |
| M22 | 33.38 | 34 | 31.61 | 32 | 13.785 | 14.215 | 13.78 | 14.2 | 50 | 56 | 69 | 50 | 56 | 69 |
| M24 | 35.38 | 36 | 35.38 | 36 | 14.785 | 15.215 | 14.78 | 15.2 | 54 | 60 | 73 | 54 | 60 | 73 |
| M27 | 40 | 41 | 40 | 41 | 16.65 | 17.35 | 16.65 | 17.4 | 60 | 66 | 79 | 60 | 66 | 79 |
| M30 | 45 | 46 | 45 | 46 | 18.28 | 19.12 | 18.28 | 19.1 | 66 | 72 | 85 | 66 | 72 | 85 |
C54400 Alloy Hex Nuts Weight Chart
| Size | Weight |
|---|---|
| M1 | 0.03 |
| M1.2 | 0.054 |
| M1.4 | 0.063 |
| M1.6 | 0.076 |
| M2 | 0.142 |
| M2.5 | 0.28 |
| M3 | 0.384 |
| M3.5 | 0.514 |
| M4 | 0.81 |
| M5 | 1.23 |
| M6 | 2.5 |
| M7 | 3.12 |
| M8 | 5.2 |
| M10 | 11.6 |
| M12 | 17.3 |
| M14 | 25 |
| M16 | 33.3 |
| M18 | 49.4 |
| M20 | 64.4 |
| M22 | 79 |
| M24 | 110 |
| M27 | 165 |
| M30 | 223 |
| M33 | 288 |
| M36 | 393 |
Buy Phosphor Bronze UNS C54400 wood screws at best price, Check UNS C51000 fasteners torque
Torque Chart of UNS C51900 Heavy Hex Bolts
| Bolt Size | TPI | Clamp Load (lbs)2 | Proof Load (lbs)1 | Tightening Torque (ft lbs) | ||
|---|---|---|---|---|---|---|
| Plain | Galv | Galv+Waxed | ||||
| 1⁄4 | 20 | 790 | 1053 | 3 | 4 | 2 |
| 5⁄16 | 18 | 1302 | 1735 | 7 | 8 | 3 |
| 3⁄8 | 16 | 1925 | 2567 | 12 | 15 | 6 |
| 7⁄16 | 14 | 2640 | 3521 | 19 | 24 | 10 |
| 1⁄2 | 13 | 3525 | 4700 | 29 | 37 | 15 |
| 9⁄16 | 12 | 4521 | 6028 | 42 | 53 | 21 |
| 5⁄8 | 11 | 5614 | 7485 | 58 | 73 | 29 |
| 3⁄4 | 10 | 8297 | 11062 | 104 | 130 | 52 |
| 7⁄8 | 9 | 11476 | 15301 | 167 | 209 | 84 |
| 1 | 8 | 15053 | 20071 | 251 | 314 | 125 |
| 11⁄8 | 7 | 18953 | 25271 | 355 | 444 | 178 |
| 11⁄4 | 7 | 24070 | 32093 | 501 | 627 | 251 |
| 13⁄8 | 6 | 28690 | 38254 | 657 | 822 | 329 |
| 11⁄2 | 6 | 34900 | 46534 | 873 | 1091 | 436 |
| 13⁄4 | 5 | 47196 | 62928 | 1377 | 1721 | 688 |
| 2 | 41⁄2 | 62100 | 82800 | 2070 | 2588 | 1035 |
| 21⁄4 | 41⁄2 | 80730 | 107640 | 3027 | 3784 | 1514 |
| 21⁄2 | 4 | 99360 | 132480 | 4140 | 5125 | 2070 |
| 23⁄4 | 4 | 122461 | 163282 | 5613 | 7016 | 2806 |
| 3 | 4 | 148295 | 197726 | 7415 | 9268 | 3707 |
| 31⁄4 | 4 | 176364 | 235152 | 9553 | 11941 | 4777 |
| 31⁄2 | 4 | 206917 | 275890 | 12070 | 15088 | 6035 |
| 33⁄4 | 4 | 239954 | 319939 | 14997 | 18746 | 7499 |
| 4 | 4 | 275227 | 366970 | 18348 | 22936 | 9174 |
UNS C52100 Threaded Rod Machinability
| Machinability | 20 |
|---|
Annealing of Phosphor bronze screw
| Annealing | 482 and 676°C |
|---|
Types of Phosphorous Bronze Fasteners
Phosphor bronze hex cap screws
UNS C52100 self drilling screws
Phosphor bronze flat washer
Phos bronze hex nuts
C544 Phosphor Bronze hex bolts
Phosphor Bronze UNS C54400 anchor bolts
C544 Phosphor Bronze socket head cap screw
Phosphor bronze bolts
UNS C51900 square nut
Phosphor bronze belleville washers
UNS C51900 threaded rod
Phosphor bronze washers
Phosphor bronze screw
C54400 Alloy stud bolt
Phosphor bronze lock washers
UNS C52100 machine screws
Phosphor Bronze UNS C54400 eye bolts
C54400 Alloy heavy hex bolt
Phos bronze bolts
Industrial Products
Types
Why Choose Us
Tools and Downloads
